MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABW71833.1 putative_aldehyde_dehydrogease BGC0000303 NRP 43.0 96.5 364.0 3.4e-100
AAS47555.1 putative_aldehyde_dehydrogenase BGC0001108 Polyketide:Trans-AT type I 39.0 98.4 344.0 3.7e-94
AAY93391.1 phenylacetaldehyde_dehydrogenase_PeaE BGC0000413 NRP 40.0 98.8 340.0 4e-93
EED18006.1 NAD_oxidase BGC0000154 Polyketide:Iterative type I 42.0 98.8 339.0 9e-93
ABB90277.1 aldehyde_dehydrogenase BGC0001057 NRP + Polyketide 39.0 95.5 311.0 3.4e-84
AEF33093.1 putative_aldehyde_dehydrogenase BGC0001039 NRP + Polyketide 37.0 99.0 304.0 4.2e-82
ALI92651.1 CitD_dehydrogenase BGC0001338 Polyketide:Iterative type I 37.0 95.3 297.0 3e-80
ABC35115.1 aldehyde_dehydrogenase_family_protein BGC0001102 NRP:Beta-lactam + Polyketide:Modular type I 39.0 94.7 297.0 3.9e-80
AFY23020.1 betaine_aldehyde_dehydrogenase BGC0000274 Polyketide:Type II 38.0 97.3 292.0 1.3e-78
XP_001798914.1 hypothetical_protein BGC0001865 Polyketide:Iterative type I 40.0 91.4 292.0 1.3e-78
BAK64640.1 putative_aldehyde_dehydrogenase BGC0000135 Polyketide 38.0 97.3 290.0 4.8e-78
ABC36740.1 aldehyde_dehydrogenase BGC0001120 NRP + Polyketide:Modular type I 36.0 98.6 271.0 2.3e-72
WP_033283297.1 aldehyde_dehydrogenase BGC0001739 Other 35.0 98.8 261.0 3.1e-69
WP_030845402.1 aldehyde_dehydrogenase_family_protein BGC0001368 NRP 35.0 97.6 257.0 5.9e-68
BAV57467.1 aldehyde_dehydrogenase BGC0001912 NRP 34.0 97.8 255.0 1.7e-67
CAE45692.1 hypothetical_protein BGC0000031 Polyketide:Modular type I 37.0 90.2 253.0 8.5e-67
ABK32267.1 AmbN BGC0000014 Polyketide 36.0 96.7 247.0 6.1e-65
BAP16694.1 aldehyde_dehydrogenase BGC0000376 NRP 34.0 98.2 245.0 2.3e-64
AJQ95720.1 NAD-dependent_aldehyde_dehydrogenase BGC0001644 Polyketide 35.0 88.6 239.0 9.7e-63
EDY47105.1 aldehyde_dehydrogenase BGC0000319 NRP:Beta-lactam 33.0 97.6 213.0 9.7e-55
ABY65994.1 aldehyde_dehydrogenase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 32.0 95.1 212.0 1.3e-54
BBG06559.1 aldehyde_dehydrogenase BGC0001925 Alkaloid 32.0 94.1 203.0 5.9e-52
ACY01995.1 DddC BGC0000343 NRP 29.0 97.6 187.0 5.7e-47
AAL15593.1 Sim15 BGC0000270 Polyketide 31.0 94.1 148.0 3.9e-35
AAK06797.1 putative_alcohol_dehydrogenase_SimC5 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 30.0 93.3 146.0 8.6e-35
XP_011392748.1 hypothetical_protein BGC0001281 Polyketide 29.0 76.3 124.0 4.6e-28