MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAG38844.2 putative_halogenase BGC0000840 Other 50.0 79.1 321.0 1.8e-87
AGS77325.1 Halogenase BGC0001178 NRP:Glycopeptide 41.0 80.7 213.0 6.8e-55
AUI41030.1 halogenase BGC0001512 Polyketide 37.0 77.8 213.0 8.9e-55
CAE53362.1 halogenase BGC0000440 NRP:Glycopeptide 40.0 80.7 212.0 1.2e-54
CAG15020.1 halogenase BGC0000441 NRP 40.0 80.7 212.0 1.2e-54
AAN65237.1 halogenase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 33.0 89.9 212.0 1.2e-54
AMK51270.1 Hex13 BGC0001376 Polyketide 40.0 76.0 209.0 9.8e-54
ctg1_orf12 BGC0001366 Polyketide 37.0 80.0 209.0 1.3e-53
OLZ52450.1 tryptophan_halogenase BGC0001462 NRP:Glycopeptide 39.0 79.8 208.0 2.9e-53
AQZ69237.1 tryptophan_halogenase BGC0001635 NRP + Polyketide 40.0 80.9 208.0 2.9e-53
CAM34371.1 putative_non-heme_halogenase BGC0000242 Polyketide 40.0 73.1 203.0 5.4e-52
CAD91205.1 halogenase BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 37.0 87.7 203.0 9.2e-52
ATL73049.1 halogenase BGC0001807 NRP + Polyketide 38.0 81.8 203.0 9.2e-52
ADE22292.1 putative_non-heme_halogenase BGC0000279 Polyketide 41.0 73.3 202.0 1.2e-51
CAA76550.1 halogenase BGC0000311 NRP 38.0 80.9 202.0 1.2e-51
AEI58871.1 halogenase BGC0000455 NRP 39.0 80.0 202.0 1.2e-51
OKA09430.1 tryptophan_halogenase BGC0001459 NRP:Glycopeptide 38.0 80.0 202.0 1.6e-51
ABS50488.1 NapH2 BGC0000652 Terpene 35.0 75.8 201.0 3.5e-51
ABY66006.1 halogenase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 38.0 84.5 201.0 3.5e-51
ABS50460.1 putative_FADH2_dependent_halogenase BGC0001079 Terpene + Polyketide:Type III 35.0 75.8 201.0 3.5e-51
OLZ50890.1 tryptophan_halogenase BGC0001461 NRP:Glycopeptide 38.0 80.0 201.0 3.5e-51
AFV52210.1 aryl-ACP_halogenase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 38.0 81.8 200.0 4.6e-51
AAK81830.1 non-heme_halogenase BGC0000326 NRP 38.0 80.9 200.0 6e-51
EME52983.1 tryptophan_halogenase BGC0001460 NRP:Glycopeptide 39.0 80.0 200.0 7.8e-51
CAQ43074.1 halogenase BGC0000970 NRP + Polyketide:Modular type I 35.0 89.5 199.0 1e-50
AGC09515.1 FAD_dependent_halogenase BGC0001183 Polyketide 37.0 81.8 199.0 1.3e-50
AAM80532.1 StaI BGC0000290 NRP:Glycopeptide 36.0 95.7 198.0 2.3e-50
AAL06656.1 alkylhalidase BGC0000965 Polyketide:Iterative type I + Polyketide:Enediyne type I 37.0 83.9 198.0 3e-50
ALU98528.1 tryptophan_halogenase BGC0001397 NRP + Polyketide 37.0 83.9 198.0 3e-50
AQP25570.1 halogenase BGC0001590 Polyketide 34.0 76.9 197.0 3.9e-50
AYA22327.1 KhaI BGC0001955 Other 38.0 78.9 196.0 6.6e-50
ANY94426.1 alkylhalidase BGC0001584 Polyketide 37.0 83.9 195.0 1.5e-49
BBE36474.1 tryptophan_halogenase BGC0001922 Polyketide 35.0 77.4 194.0 4.3e-49
WP_020636835.1 NAD(P)/FAD-dependent_oxidoreductase BGC0002011 Polyketide 36.0 78.0 193.0 5.6e-49
AGS77327.1 Halogenase BGC0001178 NRP:Glycopeptide 38.0 80.7 191.0 2.8e-48
WP_082417547.1 FAD-dependent_oxidoreductase BGC0002014 NRP + Polyketide 38.0 76.7 191.0 3.6e-48
ABM21576.1 crpH BGC0000975 NRP + Polyketide 32.0 78.3 187.0 4e-47
WP_015031693.1 NAD(P)/FAD-dependent_oxidoreductase BGC0001819 Polyketide 33.0 75.6 186.0 6.8e-47
AFP87533.1 FADH2-dependent_halogenase BGC0001159 NRP + Polyketide:Modular type I 33.0 91.3 186.0 1.2e-46
ATV95606.1 halogenase BGC0001503 Polyketide 32.0 76.2 185.0 2.6e-46
AAM70353.1 CalO3 BGC0000033 Polyketide 35.0 74.9 182.0 1.3e-45
ABD65950.1 halogenase BGC0000341 NRP 36.0 80.3 182.0 1.7e-45
ONK09690.1 tricarballylate_dehydrogenase BGC0001647 Polyketide 36.0 79.6 181.0 2.9e-45
ACE80255.1 HrmQ BGC0000374 NRP:Cyclic depsipeptide 33.0 91.5 180.0 4.9e-45
ALD82533.1 halogenase BGC0001212 NRP + Polyketide 31.0 99.3 179.0 1.1e-44
BAQ25509.1 FADH2-dependent_halogenase BGC0001288 Polyketide 32.0 91.5 176.0 7e-44
AAM80530.1 StaK BGC0000290 NRP:Glycopeptide 37.0 79.4 176.0 9.2e-44
AAM54090.1 halogenase BGC0000020 Polyketide 31.0 91.7 175.0 1.6e-43
CAJ46693.1 tryptophan_halogenase BGC0000969 NRP:Cyclic depsipeptide + Polyketide:Modular type I 34.0 76.0 175.0 1.6e-43
AQZ37099.1 halogenase BGC0001511 Polyketide 33.0 78.3 171.0 2.3e-42
AWS21293.1 FADH2-dependent_halogenase BGC0001934 Polyketide 31.0 91.0 171.0 2.3e-42
AZY92002.1 putative_halogenase BGC0002022 Polyketide 31.0 91.0 171.0 2.3e-42
ACD39771.1 non-heme_halogenase BGC0000134 Polyketide 33.0 78.5 171.0 3e-42
AAZ77674.1 ChlB4 BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 30.0 92.2 169.0 1.1e-41
WP_010369433.1 NAD(P)/FAD-dependent_oxidoreductase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 32.0 87.2 169.0 1.1e-41
ADI24948.1 GsfI BGC0000070 Polyketide:Iterative type I 34.0 78.9 169.0 1.5e-41
ABO15865.1 halogenase BGC0000130 Polyketide 31.0 92.6 169.0 1.5e-41
AEU17894.1 putative_halogenase BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 33.0 71.5 168.0 3.3e-41
AAD24884.1 putative_halogenase BGC0000127 Polyketide 29.0 91.9 167.0 4.3e-41
AHA12077.1 flavin-dependent_halogenase BGC0001172 NRP + Polyketide:Modular type I 34.0 74.9 166.0 1.2e-40
AAQ90172.1 putative_halogenase BGC0000128 Polyketide 31.0 91.5 164.0 3.6e-40
ATG32073.1 FADH2/O2_dependent_halogenase BGC0001750 NRP + Polyketide 30.0 93.7 162.0 1.8e-39
ACU71639.1 tryptophan_halogenase BGC0001154 Other 32.0 73.8 158.0 2e-38
ADU85999.1 putative_tryptophan_halogenase BGC0000165 Polyketide:Modular type I 31.0 71.5 149.0 9.2e-36
AGO59046.1 PtaM BGC0000121 Polyketide 28.0 89.0 139.0 9.5e-33
BBF25316.1 non-heme_halogenase BGC0001923 Terpene + Polyketide 31.0 78.3 137.0 4.7e-32
BAE56588.1 BGC0001123 NRP 28.0 83.2 136.0 1.4e-31
AUS29491.1 halogenase BGC0001030 NRP + Polyketide 30.0 78.0 134.0 4e-31
AAW85336.1 dehydrogenase BGC0000837 Other 32.0 71.3 131.0 2.6e-30
AMX23341.1 putative_halogenase BGC0001500 Polyketide 28.0 78.3 114.0 4.3e-25
AGC24274.1 prlT BGC0001038 NRP + Polyketide:Modular type I 29.0 67.3 113.0 9.6e-25
AFP87528.1 FADH2-dependent_halogenase BGC0001159 NRP + Polyketide:Modular type I 29.0 76.7 110.0 8.1e-24
AWS21281.1 FADH2-dependent_halogenase BGC0001934 Polyketide 28.0 79.1 107.0 6.9e-23
AZY91994.1 Ams9 BGC0002022 Polyketide 28.0 79.1 107.0 6.9e-23
ABO15879.1 halogenase BGC0000132 Polyketide 29.0 78.9 100.0 8.4e-21
AGC24268.1 prlN BGC0001038 NRP + Polyketide:Modular type I 27.0 77.1 95.0 2.1e-19
ABO15852.1 halogenase BGC0000130 Polyketide 25.0 78.7 92.0 1.3e-18
ASZ00161.1 3-(3-hydroxyphenyl)propionate_hydroxylase BGC0001785 Polyketide 26.0 41.7 68.0 2.7e-11
AEO12714.1 flavin_monooxygenase BGC0001334 Alkaloid 27.0 39.2 58.0 2.8e-08
WP_003071786.1 bifunctional_3-(3-hydroxy-phenyl)propionate/3-hydroxycinnamic_acid_hydroxylase BGC0002009 Polyketide 26.0 39.7 57.0 6.2e-08
ADE34483.1 ssfO2 BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 39.2 56.0 1.1e-07
AAG52989.1 putative_3-(3-hydroxylphenyl)_propionate_hydroxylase BGC0000136 Polyketide 26.0 39.7 54.0 4e-07
AWH12639.1 Rmp19 BGC0001759 Polyketide 25.0 40.1 53.0 1.2e-06