MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAC20925.1 PimB_protein BGC0000125 Polyketide 35.0 85.9 287.0 6.5e-77
AQT01389.1 SgnB BGC0001690 Polyketide 35.0 85.9 287.0 6.5e-77
ADX66465.1 ScnB BGC0000108 Polyketide 34.0 85.9 286.0 1.1e-76
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 33.0 88.9 274.0 3.4e-73
CAH58693.1 putative_exporter BGC0000711 Saccharide 33.0 88.9 274.0 3.4e-73
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 33.0 82.9 273.0 9.8e-73
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 34.0 80.4 272.0 2.2e-72
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 33.0 83.2 268.0 2.4e-71
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 31.0 97.0 267.0 4.1e-71
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 33.0 97.2 265.0 1.6e-70
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 96.5 264.0 5.9e-70
OJF16281.1 AceT2 BGC0001491 Polyketide 34.0 81.9 264.0 5.9e-70
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 30.0 83.4 260.0 5e-69
ABV83218.1 CppG BGC0000116 Polyketide 32.0 87.9 256.0 1.2e-67
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 33.0 85.5 254.0 3.6e-67
AKQ99291.1 ABC_transporter BGC0001484 Other 30.0 83.7 253.0 8e-67
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 32.0 89.5 251.0 4e-66
AVX51095.1 nysG BGC0001709 Polyketide 40.0 62.3 250.0 6.8e-66
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 40.0 62.3 249.0 1.2e-65
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 32.0 83.2 242.0 1.8e-63
AFJ14797.1 PlpH BGC0000403 NRP 33.0 82.2 242.0 2.4e-63
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 32.0 81.2 241.0 3.1e-63
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 96.8 237.0 5.9e-62
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 32.0 84.1 235.0 2.9e-61
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 86.5 233.0 6.6e-61
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 33.0 84.6 232.0 1.9e-60
AJM89737.1 PmxD BGC0001192 NRP 31.0 81.7 232.0 1.9e-60
ACA97579.1 PmxD BGC0000408 NRP 31.0 81.7 232.0 2.5e-60
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 85.0 232.0 2.5e-60
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 31.0 81.7 231.0 4.2e-60
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 85.5 225.0 2.3e-58
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 31.0 81.4 225.0 2.3e-58
AAM54082.1 ABC_transporter BGC0000020 Polyketide 35.0 67.9 224.0 4e-58
BAE56595.1 BGC0001123 NRP 30.0 83.9 224.0 4e-58
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 35.0 67.9 224.0 4e-58
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 96.3 221.0 4.4e-57
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 96.3 219.0 1.3e-56
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 97.2 218.0 3.7e-56
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 29.0 81.4 217.0 4.9e-56
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 30.0 81.6 215.0 2.4e-55
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 101.3 213.0 9.2e-55
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 28.0 82.4 213.0 1.2e-54
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 87.0 212.0 1.6e-54
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 97.0 210.0 7.8e-54
AHF21226.1 TriB BGC0000449 NRP 28.0 104.8 210.0 1e-53
ABV83219.1 CppH BGC0000116 Polyketide 26.0 82.4 209.0 1.7e-53
AAK81823.1 ABC_transporter BGC0000326 NRP 27.0 103.8 209.0 1.7e-53
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 27.0 81.7 209.0 1.7e-53
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 29.0 83.1 209.0 1.7e-53
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 30.0 95.5 208.0 2.9e-53
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 31.0 84.1 208.0 3.9e-53
AVX51096.1 nysH BGC0001709 Polyketide 27.0 97.0 208.0 3.9e-53
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 29.0 101.3 207.0 5e-53
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 30.0 93.9 206.0 1.5e-52
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 27.0 102.8 205.0 2.5e-52
AEI58864.1 ABC_transporter BGC0000455 NRP 29.0 105.0 204.0 4.3e-52
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 69.4 204.0 4.3e-52
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 98.0 204.0 4.3e-52
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 28.0 102.2 204.0 5.6e-52
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 84.2 203.0 7.3e-52
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 29.0 103.8 201.0 4.7e-51
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 85.5 201.0 4.7e-51
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 29.0 82.2 200.0 6.2e-51
AHF21227.1 TriC BGC0000449 NRP 26.0 106.1 200.0 1e-50
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 87.0 200.0 1e-50
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 29.0 102.8 200.0 1e-50
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 29.0 102.8 200.0 1e-50
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 84.4 200.0 1e-50
AYA22337.1 Tri BGC0001955 Other 29.0 102.8 200.0 1e-50
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 29.0 84.1 199.0 1.4e-50
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 31.0 88.5 198.0 3.1e-50
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 85.0 196.0 8.9e-50
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 98.7 195.0 2e-49
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 97.8 195.0 2.6e-49
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 34.0 55.0 195.0 2.6e-49
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 30.0 81.1 194.0 4.4e-49
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 28.0 86.2 193.0 9.8e-49
AIE77056.1 ABC-transporter BGC0000418 NRP 35.0 55.5 192.0 1.7e-48
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 36.0 47.0 192.0 2.2e-48
CAA12529.1 ExsA_protein BGC0000802 Saccharide 29.0 91.5 192.0 2.2e-48
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 88.9 191.0 2.9e-48
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 87.0 191.0 3.7e-48
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 85.7 190.0 6.4e-48
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 29.0 87.0 190.0 8.3e-48
CAG15016.1 ABC_transporter BGC0000441 NRP 29.0 87.0 190.0 8.3e-48
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 30.0 81.1 190.0 1.1e-47
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 81.2 190.0 1.1e-47
AJF34465.1 ABC_transporter BGC0001207 NRP 28.0 99.5 190.0 1.1e-47
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 41.0 45.0 189.0 1.9e-47
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 27.0 88.9 188.0 3.2e-47
CAH58692.1 putative_exporter BGC0000711 Saccharide 27.0 88.9 188.0 3.2e-47
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 28.0 84.4 188.0 4.1e-47
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 28.0 85.7 187.0 5.4e-47
ALE27499.1 ABC_transporter BGC0001292 Other 28.0 84.2 187.0 5.4e-47
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 25.0 97.2 187.0 5.4e-47
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 28.0 101.7 187.0 7e-47
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 83.2 186.0 9.2e-47
EEM14530.1 hypothetical_protein BGC0001210 RiPP 28.0 83.2 186.0 1.2e-46
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 27.0 86.0 185.0 2.7e-46
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 30.0 87.2 185.0 3.5e-46
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 28.0 85.2 184.0 4.6e-46
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 38.0 45.8 184.0 6e-46
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 27.0 79.6 183.0 1.3e-45
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 28.0 79.2 182.0 1.7e-45
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 28.0 82.7 182.0 2.3e-45
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 81.9 181.0 3.9e-45
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 27.0 84.1 180.0 6.6e-45
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 27.0 86.7 180.0 6.6e-45
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 27.0 84.1 180.0 6.6e-45
AAG28766.1 CoaD BGC0000617 RiPP 26.0 83.7 180.0 8.6e-45
ALX37944.1 GaeT BGC0001388 RiPP 27.0 84.1 180.0 8.6e-45
AAS92552.1 SirA BGC0001044 NRP + Polyketide 28.0 84.2 180.0 1.1e-44
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 85.5 179.0 1.5e-44
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 84.7 179.0 1.9e-44
ANP43732.1 ThsT BGC0001391 RiPP 38.0 41.7 178.0 3.3e-44
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 38.0 42.4 178.0 3.3e-44
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 63.6 176.0 1.2e-43
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 37.0 44.9 175.0 2.8e-43
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 85.2 173.0 8.1e-43
CAA07371.1 StrW BGC0000690 Saccharide 27.0 82.4 173.0 1.1e-42
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 40.0 38.9 173.0 1.4e-42
ATY37606.1 BreA BGC0001536 NRP 25.0 97.3 173.0 1.4e-42
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 26.0 82.7 172.0 2.3e-42
CRG85577.1 hypothetical_protein BGC0001402 NRP 30.0 86.0 171.0 3.1e-42
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 83.2 171.0 4e-42
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 96.3 171.0 4e-42
ATG31926.1 KocI BGC0001640 RiPP 26.0 81.7 171.0 5.2e-42
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 27.0 82.7 170.0 6.8e-42
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 36.0 47.2 170.0 6.8e-42
ATQ39429.1 ABC_transporter BGC0001565 NRP 27.0 107.5 169.0 1.5e-41
ctg1_orf5 BGC0000321 NRP 38.0 48.3 169.0 2e-41
ALE27500.1 ABC_transporter BGC0001292 Other 28.0 78.7 168.0 2.6e-41
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 26.0 88.7 168.0 4.4e-41
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 27.0 86.7 165.0 2.2e-40
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 40.0 41.2 165.0 2.9e-40
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 37.0 40.9 164.0 6.4e-40
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 33.0 40.2 162.0 1.9e-39
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 39.0 41.0 162.0 1.9e-39
BAL15734.1 ABC_transporter BGC0000432 NRP 25.0 96.8 162.0 2.4e-39
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 35.0 44.5 160.0 9.2e-39
EHQ60564.1 ABC_transporter BGC0001356 RiPP 36.0 44.2 158.0 2.7e-38
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 25.0 85.5 158.0 3.5e-38
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 27.0 85.4 158.0 4.6e-38
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 25.0 92.7 156.0 1.3e-37
AAC32046.1 ExiT BGC0000351 NRP 27.0 81.4 154.0 5.1e-37
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 24.0 92.2 153.0 1.1e-36
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 26.0 81.9 153.0 1.5e-36
AAK27372.1 ABC_transporter BGC0000623 RiPP 31.0 47.3 151.0 3.3e-36
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 75.9 150.0 7.3e-36
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 75.9 150.0 7.3e-36
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 26.0 76.6 150.0 7.3e-36
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 25.0 82.1 150.0 7.3e-36
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 26.0 75.9 149.0 1.6e-35
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 30.0 47.3 148.0 3.6e-35
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 76.2 148.0 4.7e-35
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 75.9 148.0 4.7e-35
ctg1_orf1268 BGC0001752 NRP 27.0 76.4 146.0 1.1e-34
AMM63163.1 AniL BGC0001371 NRP 34.0 45.8 145.0 3.1e-34
BAU50927.1 ABC_transporter BGC0001379 NRP 24.0 87.0 145.0 3.1e-34
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 31.0 54.0 144.0 6.8e-34
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 29.0 47.3 143.0 1.5e-33
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 80.6 141.0 4.4e-33
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 30.0 52.2 141.0 4.4e-33
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 33.0 41.2 136.0 1.9e-31
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 27.0 81.4 134.0 4.1e-31
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 31.0 62.8 134.0 5.4e-31
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 27.0 64.6 133.0 9.2e-31
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 24.0 83.4 133.0 9.2e-31
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 84.7 133.0 1.2e-30
EEM79980.1 ABC_transporter BGC0001887 RiPP 22.0 87.9 133.0 1.2e-30
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 26.0 79.7 133.0 1.6e-30
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 33.0 43.4 132.0 2.1e-30
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 28.0 52.3 132.0 2.1e-30
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 24.0 88.2 130.0 1e-29
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 23.0 85.2 130.0 1e-29
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 24.0 95.3 129.0 1.3e-29
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 35.0 42.2 129.0 2.3e-29
AFY23032.1 TamA BGC0000274 Polyketide:Type II 34.0 41.5 128.0 3e-29
BAE07081.1 possible_ABC_transporter BGC0000693 Saccharide 26.0 52.8 127.0 8.6e-29
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 30.0 48.2 126.0 1.9e-28
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 32.0 37.2 124.0 7.3e-28
EPF88078.1 hypothetical_protein BGC0001494 RiPP 31.0 46.8 123.0 1.6e-27
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 31.0 44.5 121.0 3.6e-27
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 30.0 50.2 121.0 4.7e-27
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 35.0 35.4 118.0 5.2e-26
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 35.0 34.9 117.0 8.9e-26
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 28.0 44.2 116.0 1.2e-25
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 25.0 82.9 114.0 4.4e-25
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 28.0 44.2 114.0 7.6e-25
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 29.0 39.7 113.0 9.9e-25
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 28.0 53.2 113.0 1.3e-24
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 36.0 30.4 112.0 2.2e-24
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 27.0 69.3 111.0 4.9e-24
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 32.0 36.4 111.0 6.4e-24
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 31.0 37.9 108.0 4.2e-23
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 29.0 39.9 103.0 1.3e-21
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 33.0 28.4 101.0 3.9e-21
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 30.0 42.9 99.0 2.5e-20
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 29.0 41.4 97.0 7.3e-20
ASY03219.1 NsoT BGC0001701 RiPP 25.0 45.3 96.0 1.3e-19
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 25.0 45.8 96.0 2.1e-19
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 29.0 53.8 95.0 3.6e-19
AOT85870.1 ABC_transporter BGC0001789 RiPP 28.0 41.5 91.0 5.3e-18
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 29.0 40.2 90.0 9e-18
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 28.0 39.2 88.0 4.4e-17
AOT85882.1 immunity_protein BGC0001787 RiPP 29.0 39.5 87.0 7.6e-17
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 27.0 35.4 85.0 3.8e-16
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 28.0 37.5 83.0 1.1e-15
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 21.0 84.7 80.0 9.3e-15
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 38.2 79.0 2.7e-14
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 28.0 37.4 78.0 3.5e-14
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 28.0 37.4 78.0 4.6e-14
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 28.0 35.7 78.0 4.6e-14
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 27.0 35.7 78.0 4.6e-14
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 27.0 35.7 77.0 6e-14
AAY28215.1 unknown BGC0000074 Polyketide 27.0 35.9 77.0 1e-13
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 28.0 35.0 77.0 1e-13
AFL68050.1 cyclic_peptide_transporter BGC0001524 NRP + Polyketide 24.0 45.8 76.0 1.7e-13
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 28.0 33.7 76.0 2.3e-13
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 24.0 38.7 75.0 3e-13
ACM68694.1 AerN BGC0000298 NRP 26.0 36.7 75.0 3.9e-13
AEG64685.1 Daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000379 NRP 28.0 36.4 75.0 3.9e-13
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 26.0 36.2 75.0 3.9e-13
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 27.0 38.7 75.0 3.9e-13
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 28.0 34.9 74.0 8.7e-13
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 26.0 38.0 73.0 1.1e-12
WP_003948917.1 ATP-binding_cassette_domain-containing_protein BGC0001792 NRP 30.0 35.0 73.0 1.1e-12
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 35.5 72.0 1.9e-12
AAK53481.1 ATP-binding_component_of_an_ABC-type_polysaccharide_exporter BGC0000774 Saccharide:Lipopolysaccharide 26.0 36.4 72.0 1.9e-12
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 29.0 32.1 72.0 1.9e-12
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 27.0 35.4 72.0 2.5e-12
WP_016638473.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001519 NRP + Polyketide 25.0 35.0 72.0 2.5e-12
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 26.0 36.2 72.0 3.3e-12
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 27.0 37.0 72.0 3.3e-12
ABI26076.1 ABC_transporter BGC0000331 NRP 26.0 32.9 71.0 4.3e-12
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 28.0 38.9 71.0 5.6e-12
ARD09207.1 DivT BGC0001576 RiPP 28.0 30.6 71.0 7.4e-12
ARD70852.1 ABC_transporter BGC0001693 Polyketide 28.0 38.0 71.0 7.4e-12
AOT85876.1 immunity_protein BGC0001789 RiPP 26.0 33.9 70.0 9.6e-12
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 27.0 35.7 70.0 1.3e-11
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 36.7 70.0 1.3e-11
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 25.0 41.5 70.0 1.3e-11
AAF17285.1 nosG BGC0001028 Polyketide + NRP:Cyclic depsipeptide 26.0 33.4 69.0 1.6e-11
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 24.0 32.7 61.0 4.5e-09
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 36.0 69.0 2.1e-11
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 38.2 69.0 2.8e-11
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 29.0 30.9 69.0 2.8e-11
CAD29796.1 ABC_transporter BGC0001015 NRP + Polyketide 27.0 33.9 69.0 2.8e-11
AAO62579.1 ABC_transporter_ATP-binding-like_protein BGC0001016 NRP + Polyketide 28.0 34.4 68.0 3.6e-11
WP_047890617.1 ABC_transporter_ATP-binding_protein BGC0001330 NRP:Cyclic depsipeptide + Polyketide:Modular type I 26.0 36.4 68.0 3.6e-11
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 26.0 35.0 68.0 3.6e-11
ATP76236.1 NdaI BGC0001705 NRP + Polyketide 28.0 34.7 68.0 3.6e-11
ACZ55948.1 ABC_transporter BGC0000302 NRP 26.0 33.4 68.0 4.8e-11
