MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ACU59351.1 Beta-ketoacyl_synthase BGC0000839 Other 60.0 99.0 493.0 3.1e-139
ABQ04139.1 3-oxoacyl-[acyl-carrier-protein]_synthase_I BGC0000838 Polyketide 60.0 99.5 488.0 1.3e-137
AAN79648.1 Putative_beta-ketoacyl-ACP_synthase BGC0000836 Other 36.0 100.2 232.0 1.3e-60
ACA34361.1 3-oxoacyl-acyl_carrier_protein_synthase BGC0001152 Polyketide + NRP:Lipopeptide 40.0 84.2 208.0 1.5e-53
EDT06076.1 3-oxoacyl-(acyl-carrier-protein)_synthase_2 BGC0001897 Polyketide 35.0 103.4 202.0 1.1e-51
AXM42927.1 beta-ketoacyl_synthase_alpha BGC0001940 Polyketide 32.0 101.7 197.0 4.6e-50
BBC20646.1 beta-ketoacyl_synthase BGC0001917 Polyketide 34.0 105.2 185.0 1.4e-46
EDY42532.1 tetracenomycin_C_polyketide_beta-ketoacyl_synthase_1 BGC0000212 Polyketide:Type II 31.0 101.7 184.0 4e-46
AHZ61892.1 beta-ketoacyl_synthase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 102.0 183.0 6.9e-46
AAF70106.1 AknB BGC0000192 Polyketide 30.0 102.0 181.0 2.6e-45
ACS13710.1 PtmP3 BGC0001898 Terpene 30.0 98.5 179.0 1.3e-44
ADI58650.1 Ketosynthase_I/II BGC0000187 Polyketide:Type II 30.0 100.5 177.0 3.8e-44
AQP25565.1 KSA_protein BGC0001590 Polyketide 31.0 103.2 177.0 3.8e-44
BAB72045.1 AknB BGC0000191 Polyketide 30.0 102.0 175.0 1.4e-43
CAP12600.1 ketoacyl_synthase_alpha BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 103.2 173.0 7.1e-43
BAX64252.1 ketosynthase BGC0001623 NRP + Polyketide 31.0 100.5 172.0 1.6e-42
QDQ37910.1 lldA1 BGC0001979 Polyketide 30.0 101.7 170.0 6e-42
APR73637.1 beta-ketoacyl_synthase_alpha_subunit BGC0001625 Polyketide 30.0 102.7 169.0 1e-41
AHA12083.1 3-oxoacyl-acyl_carrier_protein_synthase BGC0001172 NRP + Polyketide:Modular type I 33.0 101.5 169.0 1.3e-41
WP_054234628.1 beta-ketoacyl-[acyl-carrier-protein]_synthase_family_protein BGC0002014 NRP + Polyketide 30.0 100.0 167.0 5.1e-41
BBC20648.1 beta-ketoacyl_synthase BGC0001917 Polyketide 31.0 105.7 166.0 8.7e-41
AIL50166.1 putative_beta-ketoacyl_synthase BGC0000213 Polyketide:Type II 29.0 100.5 165.0 2.5e-40
CAA54858.1 ketosynthase BGC0000231 Polyketide 29.0 102.2 159.0 1.4e-38
AQW44879.1 ketosynthase BGC0001761 Polyketide 31.0 85.2 155.0 2e-37
ASA76638.1 ketosynthase BGC0001751 NRP + Polyketide 28.0 103.2 155.0 2.6e-37
AZH23802.1 MgcM BGC0001970 NRP + Polyketide 29.0 100.5 154.0 4.5e-37
AZH23830.1 MgiM BGC0001971 NRP + Polyketide 28.0 100.2 153.0 5.8e-37
ADA82593.1 3-oxoacyl_ACP_synthase BGC0001110 NRP + Polyketide:Trans-AT type I 29.0 103.2 153.0 9.9e-37
ABX71114.1 Lct31 BGC0000238 Polyketide 28.0 103.0 152.0 1.7e-36
OWA01596.1 beta-ACP_synthase BGC0001439 Polyketide + Saccharide:Hybrid/tailoring 29.0 102.2 152.0 1.7e-36
AAW33972.1 PedM BGC0000255 Polyketide 27.0 104.2 151.0 2.2e-36
ABQ04121.1 beta-ketoacyl_synthase BGC0000838 Polyketide 29.0 101.7 151.0 3.8e-36
AMH40432.1 acyl_carrier_protein_synthetase BGC0001350 Polyketide 36.0 63.5 151.0 3.8e-36
OOH83072.1 3-oxoacyl-ACP_synthase BGC0001987 Polyketide 37.0 61.3 150.0 6.4e-36
QCT05739.1 Tri6 BGC0001983 Other 33.0 60.6 136.0 1.3e-31
OOH83070.1 3-oxoacyl-ACP_synthase BGC0001987 Polyketide 28.0 86.2 132.0 1.4e-30
ATY69586.1 beta-ketoacyl-ACP_synthase BGC0001823 NRP + Polyketide 27.0 100.2 127.0 4.5e-29
AAO39098.1 AdmD BGC0000956 NRP:Beta-lactam + Polyketide:Type II 25.0 100.5 127.0 5.8e-29
ABF92774.1 polyketide_synthase BGC0001104 NRP + Polyketide 25.0 101.5 126.0 9.9e-29
WP_045972729.1 beta-ketoacyl-[acyl-carrier-protein]_synthase_family_protein BGC0002008 Other 26.0 101.2 119.0 1.2e-26
APD26279.1 PtmA BGC0001726 NRP + Polyketide 30.0 70.2 111.0 2.5e-24
CAD29794.1 peptide_synthetase BGC0001015 NRP + Polyketide 27.0 95.8 111.0 4.3e-24
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP + Polyketide 30.0 70.2 108.0 3.7e-23
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP + Polyketide 31.0 70.2 108.0 3.7e-23
AUD08663.1 iPKS-NRPS BGC0001553 NRP + Polyketide 31.0 69.7 108.0 3.7e-23
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP + Polyketide:Iterative type I 31.0 70.7 104.0 5.3e-22
AJD77023.1 IkaA BGC0001435 NRP + Polyketide:Iterative type I 30.0 70.2 103.0 6.9e-22
AWO77084.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001556 NRP + Polyketide 30.0 70.2 102.0 1.5e-21
CAJ76291.1 putative_polyketide_synthase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 26.0 88.2 101.0 2.6e-21
AMK51280.1 Hex23 BGC0001376 Polyketide 27.0 101.5 101.0 3.4e-21
AEP40936.1 polyketide_synthase_type_I BGC0000021 Polyketide 27.0 68.5 100.0 5.8e-21
ACC40923.1 polyketide_synthase_Pks9 BGC0001665 Polyketide 31.0 66.5 100.0 5.8e-21
CAL80821.1 sylD-like_NRPS/PKS BGC0000997 NRP + Polyketide 30.0 70.0 100.0 7.6e-21
CCA89326.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111 NRP + Polyketide:Trans-AT type I 27.0 72.2 100.0 7.6e-21
CBH32089.1 putative_chain_length_factor_(KSa) BGC0000211 Polyketide 27.0 99.8 99.0 1.3e-20
ATY69589.1 type_I_polyketide_synthase BGC0001823 NRP + Polyketide 30.0 69.0 99.0 1.3e-20
AJS09390.1 Ketoacyl-acyl_carrier_protein_synthase_II BGC0001150 Polyketide:Type II + Polyketide:Type III 27.0 85.5 97.0 3.8e-20
WP_078620910.1 acyltransferase_domain-containing_protein BGC0001519 NRP + Polyketide 25.0 85.2 97.0 6.5e-20
AQW44871.1 polyketide_synthase BGC0001761 Polyketide 28.0 87.7 96.0 8.4e-20
ACY06292.1 modular_polyketide_synthase BGC0001042 NRP + Polyketide 30.0 66.5 96.0 1.4e-19
CAN89634.1 putative_polyketide_synthase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 66.0 96.0 1.4e-19
CAQ18834.1 polyketide_synthase BGC0000954 NRP + Polyketide:Modular type I 29.0 66.3 95.0 2.5e-19
ADN68482.1 sorG BGC0000184 Polyketide:Trans-AT type I 26.0 70.9 94.0 5.5e-19
QCX41916.1 Mhr10 BGC0001956 Polyketide 29.0 70.0 93.0 9.3e-19
AIW00670.1 mellein_synthase BGC0001244 Polyketide 25.0 84.7 92.0 1.2e-18
CTQ34881.1 AtcD;_polyketide_synthase,_modules_1-4 BGC0001301 Polyketide 27.0 70.7 92.0 1.6e-18
AHB82057.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 28.0 67.0 91.0 2.7e-18
CCG06113.1 type_I_polyketide_synthase BGC0001543 Polyketide 25.0 72.9 91.0 2.7e-18
CAA16487.1 polyketide_synthase_RedX BGC0001063 NRP + Polyketide 27.0 53.2 90.0 7.9e-18
WP_003598535.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001991 Polyketide 28.0 65.8 90.0 7.9e-18
AKQ22670.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656 Polyketide 25.0 71.2 89.0 1e-17
AHA38203.1 GphJ BGC0000069 Polyketide 28.0 84.0 89.0 1.3e-17
BAP34763.1 type_I_polyketide_synthase BGC0000078 Polyketide 28.0 68.5 89.0 1.8e-17
AAS98200.1 MSAS-type_polyketide_synthase BGC0001273 Polyketide 25.0 92.9 88.0 2.3e-17
AMH40421.1 PKS BGC0001350 Polyketide 26.0 69.7 87.0 3.9e-17
AIG62146.1 6-methylsalicylic_acid_synthase BGC0000120 Polyketide:Iterative type I 25.0 90.1 87.0 6.7e-17
AFL68054.1 beta-ketoacyl_synthase_family_protein,phosphopantetheine-containing_protein BGC0001524 NRP + Polyketide 25.0 67.2 85.0 1.9e-16
AWR88393.1 putative_beta-ketoacyl_synthase BGC0001522 Polyketide 27.0 68.0 84.0 5.7e-16
EHA22196.1 polyketide_synthase BGC0000170 Polyketide 26.0 89.4 83.0 7.4e-16
CBF87072.1 polyketide_synthase,_putative_(Eurofung) BGC0001290 NRP 28.0 65.8 83.0 7.4e-16
AXA20091.1 hybrid_trans-AT_PKS/NRPS_LgaB BGC0001946 NRP + Polyketide 27.0 67.0 83.0 7.4e-16
EAU32819.1 6-methylsalicylic_acid_synthase BGC0000160 Polyketide 25.0 89.2 83.0 9.7e-16
AFX60341.1 polyketide_synthase BGC0001032 NRP + Polyketide 26.0 71.4 83.0 9.7e-16
BAA20102.2 6-methylsalicylic_acid_synthase BGC0001276 Polyketide 25.0 89.2 82.0 1.3e-15
sipP5 Type_I_Modular_PKS BGC0001452 Polyketide 26.0 68.0 81.0 2.8e-15
ATX68110.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 25.0 71.2 81.0 4.8e-15
AKQ22696.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186 Polyketide 25.0 72.2 80.0 8.2e-15
AHB82051.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 27.0 67.5 79.0 1.1e-14
CBK62733.1 BGC0001115 NRP + Polyketide 24.0 88.4 79.0 1.1e-14
BAP05591.1 calC BGC0000967 NRP + Polyketide:Trans-AT type I 23.0 73.9 79.0 1.4e-14
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 24.0 83.7 77.0 4.1e-14
RWQ92175.1 putative_polyketide_synthase BGC0002030 Polyketide 26.0 54.4 77.0 4.1e-14
AKQ22697.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186 Polyketide 24.0 71.2 75.0 2.6e-13
AGN11881.1 tstDEF BGC0001114 NRP + Polyketide 25.0 67.7 74.0 4.5e-13
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795 Polyketide 24.0 70.2 74.0 4.5e-13
ABS90471.1 PKS_type_I BGC0001106 NRP + Polyketide 29.0 53.0 74.0 5.9e-13
CAN93349.1 polyketide_synthase BGC0000179 Polyketide:Trans-AT type I 26.0 58.9 71.0 2.9e-12
ADA82581.1 trans-AT_polyketide_synthase BGC0001110 NRP + Polyketide:Trans-AT type I 22.0 92.1 70.0 6.5e-12
AAX35547.1 polyketide_syntase_2 BGC0001275 Polyketide 30.0 57.6 70.0 6.5e-12
DAC76734.1 type_I_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001885 Polyketide 24.0 54.4 67.0 7.2e-11