MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide + Polyketide:Modular type I 30.0 88.0 207.0 6.8e-53
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP + Polyketide 30.0 103.4 207.0 6.8e-53
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 87.0 206.0 1.2e-52
CAF05649.1 TubD_protein BGC0001053 NRP + Polyketide 32.0 87.2 199.0 1.1e-50
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 30.0 86.8 194.0 4.6e-49
CAJ87590.1 putative_peptide_synthase BGC0001055 NRP + Polyketide 30.0 85.9 193.0 7.8e-49
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide + Polyketide:Modular type I 30.0 87.6 191.0 3.9e-48
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 86.3 186.0 7.3e-47
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 88.2 186.0 7.3e-47
AAF19812.1 MtaD BGC0001024 NRP + Polyketide:Modular type I 29.0 102.5 185.0 2.8e-46
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP + Polyketide 31.0 87.0 183.0 8e-46
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP + Polyketide 27.0 106.3 181.0 4e-45
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP + Polyketide:Modular type I 29.0 100.4 178.0 2.6e-44
RAT94090.1 NRPS BGC0001469 NRP 29.0 89.9 176.0 1.3e-43
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 88.2 173.0 6.4e-43
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 29.0 87.6 168.0 2e-41
ADB12489.1 EpoB BGC0000990 NRP + Polyketide 26.0 103.4 167.0 6e-41
AAF62881.1 EpoB BGC0000991 NRP + Polyketide 26.0 103.4 166.0 1e-40
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP 28.0 87.4 166.0 1e-40
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP + Polyketide 26.0 103.4 165.0 1.7e-40
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 27.0 99.6 165.0 2.3e-40
CAP20364.1 equibactin_equibactin_nonribosomal_peptide_synthase_protein BGC0000347 NRP 30.0 90.3 163.0 8.6e-40
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069 NRP + Polyketide:Trans-AT type I 28.0 87.8 163.0 1.1e-39
CAP20366.1 equibactin_nonribosomal_peptide_synthase_protein BGC0000347 NRP 28.0 101.1 162.0 1.9e-39
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP + Polyketide 26.0 103.4 162.0 1.9e-39
WP_051700105.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 28.0 85.9 157.0 4.7e-38
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP + Polyketide:Modular type I 27.0 86.3 152.0 2e-36
ADH04641.1 TgaC BGC0001051 NRP + Polyketide:Modular type I 28.0 87.2 151.0 2.6e-36
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 89.7 149.0 9.8e-36
AAC83657.1 pyochelin_synthetase BGC0000412 NRP 25.0 102.1 144.0 4.1e-34
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP + Polyketide:Modular type I 26.0 87.8 143.0 9.2e-34
ADH04660.1 TugD BGC0001342 NRP + Polyketide 28.0 85.1 141.0 2.7e-33
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 25.0 88.0 133.0 1.2e-30
ALJ49921.1 TtmH BGC0001236 Polyketide 24.0 90.1 127.0 5.2e-29
AFD30954.1 CrmA BGC0000966 NRP + Polyketide 24.0 87.4 121.0 2.9e-27
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 25.0 85.3 121.0 4.9e-27
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 24.0 88.4 119.0 1.9e-26
ALJ49910.1 TlmH BGC0001237 Polyketide 23.0 90.5 115.0 2.7e-25
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611 NRP + Polyketide 24.0 83.8 111.0 5.1e-24
AAC83656.1 dihydroaeruginoic_acid_synthetase BGC0000412 NRP 24.0 88.2 110.0 8.6e-24
AAZ03554.1 McnE BGC0000332 NRP 23.0 78.2 65.0 3.2e-10