MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 55.0 100.0 625.0 9.8e-179
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 38.0 99.5 368.0 2.8e-101
ALE27500.1 ABC_transporter BGC0001292 Other 33.0 96.4 305.0 2.2e-82
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 34.0 96.9 304.0 2.9e-82
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 36.0 94.2 297.0 6.1e-80
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 33.0 89.0 294.0 5.2e-79
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 33.0 96.9 290.0 5.7e-78
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 96.1 287.0 6.3e-77
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 36.0 88.2 279.0 1.3e-74
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 34.0 83.2 277.0 3.8e-74
ALE27499.1 ABC_transporter BGC0001292 Other 36.0 83.7 277.0 3.8e-74
EYT83450.1 ABC_transporter BGC0001213 Polyketide 33.0 83.7 272.0 2.1e-72
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 32.0 84.4 264.0 5.7e-70
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 32.0 84.4 262.0 2.2e-69
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 34.0 82.4 254.0 4.5e-67
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 31.0 97.4 253.0 1e-66
AFJ14797.1 PlpH BGC0000403 NRP 33.0 82.5 246.0 1.2e-64
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 33.0 82.7 240.0 8.9e-63
AJM89737.1 PmxD BGC0001192 NRP 34.0 82.5 234.0 4.9e-61
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 33.0 82.5 231.0 3.2e-60
ACA97579.1 PmxD BGC0000408 NRP 33.0 82.5 231.0 4.1e-60
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 30.0 88.5 231.0 4.1e-60
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 31.0 82.0 230.0 5.4e-60
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 30.0 89.9 226.0 1e-58
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 88.2 223.0 1.1e-57
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 85.1 220.0 9.5e-57
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 31.0 82.2 218.0 2.1e-56
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 31.0 72.4 218.0 3.6e-56
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 27.0 86.8 217.0 6.2e-56
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 29.0 82.2 215.0 1.8e-55
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 33.0 74.8 215.0 3.1e-55
ACA97578.1 PmxC BGC0000408 NRP 31.0 82.0 213.0 6.8e-55
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 92.0 213.0 1.2e-54
ARD70884.1 ABC_transporter BGC0001693 Polyketide 30.0 86.3 213.0 1.2e-54
AHF21227.1 TriC BGC0000449 NRP 31.0 92.1 212.0 1.5e-54
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 92.6 212.0 1.5e-54
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 41.0 46.6 212.0 2e-54
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 45.0 38.0 212.0 2.6e-54
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 30.0 84.8 211.0 4.4e-54
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 82.0 211.0 4.4e-54
AJM89736.1 PmxC BGC0001192 NRP 31.0 82.0 211.0 4.4e-54
ATY37606.1 BreA BGC0001536 NRP 29.0 96.1 211.0 4.4e-54
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 36.0 60.8 210.0 5.8e-54
ABD65953.1 ABC_transporter BGC0000341 NRP 29.0 90.9 210.0 7.5e-54
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 44.0 41.4 210.0 7.5e-54
AHF21226.1 TriB BGC0000449 NRP 30.0 90.1 209.0 1.3e-53
AAM54082.1 ABC_transporter BGC0000020 Polyketide 44.0 41.4 209.0 1.7e-53
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 38.0 51.7 208.0 2.2e-53
CAG15016.1 ABC_transporter BGC0000441 NRP 38.0 51.7 208.0 2.2e-53
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 29.0 87.3 207.0 4.9e-53
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 31.0 75.3 207.0 4.9e-53
AYA22337.1 Tri BGC0001955 Other 31.0 75.3 207.0 4.9e-53
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 31.0 76.0 207.0 6.4e-53
AEI58864.1 ABC_transporter BGC0000455 NRP 32.0 75.7 206.0 1.4e-52
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 83.2 205.0 2.4e-52
AIE77056.1 ABC-transporter BGC0000418 NRP 33.0 67.1 205.0 3.2e-52
AFJ14796.1 PlpG BGC0000403 NRP 31.0 84.2 204.0 4.1e-52
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 45.0 36.0 204.0 4.1e-52
BAE56595.1 BGC0001123 NRP 39.0 53.1 204.0 5.4e-52
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 33.0 70.0 204.0 5.4e-52
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 30.0 89.0 203.0 9.2e-52
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 30.0 88.5 202.0 2.1e-51
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 37.0 51.2 201.0 3.5e-51
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 88.2 201.0 4.6e-51
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 33.0 67.1 200.0 6e-51
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 29.0 83.2 200.0 6e-51
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 87.5 198.0 3e-50
ADX66465.1 ScnB BGC0000108 Polyketide 30.0 83.9 198.0 3.9e-50
AAK81823.1 ABC_transporter BGC0000326 NRP 45.0 36.6 198.0 3.9e-50
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 84.4 197.0 6.6e-50
AVX51095.1 nysG BGC0001709 Polyketide 34.0 67.6 196.0 1.1e-49
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 33.0 67.8 195.0 3.3e-49
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 84.6 193.0 1.2e-48
OJF16281.1 AceT2 BGC0001491 Polyketide 31.0 82.7 193.0 1.2e-48
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 84.6 193.0 1.2e-48
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 30.0 89.6 191.0 2.8e-48
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 83.0 189.0 1.4e-47
AAG28766.1 CoaD BGC0000617 RiPP 30.0 87.2 189.0 1.8e-47
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 35.0 54.5 188.0 3.1e-47
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 68.2 188.0 4e-47
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 35.0 49.5 186.0 8.9e-47
ATY37607.1 BreB BGC0001536 NRP 28.0 86.0 186.0 8.9e-47
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 28.0 85.6 185.0 2e-46
CAA12529.1 ExsA_protein BGC0000802 Saccharide 43.0 39.2 185.0 3.4e-46
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 28.0 95.4 184.0 5.8e-46
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 28.0 95.4 184.0 5.8e-46
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 39.0 50.0 183.0 7.5e-46
ALX37944.1 GaeT BGC0001388 RiPP 28.0 95.4 183.0 7.5e-46
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 27.0 84.8 183.0 9.9e-46
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 40.0 42.3 182.0 2.2e-45
ATQ39429.1 ABC_transporter BGC0001565 NRP 40.0 42.8 182.0 2.2e-45
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 84.4 181.0 4.9e-45
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 39.0 41.1 180.0 6.4e-45
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 84.2 180.0 6.4e-45
ABV83218.1 CppG BGC0000116 Polyketide 28.0 88.4 180.0 8.3e-45
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 84.9 180.0 1.1e-44
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 44.0 40.4 179.0 1.4e-44
ABW74893.1 ABC_transporter BGC0000759 Saccharide 42.0 39.6 178.0 3.2e-44
AJF34465.1 ABC_transporter BGC0001207 NRP 27.0 84.1 178.0 4.1e-44
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 84.2 178.0 4.1e-44
AAC44070.1 unknown BGC0000797 Saccharide 40.0 42.0 177.0 7.1e-44
ANP43732.1 ThsT BGC0001391 RiPP 31.0 86.0 177.0 7.1e-44
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 28.0 86.0 176.0 1.6e-43
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 40.0 42.0 175.0 2.7e-43
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 38.0 51.5 175.0 2.7e-43
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 38.0 40.8 173.0 7.8e-43
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 27.0 88.9 173.0 1e-42
CAA07371.1 StrW BGC0000690 Saccharide 26.0 92.3 173.0 1.3e-42
ALV82355.1 ABC_transporter BGC0001370 NRP 38.0 40.1 171.0 5.1e-42
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 36.0 51.2 170.0 1.1e-41
AAS92552.1 SirA BGC0001044 NRP + Polyketide 39.0 41.3 170.0 1.1e-41
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 34.0 48.8 168.0 2.5e-41
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 83.6 168.0 4.3e-41
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 26.0 90.1 166.0 9.5e-41
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 24.0 84.9 166.0 1.2e-40
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 86.1 166.0 1.2e-40
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 31.0 57.4 166.0 1.6e-40
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 31.0 67.3 165.0 2.1e-40
AAK01464.1 ABC_transporter BGC0000412 NRP 32.0 52.1 165.0 2.8e-40
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 37.0 40.8 165.0 3.6e-40
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 36.0 42.3 164.0 4.7e-40
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 34.0 45.9 164.0 4.7e-40
EHQ60564.1 ABC_transporter BGC0001356 RiPP 39.0 38.4 164.0 6.2e-40
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 85.3 163.0 8.1e-40
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 91.3 163.0 1.1e-39
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 25.0 89.6 163.0 1.4e-39
CAH58693.1 putative_exporter BGC0000711 Saccharide 25.0 89.6 163.0 1.4e-39
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 83.0 163.0 1.4e-39
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 40.0 40.6 162.0 1.8e-39
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 37.0 41.4 162.0 1.8e-39
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 25.0 83.6 161.0 3.1e-39
BAU50927.1 ABC_transporter BGC0001379 NRP 25.0 100.7 161.0 3.1e-39
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 25.0 84.9 161.0 5.2e-39
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 26.0 91.6 159.0 1.5e-38
ctg1_orf5 BGC0000321 NRP 36.0 43.5 159.0 2e-38
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 27.0 90.4 158.0 2.6e-38
EEM14530.1 hypothetical_protein BGC0001210 RiPP 29.0 67.0 158.0 2.6e-38
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 31.0 70.4 158.0 3.4e-38
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 31.0 63.9 158.0 4.4e-38
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 29.0 62.7 158.0 4.4e-38
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 23.0 83.0 158.0 4.4e-38
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 39.0 157.0 7.6e-38
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 35.0 40.6 156.0 9.9e-38
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 34.0 49.0 156.0 1.3e-37
AAC32046.1 ExiT BGC0000351 NRP 24.0 86.0 156.0 1.7e-37
AVX51096.1 nysH BGC0001709 Polyketide 31.0 44.0 155.0 2.2e-37
ADX66464.1 ScnA BGC0000108 Polyketide 27.0 72.1 155.0 3.8e-37
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 23.0 83.9 154.0 4.9e-37
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 36.0 39.9 153.0 8.4e-37
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 37.0 42.0 153.0 1.1e-36
AAK01462.1 ABC_transporter BGC0000412 NRP 27.0 74.3 152.0 1.9e-36
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 33.0 50.2 152.0 2.4e-36
AKQ99291.1 ABC_transporter BGC0001484 Other 36.0 39.7 151.0 3.2e-36
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 31.0 54.1 151.0 5.4e-36
CAC20924.1 PimA_protein BGC0000125 Polyketide 32.0 40.9 149.0 1.6e-35
AQT01390.1 SgnA BGC0001690 Polyketide 32.0 40.9 148.0 2.7e-35
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 31.0 43.7 148.0 3.5e-35
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 66.3 146.0 1.3e-34
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 30.0 45.7 146.0 1.7e-34
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 33.0 39.7 146.0 1.7e-34
OJF16286.1 AceT1 BGC0001491 Polyketide 32.0 38.7 145.0 3e-34
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 30.0 65.2 144.0 3.9e-34
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 32.0 42.3 144.0 3.9e-34
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 35.0 41.3 144.0 6.6e-34
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 40.0 32.4 143.0 8.7e-34
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 40.8 143.0 1.1e-33
AAK27372.1 ABC_transporter BGC0000623 RiPP 34.0 47.3 143.0 1.5e-33
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 26.0 84.4 142.0 1.9e-33
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 32.0 43.2 142.0 1.9e-33
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 31.0 54.3 142.0 1.9e-33
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 33.0 40.8 141.0 4.3e-33
ABV83219.1 CppH BGC0000116 Polyketide 24.0 76.7 141.0 5.6e-33
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 35.0 41.4 141.0 5.6e-33
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 34.0 40.4 140.0 9.6e-33
ADM69295.1 paenilan_transporter BGC0001727 RiPP 33.0 41.6 140.0 9.6e-33
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 34.0 36.0 139.0 1.2e-32
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 32.0 43.7 139.0 1.6e-32
ATG31926.1 KocI BGC0001640 RiPP 31.0 42.0 139.0 1.6e-32
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 34.0 41.4 138.0 4.7e-32
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 34.0 40.1 138.0 4.7e-32
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 25.0 78.3 134.0 5.3e-31
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 63.2 134.0 6.9e-31
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 31.0 39.9 133.0 9e-31
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 35.0 42.0 133.0 1.5e-30
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 34.0 49.5 132.0 2.6e-30
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 34.0 42.0 132.0 2.6e-30
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 33.0 35.1 131.0 3.4e-30
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 34.0 37.3 131.0 4.4e-30
AFY23032.1 TamA BGC0000274 Polyketide:Type II 29.0 50.2 131.0 5.8e-30
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 29.0 39.2 130.0 7.6e-30
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 33.0 34.9 129.0 1.3e-29
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 33.0 34.9 129.0 1.3e-29
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 25.0 89.2 129.0 1.7e-29
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 30.0 33.9 128.0 2.9e-29
AAL08400.1 MceG BGC0000586 RiPP:Microcin 24.0 76.7 126.0 1.1e-28
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 32.0 35.1 126.0 1.1e-28
EPF88078.1 hypothetical_protein BGC0001494 RiPP 29.0 64.0 126.0 1.1e-28
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 31.0 49.1 125.0 2.4e-28
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 33.0 34.8 125.0 3.2e-28
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 33.0 34.8 125.0 3.2e-28
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 24.0 87.3 124.0 4.2e-28
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 82.7 123.0 1.6e-27
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 33.0 42.1 122.0 2.1e-27
ctg1_orf1267 BGC0001752 NRP 33.0 32.4 122.0 2.1e-27
CEG06583.1 ABC_transporter BGC0001928 Other 31.0 44.5 122.0 2.1e-27
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 22.0 95.4 119.0 1.3e-26
CAH58692.1 putative_exporter BGC0000711 Saccharide 22.0 95.4 119.0 1.3e-26
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 32.0 35.4 116.0 1.9e-25
CAB01940.1 ExpD1 BGC0000801 Saccharide 35.0 34.1 116.0 1.9e-25
ctg1_orf1268 BGC0001752 NRP 32.0 37.8 114.0 4.3e-25
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 24.0 62.2 113.0 9.6e-25
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 25.0 58.0 113.0 1.6e-24
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 26.0 71.1 112.0 2.1e-24
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 29.0 34.9 111.0 3.6e-24
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 32.0 35.8 111.0 6.2e-24
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 23.0 75.3 109.0 1.4e-23
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 28.0 34.9 108.0 3.1e-23
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 25.0 67.0 108.0 4e-23
OUH62398.1 hypothetical_protein BGC0001639 RiPP 28.0 41.1 108.0 4e-23
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 34.0 41.3 108.0 4e-23
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 31.0 36.0 106.0 1.5e-22
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 31.0 36.0 106.0 1.5e-22
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 30.0 40.9 106.0 2e-22
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 32.0 39.0 104.0 4.5e-22
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 24.0 66.6 104.0 4.5e-22
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 24.0 83.2 104.0 4.5e-22
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 31.0 34.9 104.0 5.8e-22
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 27.0 41.3 100.0 1.1e-20
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 28.0 47.8 99.0 1.9e-20
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 29.0 39.0 97.0 5.4e-20
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 25.0 74.1 97.0 5.4e-20
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 31.0 44.2 96.0 2.1e-19
AOT85881.1 ABC_transporter BGC0001787 RiPP 25.0 42.8 96.0 2.1e-19
AOT85870.1 ABC_transporter BGC0001789 RiPP 28.0 42.0 96.0 2.1e-19
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 28.0 43.2 95.0 2.7e-19
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 37.0 95.0 2.7e-19
ACB12564.1 Fum19 BGC0000063 Polyketide 29.0 42.6 92.0 1.8e-18
ANQ31704.1 ABC_transporter BGC0001395 Other 28.0 37.2 92.0 1.8e-18
AAN74822.1 Fum19p BGC0000062 Polyketide 29.0 38.7 92.0 2.3e-18
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 30.0 40.6 92.0 2.3e-18
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 27.0 41.1 91.0 5.1e-18
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 30.0 37.5 90.0 1.1e-17
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 29.0 35.8 89.0 1.5e-17
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 29.0 43.8 89.0 1.5e-17
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 27.0 36.5 89.0 1.5e-17
EEM79980.1 ABC_transporter BGC0001887 RiPP 21.0 84.2 89.0 2.5e-17
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 25.0 44.0 87.0 7.4e-17
CRG85577.1 hypothetical_protein BGC0001402 NRP 24.0 50.5 86.0 1.6e-16
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 23.0 77.7 85.0 3.7e-16
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 27.0 35.8 84.0 4.8e-16
AMM63163.1 AniL BGC0001371 NRP 30.0 38.5 84.0 4.8e-16
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 28.0 38.0 84.0 8.1e-16
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 26.0 37.5 84.0 8.1e-16
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 28.0 39.4 83.0 1.1e-15
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 27.0 43.5 83.0 1.1e-15
