MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 99.0 100.0 586.0 3.3e-167
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 34.0 101.7 169.0 9.8e-42
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 34.0 101.7 167.0 2.8e-41
CBJ61632.1 PtnG_protein BGC0000569 RiPP:LAP 32.0 99.3 163.0 4.1e-40
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 33.0 101.0 158.0 1.3e-38
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 32.0 101.0 158.0 1.7e-38
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 33.0 104.4 153.0 5.5e-37
AFW17839.1 PaeF BGC0000541 RiPP:Lanthipeptide 37.0 72.0 151.0 1.6e-36
ANP43737.1 ThsF BGC0001391 RiPP 35.0 100.7 151.0 2.7e-36
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 32.0 104.4 150.0 3.6e-36
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 39.0 76.0 149.0 8e-36
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 34.0 103.0 147.0 4e-35
AAD21213.1 BcrA BGC0000310 NRP 33.0 102.7 146.0 6.8e-35
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 38.0 76.0 144.0 2e-34
AHJ59534.1 putative_cerecidin_immunity_protein BGC0000502 RiPP:Lanthipeptide 29.0 98.0 144.0 2.6e-34
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 36.0 72.0 144.0 2.6e-34
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 38.0 71.3 143.0 5.7e-34
WP_009985599.1 ATP-binding_cassette_domain-containing_protein BGC0001311 RiPP:Lanthipeptide 34.0 85.1 143.0 5.7e-34
ctg1_orf15 BGC0000053 Polyketide 31.0 102.4 142.0 1.3e-33
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 30.0 101.4 141.0 2.2e-33
ARD24450.1 HyiF BGC0001618 RiPP 38.0 77.0 141.0 2.8e-33
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 37.0 72.0 139.0 8.3e-33
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 37.0 72.0 139.0 8.3e-33
AOT85876.1 immunity_protein BGC0001789 RiPP 37.0 72.3 139.0 8.3e-33
AOT85882.1 immunity_protein BGC0001787 RiPP 33.0 100.3 138.0 2.4e-32
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 35.0 77.4 137.0 3.1e-32
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 36.0 71.6 137.0 4.1e-32
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 36.0 73.6 136.0 7e-32
CAC33840.1 hypothetical_protein BGC0000523 RiPP:Lanthipeptide 34.0 74.3 136.0 9.1e-32
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 29.0 101.4 135.0 1.6e-31
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 35.0 70.3 134.0 2e-31
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 32.0 75.0 134.0 2e-31
ASY03206.1 NsoF BGC0001701 RiPP 36.0 76.7 134.0 2e-31
CAI05930.1 putative_ATP-binding_protein BGC0000696 Saccharide 35.0 74.3 133.0 4.5e-31
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 39.0 69.3 133.0 5.9e-31
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 35.0 73.6 133.0 7.7e-31
BAO66521.1 ABC_transporter BGC0000042 Polyketide 28.0 98.6 131.0 2.3e-30
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 34.0 85.8 131.0 2.3e-30
ABQ04129.1 ABC_transporter_related,_ATPase_component BGC0000838 Polyketide 32.0 82.8 131.0 2.9e-30
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 34.0 94.9 131.0 2.9e-30
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 33.0 99.7 130.0 3.8e-30
WP_017947388.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001558 Polyketide 26.0 103.4 130.0 3.8e-30
ATJ00748.1 ABC_transporter BGC0001568 Polyketide 26.0 103.4 130.0 3.8e-30
ATY37593.1 BogF BGC0001532 NRP 35.0 70.9 130.0 5e-30
ABC00731.1 CosI BGC0000214 Polyketide 26.0 103.4 129.0 6.6e-30
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 35.0 67.9 129.0 6.6e-30
KDN80071.1 ABC_transporter BGC0001074 Saccharide + Polyketide 26.0 103.4 129.0 6.6e-30
ADM69287.1 ABC_transporter_ATP-binding_protein BGC0001727 RiPP 31.0 103.0 129.0 6.6e-30
ACL77551.1 ABC_transporter_related BGC0001891 Other 30.0 105.1 129.0 1.1e-29
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 37.0 75.0 126.0 5.6e-29
BAH43868.1 probable_ABC_transporter_ATP_binding_protein BGC0000367 NRP 31.0 102.0 126.0 7.2e-29
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 31.0 100.0 126.0 7.2e-29
QBG38790.1 Atr29 BGC0001975 NRP 33.0 72.3 125.0 1.6e-28
AAD44229.1 DrrA BGC0000362 NRP 28.0 102.0 124.0 2.8e-28
CAJ34360.1 ABC_transporter_(ATPase_subunit) BGC0000445 NRP:Cyclic depsipeptide 30.0 79.1 124.0 2.8e-28
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 31.0 78.7 123.0 4.7e-28
AFJ52716.1 ABC_transporter BGC0001073 NRP + Polyketide 26.0 101.7 123.0 6.1e-28
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 30.0 83.8 122.0 1e-27
ANY10583.1 ABC_transporter BGC0001773 Polyketide 26.0 101.7 121.0 2.3e-27
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 32.0 70.9 120.0 4e-27
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 113.0 4.9e-25
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 33.0 71.6 120.0 4e-27
AXI91561.1 FunT3 BGC0001944 Polyketide 32.0 71.6 120.0 4e-27
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 70.9 119.0 6.8e-27
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 36.0 68.2 119.0 6.8e-27
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 33.0 71.6 119.0 8.9e-27
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 119.0 8.9e-27
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 31.0 71.6 118.0 1.5e-26
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 26.0 100.0 118.0 1.5e-26
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 26.0 100.0 118.0 1.5e-26
AED99781.1 ABC-transporter BGC0000599 RiPP:Sactipeptide 33.0 72.0 118.0 2e-26
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 71.6 118.0 2e-26
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 25.0 102.7 118.0 2e-26
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 117.0 3.4e-26
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 117.0 3.4e-26
ADK32548.1 putative_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 34.0 72.6 117.0 4.4e-26
AAU34217.1 ABC_transporter_MppX BGC0000388 NRP 30.0 73.6 116.0 5.7e-26
BAH04156.1 putative_ABC_transporter BGC0000450 NRP 30.0 78.7 116.0 5.7e-26
ADK32558.1 ABC_transporter_ATP-binding_domain BGC0000529 RiPP:Lanthipeptide 35.0 65.5 116.0 5.7e-26
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 26.0 104.4 116.0 7.5e-26
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 31.0 80.1 115.0 1.3e-25
EHK80158.1 ABC_transporter BGC0001447 Polyketide 29.0 70.6 115.0 1.3e-25
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 72.6 115.0 1.7e-25
CAM56766.1 ExpB BGC0000354 NRP 25.0 104.1 115.0 1.7e-25
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 34.0 71.6 115.0 1.7e-25
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 33.0 69.9 115.0 1.7e-25
BAI63276.1 putative_ABC_transporter BGC0000434 NRP 25.0 101.4 114.0 2.2e-25
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 24.0 101.0 114.0 2.2e-25
ARU08083.1 mlcO BGC0001448 NRP:Ca+-dependent lipopeptide 25.0 103.0 114.0 2.2e-25
AAV66099.1 PltJ BGC0000127 Polyketide 30.0 70.9 114.0 2.9e-25
AEA30278.1 putative_ABC_transporter BGC0000429 Polyketide + NRP:Cyclic depsipeptide 30.0 73.3 114.0 2.9e-25
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 35.0 77.4 114.0 2.9e-25
AKD43524.1 ABC_transporter BGC0001409 Polyketide 26.0 101.7 114.0 2.9e-25
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 102.0 114.0 3.7e-25
ADK32562.1 putative_lantibiotic_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 34.0 68.9 114.0 3.7e-25
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 114.0 3.7e-25
ASX95232.1 IlaJ BGC0001620 Polyketide 26.0 101.7 114.0 3.7e-25
BBA20958.1 ABC-transporter BGC0001763 NRP + Polyketide 26.0 101.7 114.0 3.7e-25
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 72.0 113.0 4.9e-25
EDY42517.2 daunorubicin_resistance_ATP-binding_protein_DrrA BGC0000212 Polyketide:Type II 29.0 72.3 112.0 1.1e-24
ABW00319.1 daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000333 NRP 30.0 70.9 112.0 1.1e-24
ALG65297.1 Cal39 BGC0001297 NRP 24.0 103.4 112.0 1.1e-24
ADP94229.1 TunI BGC0000880 Other:Nucleoside 32.0 72.0 112.0 1.4e-24
QBC75016.1 daunorubicin/doxorubicin_resistance_ABC_transporter BGC0001968 NRP 24.0 102.0 112.0 1.4e-24
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 31.0 80.1 111.0 1.8e-24
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 31.0 80.1 111.0 1.8e-24
AZF85928.1 ABC_transporter BGC0001963 NRP + Polyketide 31.0 71.3 111.0 2.4e-24
BAB72059.1 AcrV BGC0000191 Polyketide 25.0 102.0 111.0 3.2e-24
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 28.0 83.8 110.0 4.1e-24
WP_028678143.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001228 NRP:Cyclic depsipeptide 27.0 85.5 110.0 4.1e-24
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 71.3 110.0 4.1e-24
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 71.3 110.0 4.1e-24
AJP07151.1 AciT BGC0001222 RiPP 33.0 73.6 110.0 5.4e-24
AKA59084.1 ABC_transporter BGC0001619 Polyketide 25.0 101.4 110.0 5.4e-24
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 30.0 71.3 109.0 7e-24
BAG66056.1 putative_ATP_binding_protein BGC0000491 RiPP:Head-to-tailcyclized peptide 33.0 73.6 109.0 7e-24
WP_054234621.1 ATP-binding_cassette_domain-containing_protein BGC0002014 NRP + Polyketide 28.0 77.0 109.0 1.2e-23
AHA81996.1 ANC_transporter_A_TP-binding_protein BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 71.3 108.0 2.7e-23
WP_003948917.1 ATP-binding_cassette_domain-containing_protein BGC0001792 NRP 26.0 104.1 106.0 5.9e-23
AAM70341.1 CalT5 BGC0000033 Polyketide 28.0 78.7 106.0 7.8e-23
AAQ82562.1 FscTI BGC0000061 Polyketide 25.0 102.4 106.0 7.8e-23
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 32.0 73.0 106.0 7.8e-23
AAS55714.1 ATP-binding_protein BGC0000795 Saccharide 31.0 82.4 105.0 1.3e-22
AJO72722.1 Antibiotic_ABC_transporter_ATPase BGC0001381 Polyketide 29.0 72.0 105.0 1.3e-22
BAX64249.1 ABC_transporter BGC0001623 NRP + Polyketide 28.0 70.6 105.0 1.3e-22
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 31.0 66.2 105.0 1.7e-22
PCL98050.1 plantaricyclin_A_ATP-binding_protein BGC0001743 RiPP 37.0 67.9 104.0 2.3e-22
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 29.0 72.3 104.0 2.9e-22
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 28.0 71.6 104.0 3.9e-22
AKV71854.1 DevA_family_protein BGC0001525 Other 31.0 69.3 103.0 5e-22
AIW58900.1 hypothetical_protein BGC0001582 NRP 26.0 98.3 103.0 6.6e-22
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 24.0 68.9 75.0 1.5e-13
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 34.0 66.2 102.0 1.1e-21
AAX31553.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 29.0 70.9 102.0 1.5e-21
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 30.0 67.2 101.0 1.9e-21
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 28.0 76.4 101.0 2.5e-21
ORC16572.1 hypothetical_protein BGC0001341 NRP 26.0 72.0 99.0 9.5e-21
AOH72612.1 DevA_family_protein BGC0001526 Other 31.0 69.3 99.0 9.5e-21
AAZ23084.1 possible_ABC_transporter BGC0000291 NRP 25.0 102.0 97.0 2.8e-20
ACG70837.1 ATP-binding_phosphonate_ABC_transporter_PhnC BGC0000938 Other:Aminocoumarin 29.0 77.0 97.0 2.8e-20
AHH53501.1 ABC_transporter_ATP-binding_subunit BGC0000439 NRP:Ca+-dependent lipopeptide 28.0 72.3 97.0 3.6e-20
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 31.0 70.6 97.0 4.7e-20
ABD65952.1 ABC_transporter BGC0000341 NRP 29.0 67.6 96.0 6.2e-20
AAY93430.1 cation_ABC_transporter,_MZT_family,_ATP-binding_protein BGC0000413 NRP 31.0 75.3 96.0 6.2e-20
ABC94899.1 GdmF BGC0000514 RiPP:Lanthipeptide 34.0 62.5 96.0 8e-20
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 29.0 69.3 96.0 8e-20
ARK19492.1 transporter BGC0001540 Other 29.0 64.5 96.0 8e-20
ADU86007.1 putative_ABC_transporter-related_protein BGC0000165 Polyketide:Modular type I 28.0 64.2 96.0 1e-19
AAZ23072.1 hypothetical_protein BGC0000291 NRP 26.0 72.6 95.0 1.4e-19
ABM30208.1 PvuE BGC0000947 Other 26.0 76.7 95.0 1.8e-19
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 72.6 94.0 2.3e-19
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 28.0 77.0 94.0 3.1e-19
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 71.6 94.0 4e-19
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 29.0 72.0 93.0 5.2e-19
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 30.0 64.5 93.0 5.2e-19
AAY28215.1 unknown BGC0000074 Polyketide 28.0 75.0 93.0 6.8e-19
AAK53481.1 ATP-binding_component_of_an_ABC-type_polysaccharide_exporter BGC0000774 Saccharide:Lipopolysaccharide 30.0 65.5 93.0 6.8e-19
EHQ60564.1 ABC_transporter BGC0001356 RiPP 28.0 81.4 92.0 8.9e-19
ANP43732.1 ThsT BGC0001391 RiPP 30.0 73.6 92.0 1.2e-18
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 28.0 76.0 92.0 1.5e-18
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 28.0 71.3 91.0 3.4e-18
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 26.0 74.7 90.0 5.8e-18
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 27.0 74.3 89.0 7.5e-18
ATY37607.1 BreB BGC0001536 NRP 30.0 69.3 89.0 9.8e-18
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 32.0 74.7 88.0 1.7e-17
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 28.0 67.6 88.0 1.7e-17
AHF21226.1 TriB BGC0000449 NRP 27.0 77.0 88.0 2.2e-17
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 69.6 88.0 2.2e-17
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 28.0 69.9 88.0 2.2e-17
AUD11999.1 OrbC BGC0001721 NRP 27.0 70.6 88.0 2.2e-17
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 29.0 69.3 88.0 2.2e-17
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 25.0 78.0 87.0 2.9e-17
AJW76720.1 ATP-binding_protein BGC0001196 NRP 27.0 78.4 87.0 2.9e-17
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 26.0 78.0 87.0 3.7e-17
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 27.0 70.3 87.0 3.7e-17
ACR50788.1 putative_ABC_transporter,_ATP_binding_component BGC0000163 Polyketide 28.0 68.2 86.0 6.4e-17
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 28.0 70.3 86.0 6.4e-17
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 27.0 69.6 86.0 8.3e-17
CAD97583.1 ATP-binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 27.0 69.9 85.0 1.4e-16
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 32.0 67.9 85.0 1.4e-16
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 69.9 85.0 1.9e-16
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 27.0 73.6 84.0 2.4e-16
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 27.0 73.6 84.0 2.4e-16
AFJ14797.1 PlpH BGC0000403 NRP 27.0 74.0 84.0 3.2e-16
ACA97579.1 PmxD BGC0000408 NRP 28.0 75.7 84.0 3.2e-16
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 75.7 84.0 3.2e-16
ALX37944.1 GaeT BGC0001388 RiPP 27.0 73.6 84.0 3.2e-16
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 29.0 69.3 84.0 4.1e-16
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 27.0 73.6 84.0 4.1e-16
PHM29817.1 hypothetical_protein BGC0001870 Other 27.0 74.0 83.0 5.4e-16
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 26.0 80.4 83.0 7e-16
BAE95596.1 putative_sugar-transport_ATP_binding_protein BGC0000703 Saccharide 26.0 75.7 83.0 7e-16
CAF60513.1 putative_sugar_ABC-transproter_ATP-binding_protein BGC0000704 Saccharide 26.0 75.7 83.0 7e-16
CAF31568.1 putative_sugar_ABC_transporter BGC0000705 Saccharide 26.0 75.7 83.0 7e-16
AJM89737.1 PmxD BGC0001192 NRP 27.0 75.7 83.0 7e-16
WP_039806835.1 ATP-binding_cassette_domain-containing_protein BGC0002001 NRP + Polyketide 26.0 74.0 83.0 7e-16
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 29.0 72.0 82.0 9.2e-16
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 78.7 82.0 9.2e-16
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 27.0 75.7 82.0 9.2e-16
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 27.0 80.4 82.0 1.2e-15
ctg1_orf247 BGC0001200 Polyketide 27.0 74.7 82.0 1.6e-15
CCG06124.1 putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase BGC0001543 Polyketide 28.0 69.9 81.0 2e-15
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 25.0 74.7 81.0 2.7e-15
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 29.0 76.0 81.0 2.7e-15
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 25.0 68.9 81.0 2.7e-15
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 27.0 70.6 81.0 3.5e-15
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 26.0 68.6 81.0 3.5e-15
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 29.0 67.9 80.0 4.6e-15
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 74.7 80.0 4.6e-15
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 27.0 69.6 80.0 4.6e-15
EEM14530.1 hypothetical_protein BGC0001210 RiPP 28.0 73.6 80.0 6e-15
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 29.0 68.2 79.0 1e-14
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 81.1 79.0 1e-14
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 68.9 79.0 1e-14
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 76.0 79.0 1.3e-14
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 72.3 79.0 1.3e-14
AAS92552.1 SirA BGC0001044 NRP + Polyketide 27.0 76.7 79.0 1.3e-14
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 73.3 79.0 1.3e-14
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 25.0 68.9 79.0 1.3e-14
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 26.0 69.3 78.0 2.3e-14
AHF21227.1 TriC BGC0000449 NRP 28.0 68.6 77.0 3e-14
AAG28766.1 CoaD BGC0000617 RiPP 28.0 80.7 77.0 3e-14
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 27.0 82.1 77.0 3.9e-14
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 22.0 73.3 77.0 3.9e-14
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 26.0 75.7 77.0 3.9e-14
ctg1_orf169 BGC0001638 RiPP 28.0 72.3 77.0 3.9e-14
AAP11941.1 ABC_transporter_ATP-binding_protein BGC0000612 RiPP:Thiopeptide 29.0 65.9 76.0 6.6e-14
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 25.0 70.6 76.0 6.6e-14
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 23.0 76.4 76.0 8.6e-14
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 26.0 70.6 76.0 1.1e-13
AAF08240.1 CpxA BGC0000736 Saccharide 26.0 75.7 75.0 1.5e-13
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 24.0 68.9 75.0 1.5e-13
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 24.0 77.4 75.0 1.5e-13
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 25.0 73.6 75.0 1.5e-13
AEI58864.1 ABC_transporter BGC0000455 NRP 24.0 79.1 74.0 2.5e-13
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 70.9 74.0 3.3e-13
ctg1_orf5 BGC0000321 NRP 27.0 74.7 74.0 3.3e-13
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 28.0 71.3 74.0 3.3e-13
CAD23201.1 ywhQ_protein BGC0000602 RiPP:Thiopeptide 27.0 73.3 74.0 3.3e-13
