MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
QBF51773.1 ABC_transporter_permease_component BGC0001856 Polyketide:Modular type I 36.0 92.5 135.0 9.7e-32
AAQ82562.1 FscTI BGC0000061 Polyketide 37.0 91.7 133.0 3.7e-31
TXC99997.1 ATP-binding_cassette_domain-containing_protein BGC0001877 Polyketide 35.0 92.5 133.0 4.8e-31
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 35.0 96.3 132.0 1.1e-30
WP_054234621.1 ATP-binding_cassette_domain-containing_protein BGC0002014 NRP + Polyketide 36.0 91.7 129.0 7e-30
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 31.0 100.0 128.0 1.6e-29
CAC33840.1 hypothetical_protein BGC0000523 RiPP:Lanthipeptide 29.0 90.0 127.0 2.6e-29
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 36.0 92.1 127.0 2.6e-29
CAM56766.1 ExpB BGC0000354 NRP 34.0 92.5 124.0 2.2e-28
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 33.0 90.5 124.0 2.9e-28
ABW00319.1 daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000333 NRP 31.0 90.9 123.0 3.8e-28
CAK50797.1 BGC0000247 Polyketide:Type II + Saccharide:Oligosaccharide 37.0 94.2 123.0 5e-28
QBG38790.1 Atr29 BGC0001975 NRP 35.0 90.9 123.0 5e-28
AFJ52716.1 ABC_transporter BGC0001073 NRP + Polyketide 34.0 92.5 121.0 1.5e-27
ALA09343.1 hypothetical_protein BGC0001303 Polyketide 35.0 94.6 121.0 1.5e-27
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 35.0 90.0 121.0 2.5e-27
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 90.9 121.0 2.5e-27
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 33.0 94.6 121.0 2.5e-27
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 33.0 94.6 121.0 2.5e-27
BAX64249.1 ABC_transporter BGC0001623 NRP + Polyketide 31.0 91.7 120.0 3.2e-27
QBC75016.1 daunorubicin/doxorubicin_resistance_ABC_transporter BGC0001968 NRP 34.0 90.5 120.0 3.2e-27
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 94.6 120.0 4.2e-27
ANY10583.1 ABC_transporter BGC0001773 Polyketide 34.0 90.9 119.0 5.5e-27
AAV66099.1 PltJ BGC0000127 Polyketide 34.0 90.0 119.0 7.2e-27
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 31.0 90.0 119.0 7.2e-27
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 35.0 95.9 119.0 9.4e-27
EHK80158.1 ABC_transporter BGC0001447 Polyketide 33.0 95.9 119.0 9.4e-27
ctg1_orf15 BGC0000053 Polyketide 32.0 98.3 118.0 1.6e-26
ALG65297.1 Cal39 BGC0001297 NRP 34.0 90.9 118.0 1.6e-26
BAH04156.1 putative_ABC_transporter BGC0000450 NRP 33.0 97.5 118.0 2.1e-26
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 32.0 88.4 118.0 2.1e-26
ASX95232.1 IlaJ BGC0001620 Polyketide 32.0 90.5 117.0 3.6e-26
BBA20958.1 ABC-transporter BGC0001763 NRP + Polyketide 32.0 90.5 117.0 3.6e-26
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 33.0 98.3 116.0 4.7e-26
BAP34737.1 ABC-type_multidrug_transport_system BGC0000078 Polyketide 32.0 95.0 116.0 6.1e-26
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 34.0 92.5 116.0 8e-26
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 34.0 86.7 115.0 1.4e-25
BAI63276.1 putative_ABC_transporter BGC0000434 NRP 33.0 89.6 115.0 1.4e-25
AHJ59534.1 putative_cerecidin_immunity_protein BGC0000502 RiPP:Lanthipeptide 27.0 96.3 115.0 1.4e-25
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 30.0 91.3 115.0 1.4e-25
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 32.0 93.8 115.0 1.4e-25
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 34.0 92.5 114.0 1.8e-25
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 32.0 97.9 114.0 1.8e-25
WP_016638473.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001519 NRP + Polyketide 31.0 100.0 114.0 1.8e-25
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 32.0 97.9 114.0 1.8e-25
AAD44229.1 DrrA BGC0000362 NRP 34.0 90.9 114.0 2.3e-25
ADP94229.1 TunI BGC0000880 Other:Nucleoside 35.0 92.1 114.0 2.3e-25
ABM21744.1 PdmR1 BGC0000256 Polyketide 35.0 95.0 114.0 3e-25
ADG27368.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 34.0 91.3 114.0 3e-25
AAX31553.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 34.0 90.5 114.0 3e-25
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 29.0 93.4 114.0 3e-25
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 91.3 106.0 4.8e-23
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 91.3 114.0 3e-25
ARU08083.1 mlcO BGC0001448 NRP:Ca+-dependent lipopeptide 33.0 91.7 114.0 3e-25
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 90.9 113.0 4e-25
QCE20595.1 ABC_transporter BGC0001961 NRP 32.0 93.4 113.0 4e-25
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 30.0 91.3 113.0 6.8e-25
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 30.0 88.0 112.0 8.8e-25
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 31.0 104.6 112.0 8.8e-25
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 91.3 112.0 8.8e-25
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 91.3 112.0 8.8e-25
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 91.3 112.0 8.8e-25
AOT85876.1 immunity_protein BGC0001789 RiPP 31.0 88.0 112.0 8.8e-25
AAM70341.1 CalT5 BGC0000033 Polyketide 31.0 90.9 112.0 1.2e-24
CAE17540.1 ATP-binding_protein BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 36.0 86.3 112.0 1.2e-24
CAJ34360.1 ABC_transporter_(ATPase_subunit) BGC0000445 NRP:Cyclic depsipeptide 32.0 93.8 112.0 1.2e-24
ABQ04129.1 ABC_transporter_related,_ATPase_component BGC0000838 Polyketide 32.0 91.7 112.0 1.2e-24
WP_028678143.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001228 NRP:Cyclic depsipeptide 31.0 92.5 112.0 1.2e-24
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 91.3 111.0 1.5e-24
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 34.0 91.7 111.0 2e-24
ADM69287.1 ABC_transporter_ATP-binding_protein BGC0001727 RiPP 33.0 95.0 111.0 2.6e-24
WP_017947388.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001558 Polyketide 31.0 90.5 110.0 4.4e-24
ATJ00748.1 ABC_transporter BGC0001568 Polyketide 31.0 90.5 110.0 4.4e-24
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 92.5 109.0 5.7e-24
AKD43524.1 ABC_transporter BGC0001409 Polyketide 33.0 94.2 109.0 5.7e-24
EDY42517.2 daunorubicin_resistance_ATP-binding_protein_DrrA BGC0000212 Polyketide:Type II 32.0 89.6 109.0 7.5e-24
OAP25822.1 Daunorubicin/doxorubicin_resistance_ATP-binding_protein_DrrA BGC0001658 Polyketide 30.0 95.4 109.0 9.8e-24
AXI91561.1 FunT3 BGC0001944 Polyketide 34.0 88.8 109.0 9.8e-24
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 29.0 92.5 108.0 1.3e-23
AAZ23084.1 possible_ABC_transporter BGC0000291 NRP 33.0 91.7 108.0 1.3e-23
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 30.0 95.9 108.0 1.3e-23
AAY28215.1 unknown BGC0000074 Polyketide 35.0 96.3 108.0 1.7e-23
ANP43737.1 ThsF BGC0001391 RiPP 30.0 95.0 108.0 1.7e-23
AKA59084.1 ABC_transporter BGC0001619 Polyketide 32.0 91.3 108.0 1.7e-23
ABC00731.1 CosI BGC0000214 Polyketide 31.0 90.5 108.0 2.2e-23
AAF81232.1 ABC_transporter_ATP_binding_protein BGC0000243 Polyketide 33.0 90.0 108.0 2.2e-23
AEA30278.1 putative_ABC_transporter BGC0000429 Polyketide + NRP:Cyclic depsipeptide 32.0 92.1 108.0 2.2e-23
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 31.0 93.4 108.0 2.2e-23
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 28.0 89.6 108.0 2.2e-23
KDN80071.1 ABC_transporter BGC0001074 Saccharide + Polyketide 31.0 90.5 108.0 2.2e-23
AHH53501.1 ABC_transporter_ATP-binding_subunit BGC0000439 NRP:Ca+-dependent lipopeptide 31.0 90.0 107.0 2.8e-23
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 31.0 93.4 107.0 2.8e-23
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 91.3 107.0 2.8e-23
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 91.3 107.0 2.8e-23
AHA81996.1 ANC_transporter_A_TP-binding_protein BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 92.1 107.0 3.7e-23
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 33.0 96.7 107.0 3.7e-23
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 31.0 92.9 106.0 4.8e-23
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 91.3 106.0 4.8e-23
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 29.0 90.5 105.0 1.1e-22
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 31.0 91.3 105.0 1.4e-22
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 96.7 104.0 1.8e-22
ACR50788.1 putative_ABC_transporter,_ATP_binding_component BGC0000163 Polyketide 28.0 90.9 104.0 2.4e-22
ARD24450.1 HyiF BGC0001618 RiPP 27.0 89.2 104.0 2.4e-22
BAB72059.1 AcrV BGC0000191 Polyketide 30.0 90.5 104.0 3.1e-22
WP_009985599.1 ATP-binding_cassette_domain-containing_protein BGC0001311 RiPP:Lanthipeptide 31.0 93.8 104.0 3.1e-22
AAU34217.1 ABC_transporter_MppX BGC0000388 NRP 31.0 95.4 103.0 4.1e-22
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 30.0 93.8 103.0 5.4e-22
ORC16572.1 hypothetical_protein BGC0001341 NRP 28.0 87.6 103.0 5.4e-22
AJO72722.1 Antibiotic_ABC_transporter_ATPase BGC0001381 Polyketide 32.0 90.9 102.0 1.2e-21
ASY03206.1 NsoF BGC0001701 RiPP 30.0 94.2 102.0 1.2e-21
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 29.0 92.9 102.0 1.2e-21
ADG27347.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 32.0 86.7 101.0 2.7e-21
ARD70852.1 ABC_transporter BGC0001693 Polyketide 28.0 91.3 100.0 4.5e-21
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 31.0 87.6 99.0 7.7e-21
AAD21213.1 BcrA BGC0000310 NRP 29.0 100.8 98.0 1.3e-20
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 33.0 85.5 98.0 1.3e-20
BAH43868.1 probable_ABC_transporter_ATP_binding_protein BGC0000367 NRP 27.0 91.3 98.0 1.7e-20
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 28.0 92.9 98.0 1.7e-20
AAZ23072.1 hypothetical_protein BGC0000291 NRP 29.0 88.0 97.0 2.9e-20
CCB53261.1 ABC_transporter_family_protein BGC0001393 NRP 27.0 97.1 97.0 2.9e-20
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 31.0 80.5 97.0 2.9e-20
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 28.0 91.7 97.0 2.9e-20
CAH10182.1 ChaT3_protein BGC0000207 Polyketide 31.0 103.3 97.0 3.8e-20
ctg1_orf247 BGC0001200 Polyketide 29.0 88.8 97.0 3.8e-20
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 29.0 94.6 97.0 3.8e-20
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 27.0 94.2 96.0 6.5e-20
ACU62752.1 ABC_transporter_related BGC0001392 RiPP 32.0 88.0 96.0 6.5e-20
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 31.0 89.6 96.0 8.5e-20
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 30.0 100.0 96.0 8.5e-20
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 100.0 96.0 8.5e-20
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 28.0 92.1 95.0 1.1e-19
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 98.3 95.0 1.1e-19
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 29.0 96.3 95.0 1.5e-19
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 32.0 92.1 94.0 1.9e-19
CAI05930.1 putative_ATP-binding_protein BGC0000696 Saccharide 29.0 85.1 94.0 2.5e-19
BBD82038.1 ABC_transporter BGC0001921 Other 30.0 87.6 94.0 2.5e-19
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 31.0 85.5 94.0 3.2e-19
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 91.3 94.0 3.2e-19
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 27.0 90.9 93.0 4.2e-19
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 25.0 94.6 93.0 4.2e-19
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 91.3 93.0 5.5e-19
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 29.0 92.1 93.0 5.5e-19
ANP43732.1 ThsT BGC0001391 RiPP 27.0 89.2 93.0 5.5e-19
AIW58900.1 hypothetical_protein BGC0001582 NRP 32.0 81.7 93.0 5.5e-19
SFF02632.1 ABC-2_type_transport_system_ATP-binding_protein BGC0001674 RiPP 30.0 87.6 93.0 5.5e-19
EHM27493.1 ABC_transporter_related_protein BGC0000235 Polyketide 30.0 94.2 92.0 9.4e-19
BAQ25488.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001288 Polyketide 28.0 87.1 92.0 9.4e-19
EEM14530.1 hypothetical_protein BGC0001210 RiPP 26.0 101.2 92.0 1.2e-18
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 30.0 86.7 92.0 1.2e-18
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 26.0 94.2 91.0 2.1e-18
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 26.0 93.8 91.0 2.1e-18
ADK32562.1 putative_lantibiotic_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 26.0 96.3 91.0 2.7e-18
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 30.0 94.6 91.0 2.7e-18
WP_003948917.1 ATP-binding_cassette_domain-containing_protein BGC0001792 NRP 28.0 89.6 91.0 2.7e-18
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 29.0 95.4 90.0 3.6e-18
AVI57415.1 AbmF4 BGC0001694 Polyketide 31.0 89.2 90.0 3.6e-18
WP_122215939.1 ATP-binding_cassette_domain-containing_protein BGC0002015 RiPP 29.0 92.9 90.0 3.6e-18
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 71.4 71.0 1.7e-12
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 30.0 88.0 89.0 6.1e-18
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 30.0 89.6 89.0 6.1e-18
ATY37607.1 BreB BGC0001536 NRP 28.0 95.0 89.0 1e-17
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 26.0 97.5 88.0 1.4e-17
YP_002539385.1 SitB BGC0001555 RiPP 29.0 94.2 88.0 1.8e-17
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 33.0 93.8 88.0 1.8e-17
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 30.0 90.0 87.0 2.3e-17
AHI59106.1 putative_ATP_binding_protein_of_ABC_transporter BGC0001005 NRP + Polyketide 27.0 98.3 87.0 3e-17
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 29.0 97.9 87.0 3e-17
AJE44468.1 hypothetical_protein BGC0001779 RiPP 28.0 90.9 87.0 3e-17
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 29.0 88.4 86.0 5.2e-17
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 30.0 94.2 86.0 6.8e-17
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 29.0 97.9 86.0 6.8e-17
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 25.0 92.9 86.0 6.8e-17
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 95.0 86.0 6.8e-17
ARE67845.1 AbsF4 BGC0001492 Polyketide 27.0 97.9 86.0 6.8e-17
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 28.0 89.2 86.0 8.8e-17
ACA97579.1 PmxD BGC0000408 NRP 28.0 90.5 86.0 8.8e-17
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 90.5 86.0 8.8e-17
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 28.0 100.0 85.0 1.2e-16
ABD65952.1 ABC_transporter BGC0000341 NRP 25.0 95.0 85.0 1.5e-16
AJM89737.1 PmxD BGC0001192 NRP 28.0 90.5 85.0 1.5e-16
WP_039806835.1 ATP-binding_cassette_domain-containing_protein BGC0002001 NRP + Polyketide 29.0 97.5 85.0 1.5e-16
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 29.0 94.2 84.0 2.6e-16
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 98.3 84.0 2.6e-16
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 27.0 90.0 84.0 2.6e-16
AAG05696.1 probable_ATP-binding_component_of_ABC_transporter BGC0000287 NRP 29.0 97.9 84.0 3.4e-16
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 89.2 84.0 3.4e-16
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 25.0 94.6 84.0 3.4e-16
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 29.0 93.8 84.0 3.4e-16
AHF21226.1 TriB BGC0000449 NRP 29.0 95.9 83.0 4.4e-16
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 32.0 88.8 83.0 5.7e-16
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 25.0 99.6 83.0 5.7e-16
CAB01940.1 ExpD1 BGC0000801 Saccharide 25.0 100.0 83.0 5.7e-16
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 26.0 95.0 83.0 5.7e-16
AKV71854.1 DevA_family_protein BGC0001525 Other 29.0 77.6 83.0 5.7e-16
AOH72612.1 DevA_family_protein BGC0001526 Other 29.0 77.6 82.0 9.8e-16
BAE95596.1 putative_sugar-transport_ATP_binding_protein BGC0000703 Saccharide 29.0 91.7 82.0 1.3e-15
CAF60513.1 putative_sugar_ABC-transproter_ATP-binding_protein BGC0000704 Saccharide 29.0 91.7 82.0 1.3e-15
CAF31568.1 putative_sugar_ABC_transporter BGC0000705 Saccharide 29.0 91.7 82.0 1.3e-15
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 90.5 82.0 1.3e-15
ALX37944.1 GaeT BGC0001388 RiPP 28.0 92.1 82.0 1.3e-15
ALV86877.1 Tlo31 BGC0001406 NRP 27.0 90.0 82.0 1.3e-15
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 28.0 84.6 82.0 1.3e-15
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 28.0 92.1 81.0 1.7e-15
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 92.9 81.0 1.7e-15
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 30.0 88.0 81.0 1.7e-15
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 27.0 94.6 81.0 1.7e-15
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 28.0 92.1 81.0 1.7e-15
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 24.0 86.7 81.0 2.2e-15
AFJ14797.1 PlpH BGC0000403 NRP 26.0 90.0 81.0 2.2e-15
AHF21227.1 TriC BGC0000449 NRP 29.0 93.8 81.0 2.2e-15
AAC44070.1 unknown BGC0000797 Saccharide 29.0 92.9 81.0 2.2e-15
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 29.0 84.6 81.0 2.2e-15
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 29.0 92.5 81.0 2.8e-15
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 96.7 80.0 3.7e-15
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 92.1 80.0 3.7e-15
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 29.0 89.2 80.0 4.9e-15
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 28.0 86.7 79.0 8.3e-15
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 86.3 79.0 8.3e-15
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 26.0 97.9 79.0 1.1e-14
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 92.1 79.0 1.1e-14
AJW76720.1 ATP-binding_protein BGC0001196 NRP 27.0 89.2 79.0 1.1e-14
EWC60874.1 ABC_transporter,_ATP-binding_protein BGC0001496 RiPP 25.0 91.7 79.0 1.1e-14
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 30.0 88.8 78.0 1.8e-14
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 26.0 95.4 77.0 2.4e-14
ARW71479.1 ABC_transporter BGC0001812 Polyketide 29.0 90.9 77.0 2.4e-14
ABW74893.1 ABC_transporter BGC0000759 Saccharide 28.0 92.9 77.0 3.1e-14
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 28.0 84.2 77.0 3.1e-14
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 26.0 90.9 77.0 3.1e-14
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 26.0 90.9 77.0 4.1e-14
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 88.0 77.0 4.1e-14
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 24.0 90.0 77.0 4.1e-14
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 33.0 68.0 76.0 5.4e-14
ALE27499.1 ABC_transporter BGC0001292 Other 27.0 92.1 76.0 5.4e-14
ATQ39429.1 ABC_transporter BGC0001565 NRP 26.0 90.0 76.0 5.4e-14
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 25.0 93.8 76.0 7e-14
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 103.3 76.0 7e-14
AJP07151.1 AciT BGC0001222 RiPP 27.0 85.1 76.0 7e-14
BAG66056.1 putative_ATP_binding_protein BGC0000491 RiPP:Head-to-tailcyclized peptide 26.0 85.1 76.0 9.1e-14
AAS92552.1 SirA BGC0001044 NRP + Polyketide 24.0 101.7 75.0 1.2e-13
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 26.0 93.4 75.0 1.2e-13
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 25.0 92.5 75.0 1.6e-13
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 25.0 97.9 75.0 1.6e-13
