MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 44.0 100.9 198.0 1.5e-50
ALA09377.1 ABC_transporter BGC0001303 Polyketide 42.0 93.5 183.0 5.1e-46
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 42.0 93.9 179.0 5.6e-45
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 42.0 91.7 175.0 8.1e-44
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 39.0 98.3 175.0 1.1e-43
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 40.0 95.7 172.0 9e-43
orf4 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 42.0 93.9 169.0 7.6e-42
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 41.0 93.9 172.0 9e-43
ANH11417.1 SceV BGC0001908 Polyketide 41.0 93.5 171.0 1.5e-42
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 42.0 93.9 169.0 7.6e-42
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 42.0 94.3 169.0 7.6e-42
ACN80635.1 Sio4 BGC0000655 Terpene 39.0 93.9 167.0 2.2e-41
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 39.0 94.3 164.0 1.9e-40
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 41.0 91.3 162.0 7.1e-40
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 37.0 95.2 160.0 3.5e-39
AHZ34249.1 MacB BGC0001389 NRP 42.0 91.3 160.0 3.5e-39
ABW17379.1 MacB BGC0000411 NRP 39.0 95.2 159.0 7.8e-39
YP_002539412.1 EtsB BGC0001555 RiPP 40.0 95.2 158.0 1e-38
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 40.0 93.5 158.0 1.3e-38
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 40.0 92.6 158.0 1.3e-38
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 40.0 92.6 158.0 1.7e-38
CAK15812.1 macrolide_ABC_efflux_protein_MacB BGC0000344 NRP 36.0 101.7 157.0 2.3e-38
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 38.0 96.5 157.0 3e-38
AAY91423.1 efflux_ABC_transporter,_permease/ATP-binding_protein BGC0000399 NRP:Cyclic depsipeptide 39.0 95.2 157.0 3e-38
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 39.0 95.2 156.0 6.6e-38
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 41.0 86.5 155.0 8.7e-38
AGM14936.1 MacB-like_ABC_transporter_protein BGC0000463 NRP:Lipopeptide 38.0 95.2 155.0 8.7e-38
CAY48791.1 macrolide-specific_ABC-type_efflux_carrier BGC0001312 NRP 39.0 92.6 155.0 8.7e-38
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 37.0 93.5 155.0 8.7e-38
AFJ23828.1 MacB-like_ABC_transporter_protein BGC0001838 NRP 37.0 97.8 155.0 8.7e-38
AOA33125.1 ABC_transporter_ATP-binding_protein BGC0001346 NRP:Cyclic depsipeptide 37.0 100.4 155.0 1.1e-37
WP_064118557.1 MacB_family_efflux_pump_subunit BGC0001509 NRP 39.0 95.2 155.0 1.1e-37
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 41.0 91.7 155.0 1.1e-37
AHZ34236.1 MacB BGC0000323 NRP:Lipopeptide 38.0 92.6 155.0 1.5e-37
AFH75332.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000398 NRP:Cyclic depsipeptide 40.0 92.6 155.0 1.5e-37
ABA73958.1 macrolide-specific_ABC-type_efflux_carrier BGC0001842 NRP:Lipopeptide 38.0 95.2 155.0 1.5e-37
AAO56331.1 syringafactin_efflux_protein_SyfD BGC0000435 NRP 37.0 95.2 153.0 3.3e-37
AJW76714.1 DsaL BGC0001196 NRP 39.0 92.2 151.0 1.3e-36
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 38.0 93.0 151.0 2.1e-36
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 38.0 94.3 150.0 3.6e-36
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 36.0 96.1 149.0 4.8e-36
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 39.0 93.5 149.0 4.8e-36
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 42.0 88.7 149.0 8.1e-36
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 38.0 88.7 148.0 1.1e-35
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 36.0 99.1 144.0 2e-34
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 35.0 99.1 147.0 3.1e-35
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 38.0 96.1 145.0 9e-35
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 36.0 99.1 144.0 2e-34
AAZ23072.1 hypothetical_protein BGC0000291 NRP 37.0 101.7 143.0 3.4e-34
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 36.0 96.5 142.0 9.9e-34
AKV71854.1 DevA_family_protein BGC0001525 Other 37.0 91.3 140.0 2.9e-33
AOH72612.1 DevA_family_protein BGC0001526 Other 36.0 91.3 139.0 8.4e-33
AHN91916.1 ABC_transporter BGC0000340 NRP 37.0 100.9 137.0 2.4e-32
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 35.0 97.4 135.0 9.3e-32
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 36.0 97.8 133.0 6e-31
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 36.0 93.5 133.0 6e-31
AFI57021.1 QmnRs2 BGC0000133 Polyketide 36.0 88.3 131.0 1.3e-30
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 35.0 96.5 131.0 1.3e-30
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 38.0 97.0 131.0 2.3e-30
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 36.0 98.3 130.0 3.9e-30
BAK64654.1 putative_transporter BGC0000135 Polyketide 38.0 87.0 129.0 8.7e-30
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 36.0 88.3 125.0 9.6e-29
AWM72908.1 ABC-transporter_(ATP-binding) BGC0001719 Polyketide 37.0 100.4 124.0 2.8e-28
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 34.0 96.1 123.0 3.7e-28
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 37.0 87.0 123.0 3.7e-28
AHL46714.1 ABc_transporter_protein BGC0001179 Polyketide:Type II 36.0 100.4 122.0 8.1e-28
ACG70837.1 ATP-binding_phosphonate_ABC_transporter_PhnC BGC0000938 Other:Aminocoumarin 34.0 99.1 121.0 1.4e-27
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 35.0 89.1 118.0 1.5e-26
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 36.0 89.6 116.0 5.8e-26
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 32.0 91.7 114.0 1.7e-25
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 33.0 103.0 112.0 8.4e-25
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 35.0 91.7 111.0 1.9e-24
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 34.0 86.5 110.0 4.2e-24
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 35.0 87.0 110.0 4.2e-24
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 32.0 96.1 109.0 9.3e-24
ADC45592.1 ABC_transporter BGC0000093 Polyketide 35.0 90.9 108.0 1.2e-23
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 31.0 100.9 107.0 2.7e-23
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 34.0 91.7 107.0 2.7e-23
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 35.0 92.2 106.0 4.6e-23
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 33.0 90.0 105.0 1e-22
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 93.9 105.0 1e-22
ctg1_orf15 BGC0000053 Polyketide 33.0 94.8 104.0 2.3e-22
AAC83135.1 ModC BGC0000916 Other 30.0 81.7 104.0 3e-22
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 30.0 85.2 104.0 3e-22
BAV56269.1 hypothetical_protein BGC0001657 NRP 31.0 96.5 103.0 3.9e-22
ATY37607.1 BreB BGC0001536 NRP 33.0 90.0 103.0 5.1e-22
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 96.5 102.0 8.7e-22
ARE67845.1 AbsF4 BGC0001492 Polyketide 30.0 98.3 100.0 3.3e-21
ANP43732.1 ThsT BGC0001391 RiPP 29.0 96.1 100.0 4.3e-21
AFJ14797.1 PlpH BGC0000403 NRP 31.0 90.0 99.0 5.6e-21
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 31.0 93.0 99.0 5.6e-21
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 28.0 100.9 99.0 5.6e-21
QCE20595.1 ABC_transporter BGC0001961 NRP 32.0 85.2 99.0 5.6e-21
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 32.0 92.6 99.0 9.6e-21
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 29.0 93.0 99.0 9.6e-21
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 31.0 97.0 98.0 1.3e-20
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 33.0 90.9 98.0 1.3e-20
AVI57415.1 AbmF4 BGC0001694 Polyketide 30.0 95.2 98.0 1.3e-20
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 28.0 94.3 98.0 1.6e-20
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 30.0 96.5 97.0 2.1e-20
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 29.0 93.0 97.0 2.1e-20
EEM14530.1 hypothetical_protein BGC0001210 RiPP 32.0 89.6 97.0 2.1e-20
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 30.0 96.5 97.0 3.7e-20
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 30.0 92.6 97.0 3.7e-20
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 89.6 97.0 3.7e-20
BAE15999.1 ATP-binding_protein BGC0000939 Other 33.0 89.1 96.0 6.2e-20
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 96.5 95.0 1.1e-19
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 29.0 98.3 95.0 1.4e-19
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 90.0 94.0 1.8e-19
ALX37944.1 GaeT BGC0001388 RiPP 30.0 95.2 94.0 1.8e-19
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 30.0 91.7 94.0 1.8e-19
AAK01462.1 ABC_transporter BGC0000412 NRP 34.0 89.1 94.0 2.4e-19
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 30.0 95.2 94.0 2.4e-19
AAS92552.1 SirA BGC0001044 NRP + Polyketide 31.0 95.2 94.0 2.4e-19
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 30.0 95.2 94.0 2.4e-19
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 30.0 90.0 94.0 2.4e-19
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 91.7 94.0 3.1e-19
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 31.0 87.8 94.0 3.1e-19
ABV83219.1 CppH BGC0000116 Polyketide 32.0 89.1 93.0 4e-19
ACA97579.1 PmxD BGC0000408 NRP 30.0 90.0 93.0 4e-19
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 30.0 94.3 93.0 4e-19
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 30.0 90.0 93.0 4e-19
EHQ60564.1 ABC_transporter BGC0001356 RiPP 29.0 91.3 93.0 4e-19
ctg1_orf1267 BGC0001752 NRP 35.0 87.8 93.0 4e-19
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 30.0 92.6 93.0 5.3e-19
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 92.6 93.0 5.3e-19
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 27.0 99.6 92.0 6.9e-19
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 32.0 90.4 92.0 6.9e-19
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 32.0 90.4 92.0 6.9e-19
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 29.0 90.4 92.0 9e-19
AHF21226.1 TriB BGC0000449 NRP 31.0 90.9 92.0 9e-19
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 90.0 92.0 9e-19
AAC44070.1 unknown BGC0000797 Saccharide 31.0 92.6 92.0 9e-19
AJM89737.1 PmxD BGC0001192 NRP 30.0 90.0 92.0 9e-19
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 30.0 90.0 92.0 1.2e-18
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 90.4 92.0 1.2e-18
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 30.0 90.4 92.0 1.2e-18
AJF34465.1 ABC_transporter BGC0001207 NRP 27.0 95.2 92.0 1.2e-18
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 94.3 92.0 1.2e-18
ATQ39429.1 ABC_transporter BGC0001565 NRP 29.0 97.0 92.0 1.2e-18
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 30.0 89.6 91.0 2.6e-18
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 92.6 91.0 2.6e-18
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 98.3 91.0 2.6e-18
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 93.0 91.0 2.6e-18
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 97.4 90.0 3.4e-18
ABW74893.1 ABC_transporter BGC0000759 Saccharide 29.0 94.8 90.0 3.4e-18
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 27.0 92.2 90.0 4.5e-18
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 26.0 97.8 89.0 5.8e-18
AVX51096.1 nysH BGC0001709 Polyketide 31.0 89.6 89.0 5.8e-18
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 28.0 90.4 89.0 7.6e-18
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 90.0 89.0 7.6e-18
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 30.0 88.7 89.0 1e-17
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 28.0 94.3 89.0 1e-17
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 27.0 93.5 89.0 1e-17
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 27.0 107.0 88.0 1.7e-17
AEP18658.1 efflux_transporter BGC0000461 NRP 29.0 98.3 88.0 1.7e-17
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 29.0 90.4 88.0 1.7e-17
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 30.0 91.7 88.0 1.7e-17
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 26.0 90.4 87.0 2.2e-17
ALE27499.1 ABC_transporter BGC0001292 Other 28.0 91.3 87.0 2.2e-17
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 29.0 91.7 87.0 2.2e-17
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 30.0 91.7 87.0 2.2e-17
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 29.0 96.5 87.0 2.9e-17
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 96.5 87.0 3.8e-17
ADX66464.1 ScnA BGC0000108 Polyketide 30.0 89.6 86.0 4.9e-17
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 29.0 90.4 86.0 4.9e-17
CAG15016.1 ABC_transporter BGC0000441 NRP 29.0 90.4 86.0 4.9e-17
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 30.0 92.2 86.0 4.9e-17
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 26.0 97.8 86.0 6.5e-17
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 34.0 87.8 86.0 6.5e-17
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 29.0 92.6 86.0 6.5e-17
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 29.0 89.6 86.0 6.5e-17
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 28.0 93.9 86.0 6.5e-17
OJF16286.1 AceT1 BGC0001491 Polyketide 28.0 90.9 86.0 6.5e-17
AOT85870.1 ABC_transporter BGC0001789 RiPP 29.0 93.0 86.0 6.5e-17
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 28.0 90.4 86.0 8.4e-17
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 29.0 95.7 86.0 8.4e-17
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 32.0 85.2 86.0 8.4e-17
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 28.0 93.5 86.0 8.4e-17
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 31.0 90.4 85.0 1.1e-16
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 30.0 88.7 85.0 1.1e-16
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 31.0 90.4 85.0 1.1e-16
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 90.0 85.0 1.1e-16
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 90.9 85.0 1.4e-16
AAK01464.1 ABC_transporter BGC0000412 NRP 29.0 96.1 85.0 1.4e-16
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 28.0 95.7 85.0 1.4e-16
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 28.0 100.4 85.0 1.4e-16
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 28.0 96.5 85.0 1.4e-16
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 30.0 97.4 85.0 1.4e-16
ACA97578.1 PmxC BGC0000408 NRP 28.0 91.3 84.0 1.9e-16
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 31.0 97.8 84.0 1.9e-16
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 35.0 73.9 84.0 1.9e-16
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 92.6 84.0 1.9e-16
WP_030684648.1 ABC_transporter_ATP-binding_protein BGC0001607 Other 30.0 87.0 84.0 1.9e-16
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 28.0 91.7 84.0 2.5e-16
AAL08400.1 MceG BGC0000586 RiPP:Microcin 31.0 90.4 84.0 2.5e-16
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 30.0 90.4 84.0 2.5e-16
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 28.0 96.5 84.0 2.5e-16
CAB01940.1 ExpD1 BGC0000801 Saccharide 30.0 90.0 84.0 2.5e-16
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 29.0 92.2 84.0 3.2e-16
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 27.0 93.9 84.0 3.2e-16
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 30.0 93.9 84.0 3.2e-16
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 26.0 93.5 84.0 3.2e-16
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 28.0 91.3 84.0 3.2e-16
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 28.0 90.0 84.0 3.2e-16
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 28.0 93.5 84.0 3.2e-16
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 31.0 90.9 83.0 4.2e-16
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 32.0 82.6 83.0 4.2e-16
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 29.0 90.0 83.0 4.2e-16
ACL77551.1 ABC_transporter_related BGC0001891 Other 26.0 95.7 83.0 4.2e-16
CAC20924.1 PimA_protein BGC0000125 Polyketide 30.0 90.9 83.0 5.5e-16
ALE27500.1 ABC_transporter BGC0001292 Other 27.0 95.2 83.0 5.5e-16
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 27.0 90.4 83.0 5.5e-16
AQT01390.1 SgnA BGC0001690 Polyketide 30.0 90.9 83.0 5.5e-16
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 89.1 83.0 5.5e-16
CAA12529.1 ExsA_protein BGC0000802 Saccharide 28.0 90.4 82.0 7.1e-16
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 30.0 93.9 82.0 7.1e-16
AAM54082.1 ABC_transporter BGC0000020 Polyketide 29.0 90.0 82.0 9.3e-16
AIE77056.1 ABC-transporter BGC0000418 NRP 28.0 93.5 82.0 9.3e-16
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 27.0 96.5 82.0 9.3e-16
ATY37606.1 BreA BGC0001536 NRP 28.0 90.4 82.0 9.3e-16
AAX98195.1 ABC_transporter BGC0000052 Polyketide 27.0 97.4 82.0 1.2e-15
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 98.3 82.0 1.2e-15
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 32.0 85.7 82.0 1.2e-15
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 33.0 80.0 82.0 1.2e-15
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 98.3 82.0 1.2e-15
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 28.0 91.7 82.0 1.2e-15
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 34.0 90.4 81.0 1.6e-15
ANQ31704.1 ABC_transporter BGC0001395 Other 30.0 90.0 81.0 1.6e-15
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 27.0 90.0 81.0 1.6e-15
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 27.0 94.3 81.0 1.6e-15
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 25.0 93.0 81.0 1.6e-15
ADM69295.1 paenilan_transporter BGC0001727 RiPP 28.0 92.6 81.0 1.6e-15
AFY23032.1 TamA BGC0000274 Polyketide:Type II 29.0 93.9 81.0 2.1e-15
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 90.4 81.0 2.1e-15
AEI58864.1 ABC_transporter BGC0000455 NRP 28.0 90.0 81.0 2.1e-15
ABI30231.1 McdF BGC0000526 RiPP:Lanthipeptide 31.0 83.9 81.0 2.1e-15
ALV82355.1 ABC_transporter BGC0001370 NRP 29.0 91.3 81.0 2.1e-15
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 91.7 81.0 2.1e-15
ARD70884.1 ABC_transporter BGC0001693 Polyketide 30.0 90.9 81.0 2.1e-15
AYA22337.1 Tri BGC0001955 Other 28.0 91.7 81.0 2.1e-15
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 29.0 93.5 81.0 2.7e-15
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 29.0 93.0 81.0 2.7e-15
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 31.0 95.7 81.0 2.7e-15
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 28.0 90.4 81.0 2.7e-15
AHF21227.1 TriC BGC0000449 NRP 27.0 90.4 80.0 3.5e-15
BAE56595.1 BGC0001123 NRP 28.0 93.9 80.0 3.5e-15
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 31.0 97.0 80.0 4.6e-15
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 28.0 90.0 80.0 4.6e-15
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 30.0 83.9 79.0 6e-15
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 93.5 79.0 6e-15
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 95.2 79.0 6e-15
CEG06583.1 ABC_transporter BGC0001928 Other 30.0 92.6 79.0 6e-15
