MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAQ84159.1 PlmL BGC0000123 Polyketide 34.0 92.3 198.0 2.7e-50
AHH25584.1 acyl-CoA_dehydrogenase BGC0000957 NRP + Polyketide 33.0 94.8 195.0 1.3e-49
ADI58631.1 Acyl-CoA_dehydrogenase BGC0000187 Polyketide:Type II 32.0 91.1 182.0 1.2e-45
AEW31025.1 acyl-CoA_dehydrogenase BGC0000407 NRP 34.0 87.9 180.0 7.5e-45
AAF08800.1 YngJ BGC0001103 NRP + Polyketide 34.0 87.9 179.0 9.8e-45
ABS74202.1 YngJ BGC0001095 NRP 31.0 91.1 169.0 1e-41
AFY23017.1 isovaleryl-CoA_dehydrogenase BGC0000274 Polyketide:Type II 31.0 96.5 151.0 3.8e-36
BAE95610.1 putative_acyl-CoA_dehydrogenase BGC0000706 Saccharide 29.0 97.3 143.0 6e-34
CAH10179.1 ChaO_protein BGC0000207 Polyketide 29.0 97.3 137.0 4.3e-32
ADC45567.1 acyl-CoA_dehydrogenase BGC0000093 Polyketide 28.0 96.8 135.0 2.1e-31
ATG32070.1 proline_dehydrogenase BGC0001750 NRP + Polyketide 29.0 93.1 121.0 2.4e-27
AEH42483.1 acyl-CoA_dehydrogenase BGC0000032 Polyketide 29.0 82.9 111.0 4.3e-24
ABO15843.1 acyl-CoA_dehydrogenase BGC0000130 Polyketide 26.0 83.4 109.0 9.6e-24
ABO15874.1 acyl-CoA_dehydrogenase BGC0000131 Polyketide 27.0 83.4 109.0 9.6e-24
EFG10341.1 Acyl-CoA_dehydrogenase_domain_protein BGC0000373 NRP 27.0 95.0 104.0 4e-22
WP_013663193.1 acyl-CoA_dehydrogenase BGC0001465 Other 26.0 90.3 99.0 1.7e-20
BAD97695.1 Aft10-1 BGC0000003 Polyketide 27.0 84.4 86.0 1.1e-16
CAJ18234.2 acyl-CoA_dehydrogenase BGC0000354 NRP 25.0 88.9 84.0 5.6e-16
WP_019634557.1 acyl-CoA_dehydrogenase BGC0001443 NRP + Polyketide 28.0 82.9 83.0 7.4e-16
orf8 acyl-CoA_dehydrogenase BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 23.0 65.1 74.0 4.5e-13
APZ78721.1 acyl-CoA_dehydrogenase BGC0001420 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 23.0 65.1 74.0 4.5e-13
AEG64690.1 acyl-CoA_dehydrogenase BGC0000379 NRP 25.0 90.6 73.0 9.9e-13
QCX41919.1 Mhr13 BGC0001956 Polyketide 23.0 86.9 67.0 7.1e-11
QBC75018.1 acyl-CoA_dehydrogenase BGC0001968 NRP 23.0 64.6 65.0 2.1e-10
ARU08070.1 mlcH BGC0001448 NRP:Ca+-dependent lipopeptide 22.0 87.9 64.0 3.5e-10
ARU08071.1 mlcI BGC0001448 NRP:Ca+-dependent lipopeptide 21.0 60.1 50.0 5.3e-06