MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 42.0 99.0 449.0 9.6e-126
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 35.0 84.4 277.0 5e-74
AJM89737.1 PmxD BGC0001192 NRP 30.0 96.4 246.0 9.5e-65
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 93.8 246.0 1.2e-64
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 93.8 246.0 1.2e-64
ADX66465.1 ScnB BGC0000108 Polyketide 29.0 95.2 245.0 1.6e-64
ACA97579.1 PmxD BGC0000408 NRP 30.0 96.4 244.0 3.6e-64
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 30.0 96.4 244.0 3.6e-64
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 31.0 83.4 243.0 1.1e-63
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 32.0 83.1 242.0 1.4e-63
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 30.0 87.0 240.0 8.9e-63
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 31.0 94.0 239.0 1.2e-62
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 31.0 83.6 238.0 2.6e-62
AHF21227.1 TriC BGC0000449 NRP 29.0 90.1 235.0 1.7e-61
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 93.8 235.0 1.7e-61
ACA97578.1 PmxC BGC0000408 NRP 29.0 83.2 235.0 2.2e-61
AFJ14796.1 PlpG BGC0000403 NRP 30.0 82.4 233.0 6.4e-61
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 28.0 97.3 232.0 1.4e-60
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 93.2 232.0 1.4e-60
AFJ14797.1 PlpH BGC0000403 NRP 31.0 81.9 232.0 2.4e-60
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 85.1 231.0 4.1e-60
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 29.0 96.8 231.0 4.1e-60
AJM89736.1 PmxC BGC0001192 NRP 29.0 83.4 230.0 5.4e-60
AVX51096.1 nysH BGC0001709 Polyketide 31.0 86.2 230.0 5.4e-60
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 87.2 230.0 7e-60
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 83.8 230.0 9.2e-60
ATY37606.1 BreA BGC0001536 NRP 30.0 83.2 228.0 2.7e-59
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 85.5 228.0 3.5e-59
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 30.0 81.9 226.0 1e-58
AAK81823.1 ABC_transporter BGC0000326 NRP 29.0 101.7 225.0 2.3e-58
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 97.4 225.0 3e-58
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 28.0 83.1 224.0 5e-58
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 100.9 223.0 6.6e-58
AYA22337.1 Tri BGC0001955 Other 28.0 100.9 223.0 6.6e-58
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 30.0 82.2 223.0 8.6e-58
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 29.0 87.4 222.0 1.5e-57
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 30.0 84.1 222.0 1.9e-57
AEI58864.1 ABC_transporter BGC0000455 NRP 29.0 86.3 221.0 4.3e-57
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 29.0 86.3 220.0 9.5e-57
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 96.9 219.0 1.2e-56
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 83.4 217.0 4.7e-56
BAE56595.1 BGC0001123 NRP 37.0 55.4 217.0 4.7e-56
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 28.0 88.9 217.0 6.2e-56
CAG15016.1 ABC_transporter BGC0000441 NRP 28.0 88.9 217.0 6.2e-56
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 90.9 217.0 8.1e-56
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 29.0 88.5 217.0 8.1e-56
AVX51095.1 nysG BGC0001709 Polyketide 32.0 66.7 217.0 8.1e-56
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 88.5 216.0 1.1e-55
AAM54082.1 ABC_transporter BGC0000020 Polyketide 30.0 82.2 216.0 1.4e-55
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 32.0 83.4 215.0 1.8e-55
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 28.0 86.8 215.0 2.3e-55
ABV83219.1 CppH BGC0000116 Polyketide 29.0 84.6 214.0 4e-55
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 88.4 214.0 4e-55
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 28.0 96.8 213.0 6.8e-55
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 30.0 85.3 213.0 8.9e-55
AQT01390.1 SgnA BGC0001690 Polyketide 29.0 85.0 213.0 8.9e-55
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 28.0 88.0 212.0 1.5e-54
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 92.1 212.0 1.5e-54
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 84.6 210.0 5.8e-54
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 29.0 98.6 210.0 5.8e-54
CAC20924.1 PimA_protein BGC0000125 Polyketide 29.0 85.0 210.0 7.5e-54
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 96.9 210.0 9.9e-54
AIE77056.1 ABC-transporter BGC0000418 NRP 28.0 87.7 209.0 1.7e-53
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 84.8 209.0 1.7e-53
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 32.0 71.8 209.0 1.7e-53
ADX66464.1 ScnA BGC0000108 Polyketide 29.0 83.8 208.0 2.2e-53
AHF21226.1 TriB BGC0000449 NRP 27.0 100.2 206.0 1.4e-52
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 30.0 88.5 205.0 2.4e-52
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 30.0 83.4 205.0 3.2e-52
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 94.7 204.0 4.1e-52
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 97.8 204.0 5.4e-52
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 26.0 90.6 204.0 5.4e-52
BAV56269.1 hypothetical_protein BGC0001657 NRP 30.0 85.6 203.0 9.2e-52
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 29.0 81.9 203.0 1.2e-51
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 30.0 80.0 202.0 2.1e-51
ALX37944.1 GaeT BGC0001388 RiPP 29.0 95.7 201.0 2.7e-51
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 29.0 95.7 201.0 3.5e-51
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 29.0 95.7 201.0 3.5e-51
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 83.9 200.0 1e-50
AAC44070.1 unknown BGC0000797 Saccharide 28.0 96.4 199.0 1.3e-50
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 85.1 199.0 1.3e-50
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 98.8 199.0 1.7e-50
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 29.0 85.1 198.0 2.3e-50
AEP18658.1 efflux_transporter BGC0000461 NRP 35.0 58.1 198.0 3.9e-50
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 28.0 97.1 197.0 6.6e-50
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 27.0 85.8 196.0 1.5e-49
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 95.0 196.0 1.5e-49
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 85.8 195.0 2.5e-49
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 72.5 195.0 3.3e-49
ATQ39429.1 ABC_transporter BGC0001565 NRP 29.0 86.0 193.0 9.5e-49
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 27.0 99.3 193.0 1.2e-48
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 97.8 192.0 1.6e-48
ALE27499.1 ABC_transporter BGC0001292 Other 28.0 81.9 192.0 1.6e-48
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 28.0 82.6 192.0 2.1e-48
OJF16286.1 AceT1 BGC0001491 Polyketide 27.0 86.5 191.0 3.6e-48
ATY37607.1 BreB BGC0001536 NRP 26.0 100.0 191.0 4.7e-48
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 28.0 84.8 190.0 6.2e-48
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 26.0 82.9 190.0 8.1e-48
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 99.8 189.0 1.4e-47
ANP43732.1 ThsT BGC0001391 RiPP 28.0 95.7 189.0 1.4e-47
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 102.1 189.0 1.8e-47
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 29.0 84.4 189.0 1.8e-47
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 84.1 188.0 3.1e-47
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 85.5 188.0 3.1e-47
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 26.0 93.7 187.0 5.2e-47
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 97.9 186.0 8.9e-47
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 96.2 186.0 8.9e-47
AAG28766.1 CoaD BGC0000617 RiPP 27.0 97.6 186.0 1.5e-46
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 84.4 185.0 2.6e-46
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 83.2 185.0 2.6e-46
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 27.0 84.6 184.0 5.8e-46
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 26.0 90.4 183.0 7.6e-46
CAH58692.1 putative_exporter BGC0000711 Saccharide 26.0 90.4 183.0 7.6e-46
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 85.3 183.0 7.6e-46
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 79.1 183.0 7.6e-46
AAS92552.1 SirA BGC0001044 NRP + Polyketide 27.0 88.2 181.0 3.8e-45
AJF34465.1 ABC_transporter BGC0001207 NRP 35.0 56.8 181.0 3.8e-45
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 25.0 105.5 181.0 4.9e-45
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 29.0 85.5 181.0 4.9e-45
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 85.6 180.0 6.4e-45
EYT83450.1 ABC_transporter BGC0001213 Polyketide 28.0 83.1 180.0 8.4e-45
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 81.5 180.0 1.1e-44
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 26.0 83.8 178.0 2.4e-44
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 28.0 86.0 178.0 3.2e-44
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 86.0 178.0 4.1e-44
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 105.0 177.0 7.1e-44
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 83.6 176.0 9.2e-44
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 96.4 176.0 1.6e-43
ATG31926.1 KocI BGC0001640 RiPP 31.0 56.6 175.0 3.5e-43
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 83.6 174.0 4.6e-43
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 91.3 171.0 3e-42
AAK27372.1 ABC_transporter BGC0000623 RiPP 38.0 45.5 170.0 8.7e-42
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 96.6 169.0 1.5e-41
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 96.2 169.0 1.9e-41
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 97.6 168.0 2.5e-41
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 67.7 167.0 5.6e-41
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 32.0 52.0 166.0 1.2e-40
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 31.0 62.6 165.0 2.1e-40
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 27.0 87.0 165.0 2.1e-40
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 25.0 99.7 165.0 2.8e-40
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 39.0 37.3 164.0 6.2e-40
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 35.0 46.5 164.0 6.2e-40
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 36.0 45.8 163.0 8.1e-40
ctg1_orf1267 BGC0001752 NRP 27.0 81.9 163.0 8.1e-40
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 94.9 162.0 2.4e-39
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 26.0 94.5 154.0 6.4e-37
AAK01464.1 ABC_transporter BGC0000412 NRP 31.0 53.3 150.0 9.3e-36
AAC32046.1 ExiT BGC0000351 NRP 23.0 94.5 149.0 1.2e-35
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 35.0 38.6 149.0 1.2e-35
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 30.0 56.1 148.0 2.7e-35
BAL15734.1 ABC_transporter BGC0000432 NRP 25.0 97.8 147.0 6e-35
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 77.1 146.0 1e-34
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 25.0 83.4 146.0 1.3e-34
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 31.0 41.4 146.0 1.7e-34
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 36.0 39.3 145.0 2.3e-34
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 24.0 80.5 145.0 3e-34
AAK01462.1 ABC_transporter BGC0000412 NRP 31.0 54.7 144.0 5.1e-34
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 31.0 45.8 144.0 5.1e-34
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 26.0 76.4 144.0 6.6e-34
EHQ60564.1 ABC_transporter BGC0001356 RiPP 25.0 97.4 142.0 2.5e-33
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 30.0 54.7 141.0 3.3e-33
CAB01940.1 ExpD1 BGC0000801 Saccharide 33.0 44.1 140.0 9.6e-33
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 24.0 68.5 138.0 3.6e-32
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 97.1 138.0 4.8e-32
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 24.0 83.4 137.0 8.1e-32
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 23.0 97.3 133.0 9e-31
EPF88078.1 hypothetical_protein BGC0001494 RiPP 30.0 49.2 131.0 3.4e-30
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 26.0 65.3 131.0 4.5e-30
ctg1_orf1268 BGC0001752 NRP 26.0 76.9 131.0 5.8e-30
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 24.0 79.8 130.0 7.6e-30
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 25.0 93.8 129.0 1.3e-29
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 24.0 75.9 129.0 2.2e-29
OUH62398.1 hypothetical_protein BGC0001639 RiPP 30.0 43.2 127.0 8.4e-29
AOT85870.1 ABC_transporter BGC0001789 RiPP 33.0 40.3 126.0 1.9e-28
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 24.0 84.6 124.0 4.2e-28
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 24.0 93.0 123.0 9.3e-28
ctg1_orf5 BGC0000321 NRP 24.0 102.2 123.0 1.2e-27
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 26.0 52.6 123.0 1.2e-27
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 26.0 52.6 123.0 1.2e-27
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 29.0 53.5 123.0 1.6e-27
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 27.0 57.4 122.0 2.1e-27
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 24.0 91.6 121.0 3.5e-27
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 25.0 96.8 121.0 3.5e-27
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 37.0 31.3 121.0 4.6e-27
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 24.0 91.6 119.0 1.3e-26
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 31.0 37.3 118.0 5.1e-26
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 25.0 61.0 117.0 8.7e-26
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 27.0 50.6 117.0 8.7e-26
AAL08400.1 MceG BGC0000586 RiPP:Microcin 23.0 87.5 116.0 1.1e-25
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 35.0 38.1 115.0 2.5e-25
CEG06583.1 ABC_transporter BGC0001928 Other 32.0 40.5 115.0 3.3e-25
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 27.0 69.1 112.0 2.1e-24
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 24.0 88.5 112.0 2.8e-24
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 24.0 66.2 111.0 4.8e-24
AAN74822.1 Fum19p BGC0000062 Polyketide 30.0 41.4 110.0 1.1e-23
CRG85577.1 hypothetical_protein BGC0001402 NRP 30.0 40.3 106.0 1.2e-22
ACB12564.1 Fum19 BGC0000063 Polyketide 29.0 40.5 104.0 5.8e-22
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 30.0 36.9 100.0 8.4e-21
AMM63163.1 AniL BGC0001371 NRP 29.0 37.4 100.0 1.1e-20
QCC62989.1 hypothetical_protein BGC0001966 NRP 33.0 30.6 99.0 1.4e-20
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 30.0 38.8 95.0 3.5e-19
BAL15733.1 ABC_transporter BGC0000432 NRP 23.0 89.6 94.0 7.9e-19
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 23.0 79.8 93.0 1e-18
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 23.0 88.0 92.0 3e-18
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 28.0 36.4 92.0 3e-18
AAV66099.1 PltJ BGC0000127 Polyketide 31.0 37.3 91.0 3.9e-18
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 37.3 90.0 8.7e-18
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 29.0 46.2 89.0 1.9e-17
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 32.0 36.2 88.0 4.3e-17
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 31.0 37.9 88.0 4.3e-17
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 28.0 38.8 87.0 9.6e-17
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 31.0 36.9 86.0 1.6e-16
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 27.0 40.0 86.0 1.6e-16
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 29.0 35.4 86.0 2.1e-16
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 26.0 45.3 86.0 2.1e-16
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 35.4 85.0 2.8e-16
BAP82651.1 ABC_transporter BGC0001148 NRP + RiPP 23.0 84.3 85.0 2.8e-16
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 23.0 62.6 85.0 3.7e-16
ADC45593.1 ABC_transporter BGC0000093 Polyketide 28.0 39.5 84.0 8.2e-16
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 27.0 37.1 83.0 1.1e-15
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 29.0 36.6 83.0 1.1e-15
AOH72612.1 DevA_family_protein BGC0001526 Other 30.0 35.7 83.0 1.4e-15
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 35.7 83.0 1.4e-15
AAY28215.1 unknown BGC0000074 Polyketide 29.0 39.0 82.0 1.8e-15
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 26.0 35.6 81.0 4e-15
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 41.9 81.0 4e-15
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 33.3 81.0 5.3e-15
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 28.0 33.8 81.0 5.3e-15
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 27.0 37.6 80.0 9e-15
ARE67845.1 AbsF4 BGC0001492 Polyketide 25.0 41.7 80.0 1.2e-14
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 30.0 34.0 79.0 1.5e-14
AKV71854.1 DevA_family_protein BGC0001525 Other 27.0 36.6 79.0 2e-14
YP_002539385.1 SitB BGC0001555 RiPP 29.0 39.5 79.0 2e-14
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 28.0 34.5 78.0 3.4e-14
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 40.2 78.0 3.4e-14
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 26.0 35.2 78.0 4.5e-14
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 28.0 36.1 77.0 5.8e-14
ABD65952.1 ABC_transporter BGC0000341 NRP 28.0 36.8 77.0 7.6e-14
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 27.0 36.2 77.0 7.6e-14
BAE15999.1 ATP-binding_protein BGC0000939 Other 24.0 38.5 77.0 1e-13
TXC99997.1 ATP-binding_cassette_domain-containing_protein BGC0001877 Polyketide 27.0 36.1 77.0 1e-13
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 27.0 33.7 76.0 1.3e-13
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 26.0 34.7 76.0 1.7e-13
BAU50928.1 ABC_transporter BGC0001379 NRP 22.0 73.3 76.0 1.7e-13
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 27.0 42.6 76.0 2.2e-13
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 24.0 40.0 76.0 2.2e-13
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 24.0 38.5 75.0 2.9e-13
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 29.0 34.9 75.0 3.8e-13
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 23.0 37.3 74.0 4.9e-13
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 35.4 69.0 2.7e-11
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 35.4 74.0 4.9e-13
QBF51773.1 ABC_transporter_permease_component BGC0001856 Polyketide:Modular type I 26.0 36.1 74.0 4.9e-13
CAE17540.1 ATP-binding_protein BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 25.0 36.2 74.0 6.5e-13
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 25.0 37.8 74.0 6.5e-13
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 30.0 36.8 73.0 1.4e-12
AGE11895.1 ABC_transporter BGC0000366 NRP 27.0 36.8 72.0 1.9e-12
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 29.0 36.9 72.0 2.5e-12
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 27.0 36.8 71.0 4.2e-12
