MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 32.0 79.3 104.0 3.1e-22
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 91.6 101.0 1.5e-21
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 30.0 77.6 92.0 7.1e-19
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 31.0 75.9 86.0 6.7e-17
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 28.0 71.7 82.0 9.6e-16
AOH72612.1 DevA_family_protein BGC0001526 Other 27.0 87.8 82.0 1.3e-15
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 30.0 80.2 81.0 1.6e-15
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 87.3 80.0 3.7e-15
AKV71854.1 DevA_family_protein BGC0001525 Other 26.0 87.8 79.0 6.2e-15
orf4 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.0 78.0 1.4e-14
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 92.0 79.0 8.1e-15
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.0 78.0 1.4e-14
ADM69295.1 paenilan_transporter BGC0001727 RiPP 29.0 78.5 78.0 1.8e-14
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 28.0 83.1 77.0 3.1e-14
ATY37606.1 BreA BGC0001536 NRP 28.0 88.2 76.0 6.9e-14
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 73.0 75.0 1.2e-13
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 28.0 75.9 74.0 2e-13
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 78.9 74.0 3.4e-13
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 29.0 79.3 72.0 1.3e-12
BAE15999.1 ATP-binding_protein BGC0000939 Other 26.0 102.5 72.0 1.3e-12
ARD24450.1 HyiF BGC0001618 RiPP 22.0 97.5 72.0 1.3e-12
AEG64685.1 Daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000379 NRP 25.0 92.0 71.0 1.7e-12
CBJ61632.1 PtnG_protein BGC0000569 RiPP:LAP 25.0 85.2 71.0 1.7e-12
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 26.0 92.8 71.0 1.7e-12
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 30.0 81.0 71.0 1.7e-12
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 26.0 108.0 71.0 2.2e-12
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 78.1 71.0 2.2e-12
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 26.0 81.4 70.0 4.9e-12
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 29.0 78.1 69.0 6.4e-12
EHK80158.1 ABC_transporter BGC0001447 Polyketide 24.0 78.9 69.0 6.4e-12
AOT85870.1 ABC_transporter BGC0001789 RiPP 27.0 90.3 69.0 6.4e-12
ADC45592.1 ABC_transporter BGC0000093 Polyketide 26.0 67.1 69.0 8.4e-12
AAP85350.1 ATP-binding_protein BGC0000233 Polyketide 27.0 83.1 69.0 8.4e-12
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 27.0 75.9 69.0 1.1e-11
OUH62398.1 hypothetical_protein BGC0001639 RiPP 29.0 84.8 69.0 1.1e-11
ATG31926.1 KocI BGC0001640 RiPP 23.0 103.4 69.0 1.1e-11
BAB08163.1 SrtT BGC0000556 RiPP:Lanthipeptide 27.0 92.0 68.0 1.4e-11
CAH10182.1 ChaT3_protein BGC0000207 Polyketide 25.0 84.4 68.0 1.9e-11
ABQ04129.1 ABC_transporter_related,_ATPase_component BGC0000838 Polyketide 27.0 75.5 68.0 1.9e-11
AAY93352.1 pyoverdine_ABC_transporter,_permease/ATP-binding_protein_PvdE BGC0000413 NRP 28.0 75.9 67.0 2.4e-11
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 27.0 89.9 67.0 2.4e-11
BAM73621.1 ATP-binding_protein BGC0000522 RiPP:Lanthipeptide 26.0 81.9 67.0 3.2e-11
ABC42565.1 putative_ABC_transporter BGC0000698 Saccharide 28.0 76.8 67.0 3.2e-11
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 84.0 67.0 4.2e-11
CAK15812.1 macrolide_ABC_efflux_protein_MacB BGC0000344 NRP 26.0 94.9 67.0 4.2e-11
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 24.0 105.1 67.0 4.2e-11
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 24.0 74.7 66.0 5.5e-11
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 24.0 74.7 66.0 5.5e-11
ARD70884.1 ABC_transporter BGC0001693 Polyketide 25.0 80.6 66.0 5.5e-11
ARW71479.1 ABC_transporter BGC0001812 Polyketide 27.0 89.9 66.0 5.5e-11
CEG06583.1 ABC_transporter BGC0001928 Other 26.0 90.7 66.0 5.5e-11
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 77.6 66.0 7.1e-11
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 25.0 99.6 66.0 7.1e-11
ACN29728.1 putative_ABC_transporter BGC0000814 Alkaloid 26.0 77.2 66.0 7.1e-11
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 21.0 90.7 66.0 7.1e-11
AAC35926.1 ABC_transporter_ATP-binding_protein BGC0000792 Saccharide 29.0 78.1 66.0 9.3e-11
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 86.1 65.0 1.6e-10
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 25.0 79.7 65.0 1.6e-10
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 73.0 65.0 1.6e-10
BAM66978.1 ABC_transporter,_ATP-binding_protein BGC0000620 RiPP 25.0 81.9 65.0 1.6e-10
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 29.0 78.5 65.0 1.6e-10
CAQ71835.1 ABC_transporter_ATP-binding_protein,_putative_ABC-type_siderophore_export_system BGC0001189 NRP 30.0 75.5 64.0 2.1e-10
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 85.2 64.0 2.7e-10
AKG06371.1 ABC_transporter BGC0001830 Polyketide 27.0 89.5 64.0 3.5e-10
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 26.0 79.7 64.0 3.5e-10
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 24.0 73.0 63.0 4.6e-10
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 23.0 92.0 63.0 6e-10
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 26.0 85.2 62.0 7.9e-10
AHZ20760.1 ABC_transporter_transmembrane_domain/ATP-binding_domain_protein BGC0000369 NRP + Saccharide:Hybrid/tailoring 28.0 75.1 62.0 7.9e-10
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 24.0 73.0 62.0 7.9e-10
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 25.0 87.3 62.0 7.9e-10
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 24.0 73.0 62.0 7.9e-10
BAE56595.1 BGC0001123 NRP 23.0 88.2 62.0 1e-09
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 23.0 92.0 62.0 1.3e-09
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 25.0 90.3 62.0 1.3e-09
AAN85545.1 antibiotic_resistance_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 26.0 89.0 62.0 1.3e-09
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 25.0 89.5 61.0 2.3e-09
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 25.0 88.2 61.0 2.3e-09
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 81.4 61.0 3e-09
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 80.2 60.0 3.9e-09
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 30.0 77.6 58.0 1.5e-08
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 22.0 86.5 57.0 2.5e-08
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 26.0 77.6 57.0 2.5e-08
ABW91161.1 exporter/resistance_protein BGC0000019 Polyketide 25.0 102.5 57.0 3.3e-08
AFL68050.1 cyclic_peptide_transporter BGC0001524 NRP + Polyketide 25.0 75.5 57.0 3.3e-08
WP_053138477.1 ABC-F_type_ribosomal_protection_protein_Srm(B) BGC0002033 Polyketide 26.0 94.1 57.0 3.3e-08
ANP43737.1 ThsF BGC0001391 RiPP 22.0 66.7 57.0 4.3e-08
ctg1_28 BGC0001931 Polyketide 25.0 101.3 57.0 4.3e-08
EHM27493.1 ABC_transporter_related_protein BGC0000235 Polyketide 25.0 87.8 56.0 5.6e-08
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 24.0 72.2 56.0 5.6e-08
AFY23032.1 TamA BGC0000274 Polyketide:Type II 24.0 106.8 56.0 7.4e-08
OJF16286.1 AceT1 BGC0001491 Polyketide 24.0 89.9 56.0 7.4e-08
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 28.0 81.4 56.0 7.4e-08
ARE67845.1 AbsF4 BGC0001492 Polyketide 26.0 67.1 55.0 1.3e-07
CAC20924.1 PimA_protein BGC0000125 Polyketide 23.0 75.9 55.0 1.6e-07
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 27.0 67.5 55.0 1.6e-07
AQT01390.1 SgnA BGC0001690 Polyketide 23.0 75.9 55.0 1.6e-07
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 25.0 75.9 54.0 3.7e-07
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 23.0 86.5 54.0 3.7e-07
CAG38692.1 transport_protein BGC0000708 Saccharide 27.0 78.1 54.0 3.7e-07
CAA59109.1 Ard1_protein BGC0000873 Other 28.0 74.7 54.0 3.7e-07
CCB53261.1 ABC_transporter_family_protein BGC0001393 NRP 22.0 94.1 54.0 3.7e-07
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 39.0 37.6 51.0 1.8e-06
CAH58692.1 putative_exporter BGC0000711 Saccharide 39.0 37.6 51.0 1.8e-06
ATY72532.1 ABC_transporter_ATP-binding_protein BGC0001574 NRP 23.0 84.0 50.0 5.3e-06