MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ADX66464.1 ScnA BGC0000108 Polyketide 35.0 84.5 298.0 2.2e-80
AQT01390.1 SgnA BGC0001690 Polyketide 35.0 88.7 297.0 4.8e-80
CAC20924.1 PimA_protein BGC0000125 Polyketide 35.0 88.7 294.0 5.3e-79
AVX51096.1 nysH BGC0001709 Polyketide 34.0 87.2 282.0 2.1e-75
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 87.2 279.0 1e-74
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 33.0 94.0 277.0 6.7e-74
ABV83219.1 CppH BGC0000116 Polyketide 33.0 87.2 268.0 3.1e-71
OJF16286.1 AceT1 BGC0001491 Polyketide 30.0 94.7 259.0 1.5e-68
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 33.0 87.3 254.0 3.6e-67
ADX66465.1 ScnB BGC0000108 Polyketide 34.0 65.2 231.0 4.2e-60
CAC20925.1 PimB_protein BGC0000125 Polyketide 33.0 65.2 223.0 6.8e-58
AQT01389.1 SgnB BGC0001690 Polyketide 33.0 65.2 223.0 6.8e-58
AVX51095.1 nysG BGC0001709 Polyketide 38.0 88.7 223.0 6.8e-58
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 28.0 84.7 218.0 3.7e-56
ABV83218.1 CppG BGC0000116 Polyketide 33.0 65.8 217.0 4.8e-56
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 32.0 65.7 207.0 5e-53
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 37.0 52.0 207.0 8.6e-53
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 32.0 62.2 200.0 8e-51
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 38.0 44.0 198.0 4e-50
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 69.2 197.0 5.2e-50
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 31.0 64.7 197.0 6.8e-50
ARD70884.1 ABC_transporter BGC0001693 Polyketide 39.0 43.8 195.0 3.4e-49
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 32.0 64.7 194.0 4.4e-49
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 32.0 64.2 194.0 5.7e-49
ABW74893.1 ABC_transporter BGC0000759 Saccharide 32.0 64.5 194.0 5.7e-49
AAC44070.1 unknown BGC0000797 Saccharide 32.0 64.7 194.0 5.7e-49
ACA97579.1 PmxD BGC0000408 NRP 35.0 50.3 193.0 1.3e-48
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 35.0 50.3 193.0 1.3e-48
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 40.0 42.2 191.0 2.8e-48
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 31.0 67.7 191.0 2.8e-48
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 29.0 63.2 191.0 3.7e-48
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 26.0 94.2 191.0 4.9e-48
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 34.0 50.3 190.0 6.3e-48
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 36.0 47.5 190.0 6.3e-48
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 36.0 48.5 190.0 6.3e-48
AJM89737.1 PmxD BGC0001192 NRP 34.0 50.0 190.0 1.1e-47
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 34.0 53.0 190.0 1.1e-47
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 35.0 46.7 189.0 1.4e-47
EEM14530.1 hypothetical_protein BGC0001210 RiPP 34.0 63.7 189.0 1.8e-47
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 35.0 50.5 189.0 1.8e-47
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 30.0 69.3 189.0 1.8e-47
AYA22337.1 Tri BGC0001955 Other 30.0 69.3 189.0 1.8e-47
BAV56269.1 hypothetical_protein BGC0001657 NRP 32.0 61.8 188.0 2.4e-47
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 34.0 52.2 188.0 4.1e-47
BAE56595.1 BGC0001123 NRP 33.0 50.0 187.0 5.4e-47
AAS92552.1 SirA BGC0001044 NRP + Polyketide 31.0 64.5 187.0 7e-47
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 38.0 43.3 187.0 7e-47
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 39.0 38.2 186.0 9.2e-47
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 31.0 70.5 186.0 9.2e-47
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 39.0 39.3 186.0 9.2e-47
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 32.0 62.2 186.0 1.2e-46
ABD65953.1 ABC_transporter BGC0000341 NRP 30.0 67.2 186.0 1.6e-46
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 29.0 68.7 186.0 1.6e-46
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 64.5 186.0 1.6e-46
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 23.0 96.2 185.0 2.7e-46
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 39.0 42.5 185.0 3.5e-46
AAK81823.1 ABC_transporter BGC0000326 NRP 36.0 43.0 185.0 3.5e-46
AEI58864.1 ABC_transporter BGC0000455 NRP 30.0 75.5 185.0 3.5e-46
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 37.0 40.5 185.0 3.5e-46
AIE77056.1 ABC-transporter BGC0000418 NRP 36.0 49.5 184.0 5.9e-46
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 36.0 40.2 184.0 5.9e-46
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 36.0 47.8 183.0 7.8e-46
AHF21226.1 TriB BGC0000449 NRP 30.0 71.8 183.0 7.8e-46
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 35.0 48.0 183.0 1e-45
CAG15016.1 ABC_transporter BGC0000441 NRP 35.0 48.0 183.0 1e-45
AFJ14797.1 PlpH BGC0000403 NRP 36.0 44.5 183.0 1.3e-45
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 36.0 49.5 183.0 1.3e-45
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 33.0 49.7 182.0 1.7e-45
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 38.0 41.7 182.0 1.7e-45
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 34.0 50.0 182.0 1.7e-45
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 38.0 43.7 181.0 3.8e-45
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 51.5 181.0 3.8e-45
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 61.5 181.0 5e-45
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 30.0 69.3 180.0 8.6e-45
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 39.0 40.5 180.0 8.6e-45
ANP43732.1 ThsT BGC0001391 RiPP 35.0 45.7 180.0 1.1e-44
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 35.0 44.0 180.0 1.1e-44
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 35.0 44.5 179.0 1.5e-44
ACA97578.1 PmxC BGC0000408 NRP 31.0 64.2 179.0 1.9e-44
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 31.0 62.7 179.0 1.9e-44
AAM54082.1 ABC_transporter BGC0000020 Polyketide 39.0 40.5 178.0 2.5e-44
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 35.0 44.8 178.0 4.3e-44
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 64.2 177.0 5.6e-44
AHF21227.1 TriC BGC0000449 NRP 35.0 43.8 177.0 7.3e-44
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 35.0 44.3 177.0 7.3e-44
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 31.0 66.7 176.0 9.5e-44
EYT83450.1 ABC_transporter BGC0001213 Polyketide 36.0 39.2 176.0 9.5e-44
ALX37944.1 GaeT BGC0001388 RiPP 31.0 66.7 176.0 9.5e-44
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 31.0 66.7 176.0 9.5e-44
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 32.0 64.3 176.0 1.2e-43
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 35.0 43.5 175.0 2.1e-43
CAA12529.1 ExsA_protein BGC0000802 Saccharide 36.0 40.5 175.0 2.1e-43
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 36.0 39.3 175.0 2.1e-43
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 65.2 175.0 2.8e-43
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 37.0 38.0 175.0 2.8e-43
CAH58693.1 putative_exporter BGC0000711 Saccharide 37.0 38.0 175.0 2.8e-43
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 36.0 39.2 174.0 6.1e-43
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 33.0 47.7 173.0 8e-43
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 37.0 39.0 173.0 8e-43
AJM89736.1 PmxC BGC0001192 NRP 30.0 64.2 173.0 8e-43
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 66.5 173.0 8e-43
AFJ14796.1 PlpG BGC0000403 NRP 29.0 64.2 173.0 1e-42
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 32.0 53.7 173.0 1e-42
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 32.0 49.8 173.0 1.4e-42
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 35.0 44.0 173.0 1.4e-42
ALV82355.1 ABC_transporter BGC0001370 NRP 36.0 39.0 173.0 1.4e-42
ATQ39429.1 ABC_transporter BGC0001565 NRP 31.0 67.2 172.0 2.3e-42
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 36.0 41.2 171.0 3e-42
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 47.8 171.0 3e-42
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 34.0 43.5 171.0 3e-42
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 35.0 39.7 171.0 4e-42
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 27.0 81.0 171.0 4e-42
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 35.0 44.8 171.0 5.2e-42
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 34.0 46.5 170.0 1.2e-41
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 37.0 39.2 169.0 2e-41
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 31.0 56.2 169.0 2e-41
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 36.0 41.3 169.0 2e-41
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 31.0 48.8 168.0 3.4e-41
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 28.0 65.2 168.0 4.4e-41
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 29.0 63.3 167.0 5.8e-41
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 35.0 43.7 167.0 7.5e-41
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 32.0 49.3 167.0 7.5e-41
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 38.0 38.8 166.0 1.3e-40
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 36.0 39.2 166.0 1.3e-40
AEP18658.1 efflux_transporter BGC0000461 NRP 29.0 62.0 166.0 1.7e-40
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 36.0 47.2 165.0 2.2e-40
ALE27500.1 ABC_transporter BGC0001292 Other 30.0 62.8 165.0 2.2e-40
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 37.0 46.8 165.0 2.9e-40
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 35.0 40.0 164.0 4.9e-40
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 35.0 36.8 164.0 4.9e-40
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 36.0 40.0 164.0 6.4e-40
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 63.7 164.0 6.4e-40
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 36.0 39.7 163.0 8.3e-40
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 46.8 163.0 1.4e-39
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 33.0 64.2 163.0 1.4e-39
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 29.0 61.2 162.0 2.4e-39
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 33.0 42.5 162.0 2.4e-39
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 35.0 39.7 161.0 3.2e-39
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 30.0 64.5 161.0 3.2e-39
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 36.0 41.3 159.0 1.6e-38
ctg1_orf1267 BGC0001752 NRP 39.0 39.8 159.0 1.6e-38
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 67.2 159.0 1.6e-38
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 33.0 50.7 159.0 2e-38
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 36.0 40.3 158.0 2.7e-38
AJF34465.1 ABC_transporter BGC0001207 NRP 34.0 39.2 157.0 6e-38
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 28.0 61.8 156.0 1e-37
AAK27372.1 ABC_transporter BGC0000623 RiPP 33.0 43.5 156.0 1e-37
ATY37606.1 BreA BGC0001536 NRP 26.0 63.7 156.0 1e-37
AKQ99291.1 ABC_transporter BGC0001484 Other 29.0 64.5 155.0 2.3e-37
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 31.0 44.8 155.0 3e-37
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 32.0 53.8 155.0 3e-37
BAU50927.1 ABC_transporter BGC0001379 NRP 35.0 40.7 155.0 3.9e-37
EWC60873.1 hypothetical_protein BGC0001496 RiPP 37.0 40.5 153.0 1.5e-36
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 63.5 151.0 4.3e-36
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 32.0 46.2 151.0 4.3e-36
CAH58692.1 putative_exporter BGC0000711 Saccharide 32.0 46.2 151.0 4.3e-36
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 33.0 39.5 151.0 5.6e-36
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 36.0 39.0 149.0 1.2e-35
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 33.0 40.7 149.0 1.2e-35
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 65.2 149.0 1.2e-35
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 27.0 63.8 149.0 2.1e-35
AAG28766.1 CoaD BGC0000617 RiPP 27.0 65.0 148.0 2.8e-35
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 37.0 36.3 147.0 6.2e-35
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 37.0 36.8 147.0 6.2e-35
ATY37607.1 BreB BGC0001536 NRP 34.0 36.8 147.0 8e-35
EHQ60564.1 ABC_transporter BGC0001356 RiPP 35.0 36.8 146.0 1.1e-34
CAA07371.1 StrW BGC0000690 Saccharide 34.0 36.5 145.0 2.3e-34
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 35.0 34.3 143.0 1.2e-33
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 27.0 54.8 142.0 2e-33
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 32.0 39.7 141.0 4.4e-33
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 26.0 57.8 140.0 7.5e-33
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 31.0 39.2 140.0 9.8e-33
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 31.0 39.2 140.0 9.8e-33
ATG31926.1 KocI BGC0001640 RiPP 27.0 57.3 140.0 9.8e-33
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 34.0 45.2 139.0 1.3e-32
ctg1_orf5 BGC0000321 NRP 34.0 39.5 139.0 1.7e-32
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 32.0 40.2 138.0 4.9e-32
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 34.0 37.3 137.0 8.3e-32
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 30.0 50.2 136.0 1.1e-31
AAK01462.1 ABC_transporter BGC0000412 NRP 33.0 35.5 136.0 1.9e-31
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 30.0 40.2 135.0 2.4e-31
AAK01464.1 ABC_transporter BGC0000412 NRP 30.0 44.5 135.0 3.2e-31
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 30.0 40.2 134.0 4.1e-31
AMM63163.1 AniL BGC0001371 NRP 33.0 39.3 133.0 9.2e-31
ANQ31705.1 ABC_transporter BGC0001395 Other 31.0 43.5 133.0 9.2e-31
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 29.0 39.2 133.0 1.6e-30
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 29.0 39.2 133.0 1.6e-30
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 31.0 44.7 132.0 2.1e-30
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 29.0 40.2 132.0 2.7e-30
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 30.0 52.0 128.0 3.9e-29
AAL08400.1 MceG BGC0000586 RiPP:Microcin 29.0 39.2 127.0 6.6e-29
AFY23032.1 TamA BGC0000274 Polyketide:Type II 31.0 40.8 126.0 1.9e-28
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 36.0 36.7 125.0 3.3e-28
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 32.0 36.2 124.0 5.6e-28
OUH62398.1 hypothetical_protein BGC0001639 RiPP 30.0 46.3 124.0 7.3e-28
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 31.0 33.0 121.0 4.7e-27
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 29.0 40.3 121.0 6.2e-27
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 29.0 50.8 119.0 1.8e-26
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 28.0 49.5 118.0 4e-26
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 32.0 44.2 118.0 4e-26
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 36.0 26.2 117.0 6.8e-26
ANQ31704.1 ABC_transporter BGC0001395 Other 30.0 44.5 116.0 1.2e-25
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 30.0 40.8 115.0 2.6e-25
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 31.0 44.3 114.0 4.4e-25
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 29.0 43.7 114.0 5.8e-25
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 28.0 44.2 114.0 5.8e-25
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 31.0 39.2 113.0 1.3e-24
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 31.0 36.0 113.0 1.7e-24
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 64.0 113.0 1.7e-24
CAB01940.1 ExpD1 BGC0000801 Saccharide 32.0 34.7 113.0 1.7e-24
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 32.0 37.0 113.0 1.7e-24
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 33.0 50.0 112.0 2.9e-24
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 33.0 50.0 112.0 2.9e-24
EPF88078.1 hypothetical_protein BGC0001494 RiPP 30.0 34.7 109.0 1.9e-23
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 29.0 47.2 109.0 1.9e-23
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 27.0 44.0 104.0 6e-22
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 26.0 64.3 103.0 1e-21
BAU50928.1 ABC_transporter BGC0001379 NRP 28.0 62.8 102.0 1.7e-21
QCC62989.1 hypothetical_protein BGC0001966 NRP 31.0 38.8 102.0 1.7e-21
BAL15733.1 ABC_transporter BGC0000432 NRP 28.0 55.5 98.0 3.3e-20
BAP82651.1 ABC_transporter BGC0001148 NRP + RiPP 25.0 64.8 96.0 2.1e-19
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 30.0 37.5 95.0 2.8e-19
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 30.0 40.5 95.0 3.6e-19
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 29.0 39.7 92.0 3.1e-18
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 30.0 39.0 91.0 6.8e-18
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 21.0 49.0 89.0 1.5e-17
AAX98195.1 ABC_transporter BGC0000052 Polyketide 28.0 38.7 89.0 2.6e-17
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 27.0 33.7 88.0 4.4e-17
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 30.0 35.0 87.0 5.8e-17
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 30.0 28.2 85.0 2.9e-16
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 28.0 35.2 85.0 2.9e-16
CRG85577.1 hypothetical_protein BGC0001402 NRP 28.0 37.0 84.0 4.9e-16
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 29.0 39.0 84.0 6.4e-16
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 27.0 38.0 83.0 1.4e-15
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 36.5 82.0 1.9e-15
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 28.0 34.3 81.0 4.2e-15
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 26.0 34.7 81.0 4.2e-15
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 36.8 81.0 5.4e-15
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 31.0 30.0 80.0 9.2e-15
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 26.0 38.3 78.0 4.6e-14
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 37.2 77.0 7.8e-14
WP_064118557.1 MacB_family_efflux_pump_subunit BGC0001509 NRP 27.0 35.7 76.0 2.3e-13
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 28.0 36.3 76.0 2.3e-13
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 27.0 39.2 75.0 3e-13
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 27.0 39.2 75.0 3e-13
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 28.0 38.5 75.0 3.9e-13
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 27.0 36.5 75.0 3.9e-13
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 40.3 74.0 6.6e-13
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 40.3 74.0 6.6e-13
ANY10583.1 ABC_transporter BGC0001773 Polyketide 24.0 37.5 74.0 8.7e-13
AKV71854.1 DevA_family_protein BGC0001525 Other 30.0 34.2 73.0 1.1e-12
AOH72612.1 DevA_family_protein BGC0001526 Other 30.0 34.2 73.0 1.1e-12
WP_028678143.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001228 NRP:Cyclic depsipeptide 26.0 35.5 73.0 1.5e-12
