MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 34.0 100.6 433.0 6.7e-121
EEM14530.1 hypothetical_protein BGC0001210 RiPP 35.0 100.6 404.0 4.3e-112
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 32.0 99.7 342.0 1.2e-93
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 32.0 100.3 342.0 1.5e-93
ANP43732.1 ThsT BGC0001391 RiPP 32.0 99.6 332.0 1.2e-90
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 30.0 100.4 326.0 8.8e-89
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 99.6 321.0 2.8e-87
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 30.0 101.0 321.0 4.8e-87
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 29.0 99.0 305.0 1.6e-82
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 28.0 99.7 286.0 1.3e-76
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 30.0 96.8 285.0 1.7e-76
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 29.0 102.4 284.0 6.5e-76
ALX37944.1 GaeT BGC0001388 RiPP 29.0 102.4 284.0 6.5e-76
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 29.0 102.4 284.0 6.5e-76
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 29.0 102.8 283.0 8.5e-76
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 100.1 271.0 4.4e-72
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 28.0 102.4 270.0 9.8e-72
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 26.0 101.0 269.0 2.2e-71
AAK27372.1 ABC_transporter BGC0000623 RiPP 27.0 101.8 266.0 1.4e-70
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 27.0 96.3 265.0 2.4e-70
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 101.4 265.0 2.4e-70
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 28.0 97.3 260.0 5.9e-69
AAL08400.1 MceG BGC0000586 RiPP:Microcin 27.0 95.6 258.0 3.8e-68
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 27.0 96.3 257.0 6.5e-68
AAG28766.1 CoaD BGC0000617 RiPP 29.0 101.3 257.0 8.5e-68
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 28.0 96.8 256.0 1.1e-67
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 28.0 96.6 252.0 2.7e-66
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 28.0 99.3 250.0 6.1e-66
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 25.0 100.6 250.0 8e-66
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 28.0 99.3 247.0 8.8e-65
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 25.0 100.0 213.0 8.3e-55
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 24.0 101.1 211.0 4.1e-54
AOT85892.1 ABC_transporter BGC0001788 RiPP 26.0 101.7 205.0 2.3e-52
ABW74893.1 ABC_transporter BGC0000759 Saccharide 31.0 67.1 205.0 3.9e-52
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 26.0 99.7 205.0 3.9e-52
AAC44070.1 unknown BGC0000797 Saccharide 31.0 67.2 201.0 5.6e-51
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 31.0 67.4 200.0 9.5e-51
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 26.0 101.5 196.0 1.8e-49
AJM89736.1 PmxC BGC0001192 NRP 31.0 68.4 196.0 1.8e-49
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 26.0 102.3 195.0 3.1e-49
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 24.0 95.5 195.0 4e-49
ACA97578.1 PmxC BGC0000408 NRP 30.0 68.6 193.0 1.2e-48
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 26.0 99.2 192.0 2e-48
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 25.0 100.4 192.0 2.6e-48
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 68.6 191.0 3.4e-48
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 31.0 67.2 191.0 3.4e-48
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 25.0 101.8 190.0 9.8e-48
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 28.0 76.9 188.0 2.9e-47
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 23.0 100.8 188.0 3.7e-47
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 28.0 69.1 188.0 4.9e-47
AFJ14796.1 PlpG BGC0000403 NRP 28.0 66.5 185.0 4.1e-46
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 26.0 95.8 184.0 7e-46
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 27.0 96.1 184.0 7e-46
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 28.0 66.4 183.0 1.2e-45
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 29.0 66.5 181.0 3.5e-45
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 28.0 79.6 181.0 4.6e-45
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 27.0 76.2 180.0 1e-44
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 29.0 61.7 180.0 1.3e-44
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 69.1 178.0 3e-44
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 37.0 33.2 178.0 3e-44
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 26.0 98.7 178.0 5e-44
BAV56269.1 hypothetical_protein BGC0001657 NRP 27.0 76.4 177.0 6.6e-44
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 31.0 54.9 176.0 1.9e-43
ATY37606.1 BreA BGC0001536 NRP 28.0 67.5 174.0 5.6e-43
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 38.0 33.1 173.0 9.5e-43
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 37.0 33.6 173.0 1.2e-42
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 26.0 78.3 173.0 1.6e-42
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 37.0 33.1 173.0 1.6e-42
ADX66465.1 ScnB BGC0000108 Polyketide 25.0 66.1 171.0 3.6e-42
AHF21227.1 TriC BGC0000449 NRP 39.0 34.2 171.0 3.6e-42
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 68.1 171.0 4.7e-42
AAM54082.1 ABC_transporter BGC0000020 Polyketide 37.0 33.1 171.0 6.2e-42
BAE56595.1 BGC0001123 NRP 36.0 33.5 171.0 6.2e-42
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 39.0 32.9 170.0 1.4e-41
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 27.0 68.4 168.0 3.1e-41
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 67.8 168.0 4e-41
AHF21226.1 TriB BGC0000449 NRP 31.0 49.8 168.0 5.2e-41
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 34.0 34.0 168.0 5.2e-41
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 32.0 44.4 168.0 5.2e-41
CAC20925.1 PimB_protein BGC0000125 Polyketide 25.0 66.1 167.0 6.8e-41
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 47.8 167.0 6.8e-41
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 27.0 68.1 167.0 6.8e-41
AQT01389.1 SgnB BGC0001690 Polyketide 25.0 66.1 167.0 6.8e-41
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 32.0 43.6 167.0 6.8e-41
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 30.0 55.1 167.0 8.9e-41
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 36.0 33.2 167.0 8.9e-41
ADM69295.1 paenilan_transporter BGC0001727 RiPP 37.0 34.2 166.0 1.2e-40
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 32.0 44.2 166.0 2e-40
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 31.0 43.7 166.0 2e-40
ARD70884.1 ABC_transporter BGC0001693 Polyketide 26.0 67.1 166.0 2e-40
AFJ14797.1 PlpH BGC0000403 NRP 37.0 33.2 165.0 2.6e-40
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 30.0 47.4 165.0 3.4e-40
CAG15016.1 ABC_transporter BGC0000441 NRP 30.0 47.4 165.0 3.4e-40
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 30.0 55.1 164.0 5.8e-40
OJF16281.1 AceT2 BGC0001491 Polyketide 26.0 66.7 164.0 5.8e-40
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 30.0 55.1 163.0 9.8e-40
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 47.3 163.0 9.8e-40
AEP18658.1 efflux_transporter BGC0000461 NRP 27.0 68.2 163.0 1.3e-39
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 27.0 72.9 162.0 2.2e-39
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 38.0 30.8 161.0 3.7e-39
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 67.4 161.0 3.7e-39
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 44.0 161.0 6.4e-39
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 32.0 40.4 161.0 6.4e-39
AVX51095.1 nysG BGC0001709 Polyketide 28.0 44.0 161.0 6.4e-39
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 30.0 44.3 160.0 8.3e-39
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 29.0 47.4 160.0 8.3e-39
AYA22337.1 Tri BGC0001955 Other 29.0 47.4 160.0 8.3e-39
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 35.0 33.1 160.0 1.4e-38
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 32.0 36.1 160.0 1.4e-38
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 30.0 51.2 159.0 1.9e-38
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 27.0 67.8 159.0 1.9e-38
ACA97579.1 PmxD BGC0000408 NRP 27.0 67.9 159.0 2.4e-38
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 29.0 47.5 159.0 2.4e-38
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 30.0 48.0 159.0 2.4e-38
ctg1_orf5 BGC0000321 NRP 36.0 34.0 158.0 3.2e-38
ABD65953.1 ABC_transporter BGC0000341 NRP 29.0 48.1 158.0 3.2e-38
ALE27499.1 ABC_transporter BGC0001292 Other 29.0 44.7 158.0 4.1e-38
EWC60873.1 hypothetical_protein BGC0001496 RiPP 24.0 69.8 158.0 4.1e-38
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 38.0 34.5 158.0 5.4e-38
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 36.0 33.8 158.0 5.4e-38
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 27.0 50.1 157.0 9.2e-38
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 29.0 45.1 157.0 9.2e-38
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 35.0 33.1 157.0 9.2e-38
AJM89737.1 PmxD BGC0001192 NRP 36.0 32.9 157.0 9.2e-38
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 43.0 156.0 1.2e-37
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 33.0 31.1 156.0 1.2e-37
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 29.0 47.8 156.0 1.6e-37
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 31.0 44.9 156.0 1.6e-37
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 27.0 47.4 156.0 1.6e-37
AAK81823.1 ABC_transporter BGC0000326 NRP 35.0 30.5 155.0 2.7e-37
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 34.0 39.8 155.0 2.7e-37
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 44.2 155.0 2.7e-37
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 30.0 44.3 155.0 3.5e-37
AIE77056.1 ABC-transporter BGC0000418 NRP 34.0 31.2 155.0 3.5e-37
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 36.0 30.8 154.0 6e-37
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 34.0 34.3 154.0 6e-37
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 52.5 154.0 6e-37
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 31.0 45.1 154.0 6e-37
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 34.0 32.5 154.0 7.8e-37
AEI58864.1 ABC_transporter BGC0000455 NRP 29.0 47.1 154.0 7.8e-37
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 44.2 153.0 1e-36
AJF34465.1 ABC_transporter BGC0001207 NRP 26.0 67.1 153.0 1e-36
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 35.0 32.8 153.0 1.3e-36
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 30.0 44.4 153.0 1.7e-36
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 37.0 34.9 153.0 1.7e-36
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 43.6 153.0 1.7e-36
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 25.0 66.4 151.0 3.9e-36
ATY37607.1 BreB BGC0001536 NRP 26.0 67.9 151.0 3.9e-36
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 34.0 34.7 151.0 3.9e-36
EHQ60564.1 ABC_transporter BGC0001356 RiPP 38.0 31.2 151.0 5.1e-36
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 26.0 75.8 151.0 6.6e-36
AAS92552.1 SirA BGC0001044 NRP + Polyketide 33.0 36.8 151.0 6.6e-36
ABV83219.1 CppH BGC0000116 Polyketide 26.0 54.3 150.0 1.1e-35
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 36.0 32.9 150.0 1.1e-35
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 28.0 55.7 149.0 1.5e-35
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 33.0 32.8 149.0 1.5e-35
CAH58693.1 putative_exporter BGC0000711 Saccharide 33.0 32.8 149.0 1.5e-35
ABV83218.1 CppG BGC0000116 Polyketide 29.0 43.5 149.0 1.9e-35
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 28.0 44.0 149.0 1.9e-35
AOT85870.1 ABC_transporter BGC0001789 RiPP 32.0 39.0 149.0 1.9e-35
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 29.0 44.2 149.0 1.9e-35
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 36.0 31.2 149.0 2.5e-35
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 34.0 32.8 148.0 3.3e-35
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 24.0 67.1 148.0 4.3e-35
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 25.0 68.2 148.0 4.3e-35
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 27.0 59.8 148.0 4.3e-35
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 32.0 36.0 147.0 7.3e-35
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 24.0 76.9 147.0 7.3e-35
CAA12529.1 ExsA_protein BGC0000802 Saccharide 34.0 33.5 146.0 1.2e-34
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 31.0 55.4 146.0 2.1e-34
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 28.0 41.9 145.0 3.6e-34
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 35.0 30.4 144.0 4.7e-34
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 31.0 55.4 144.0 6.2e-34
ATQ39429.1 ABC_transporter BGC0001565 NRP 31.0 41.2 144.0 6.2e-34
AVX51096.1 nysH BGC0001709 Polyketide 30.0 44.9 143.0 1.1e-33
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 28.0 55.6 143.0 1.4e-33
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 35.0 30.4 142.0 3.1e-33
ALV82355.1 ABC_transporter BGC0001370 NRP 33.0 32.8 141.0 5.2e-33
BAU50927.1 ABC_transporter BGC0001379 NRP 27.0 45.4 141.0 6.8e-33
AAK01464.1 ABC_transporter BGC0000412 NRP 31.0 39.9 140.0 8.9e-33
ALE27500.1 ABC_transporter BGC0001292 Other 32.0 31.4 140.0 8.9e-33
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 32.0 32.1 140.0 8.9e-33
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 29.0 44.7 140.0 1.2e-32
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 31.0 32.8 140.0 1.2e-32
AFY23032.1 TamA BGC0000274 Polyketide:Type II 33.0 34.3 139.0 1.5e-32
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 32.0 30.5 139.0 1.5e-32
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 27.0 61.3 139.0 2.6e-32
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 44.7 138.0 5.8e-32
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 33.0 33.3 138.0 5.8e-32
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 44.0 138.0 5.8e-32
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 22.0 75.2 137.0 9.9e-32
AKQ99291.1 ABC_transporter BGC0001484 Other 33.0 32.9 137.0 9.9e-32
ADX66464.1 ScnA BGC0000108 Polyketide 27.0 43.7 136.0 1.3e-31
EEM79980.1 ABC_transporter BGC0001887 RiPP 26.0 73.6 136.0 1.3e-31
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 32.0 32.8 136.0 1.7e-31
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 33.0 33.3 136.0 1.7e-31
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 33.5 136.0 2.2e-31
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 27.0 60.9 136.0 2.2e-31
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 25.0 75.4 135.0 3.7e-31
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 44.2 134.0 4.9e-31
ATG31926.1 KocI BGC0001640 RiPP 27.0 44.9 134.0 4.9e-31
CAC20924.1 PimA_protein BGC0000125 Polyketide 30.0 33.5 134.0 8.4e-31
ANQ31704.1 ABC_transporter BGC0001395 Other 31.0 33.1 134.0 8.4e-31
AQT01390.1 SgnA BGC0001690 Polyketide 30.0 33.5 134.0 8.4e-31
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 30.0 32.8 133.0 1.1e-30
CAB01940.1 ExpD1 BGC0000801 Saccharide 32.0 29.5 133.0 1.9e-30
AMM63163.1 AniL BGC0001371 NRP 27.0 69.9 130.0 9.2e-30
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 49.5 128.0 3.5e-29
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 49.5 128.0 3.5e-29
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 45.4 128.0 4.6e-29
OJF16286.1 AceT1 BGC0001491 Polyketide 30.0 30.5 126.0 1.3e-28
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 30.0 30.1 126.0 2.3e-28
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 31.0 31.5 124.0 5.1e-28
EPF88078.1 hypothetical_protein BGC0001494 RiPP 34.0 28.8 124.0 8.6e-28
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 26.0 52.5 122.0 2.5e-27
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 29.0 32.3 122.0 3.3e-27
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 32.8 121.0 5.6e-27
AAK01462.1 ABC_transporter BGC0000412 NRP 25.0 43.5 118.0 6.2e-26
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 37.0 25.5 116.0 1.4e-25
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 22.0 98.6 115.0 3.1e-25
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 27.0 43.3 115.0 3.1e-25
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 30.7 114.0 5.2e-25
OUH62398.1 hypothetical_protein BGC0001639 RiPP 28.0 39.7 114.0 5.2e-25
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 26.0 33.1 113.0 2e-24
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 28.0 31.9 113.0 2e-24
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 30.0 29.7 109.0 2.9e-23
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 30.0 29.1 108.0 4.9e-23
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 28.0 30.2 108.0 6.4e-23
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 30.0 33.2 107.0 8.4e-23
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 33.0 31.8 106.0 2.4e-22
ANQ31705.1 ABC_transporter BGC0001395 Other 30.0 30.1 105.0 3.2e-22
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 26.0 31.2 105.0 4.2e-22
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 26.0 41.9 104.0 7.1e-22
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 33.0 32.5 104.0 9.3e-22
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 29.0 29.5 104.0 9.3e-22
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 32.0 32.6 103.0 1.2e-21
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 30.0 30.7 102.0 2.1e-21
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 33.0 32.5 102.0 3.5e-21
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 31.0 31.9 101.0 4.6e-21
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 31.0 30.2 101.0 6e-21
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 31.0 31.1 101.0 7.8e-21
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 26.0 30.4 100.0 1.3e-20
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 30.0 33.3 99.0 3e-20
AAN74822.1 Fum19p BGC0000062 Polyketide 28.0 32.3 98.0 3.9e-20
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 28.0 32.2 98.0 3.9e-20
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 32.3 98.0 3.9e-20
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 23.0 42.1 98.0 5.1e-20
YP_002539412.1 EtsB BGC0001555 RiPP 33.0 31.9 98.0 5.1e-20
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 34.0 30.7 97.0 8.7e-20
CRG85577.1 hypothetical_protein BGC0001402 NRP 30.0 33.6 97.0 8.7e-20
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 23.0 66.8 97.0 8.7e-20
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 32.0 30.0 97.0 8.7e-20
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 29.0 31.8 97.0 1.1e-19
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 29.0 32.1 96.0 1.9e-19
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 31.0 30.5 96.0 2.5e-19
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 29.0 33.6 96.0 2.5e-19
