MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 33.0 100.0 284.0 5.3e-76
CAC20925.1 PimB_protein BGC0000125 Polyketide 34.0 100.3 276.0 1.1e-73
AQT01389.1 SgnB BGC0001690 Polyketide 34.0 100.3 276.0 1.1e-73
ADX66465.1 ScnB BGC0000108 Polyketide 36.0 86.5 274.0 3.2e-73
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 34.0 100.9 270.0 6.1e-72
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 34.0 101.2 265.0 1.5e-70
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 32.0 100.5 265.0 1.5e-70
ABV83218.1 CppG BGC0000116 Polyketide 34.0 86.3 264.0 5.7e-70
OJF16281.1 AceT2 BGC0001491 Polyketide 35.0 87.0 263.0 9.7e-70
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 86.3 261.0 3.7e-69
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 100.5 260.0 6.3e-69
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 32.0 100.2 258.0 2.4e-68
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 32.0 99.1 257.0 5.3e-68
ARD70884.1 ABC_transporter BGC0001693 Polyketide 31.0 99.8 255.0 1.5e-67
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 31.0 100.3 255.0 2e-67
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 33.0 86.5 253.0 7.7e-67
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 99.8 251.0 2.9e-66
AVX51095.1 nysG BGC0001709 Polyketide 34.0 86.3 251.0 3.8e-66
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 33.0 86.7 249.0 1.1e-65
CAH58693.1 putative_exporter BGC0000711 Saccharide 33.0 86.7 249.0 1.1e-65
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 96.7 247.0 5.5e-65
AEP18658.1 efflux_transporter BGC0000461 NRP 32.0 101.7 246.0 1.2e-64
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 30.0 103.5 245.0 2.1e-64
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 32.0 101.2 244.0 4.7e-64
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 91.3 244.0 4.7e-64
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 100.2 242.0 2.3e-63
AHF21226.1 TriB BGC0000449 NRP 29.0 106.1 241.0 3e-63
AFJ14797.1 PlpH BGC0000403 NRP 33.0 84.6 240.0 5.1e-63
BAV56269.1 hypothetical_protein BGC0001657 NRP 32.0 101.9 240.0 5.1e-63
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 30.0 104.8 240.0 8.8e-63
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 32.0 104.5 238.0 2.6e-62
AJF34465.1 ABC_transporter BGC0001207 NRP 30.0 100.7 238.0 3.3e-62
ACA97579.1 PmxD BGC0000408 NRP 31.0 86.3 237.0 4.4e-62
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 31.0 86.3 237.0 4.4e-62
AEI58864.1 ABC_transporter BGC0000455 NRP 30.0 104.2 236.0 9.7e-62
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 29.0 98.4 236.0 9.7e-62
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 33.0 86.9 236.0 9.7e-62
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 102.2 236.0 1.3e-61
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 103.8 235.0 1.7e-61
AAC44070.1 unknown BGC0000797 Saccharide 30.0 97.9 235.0 2.8e-61
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 31.0 96.9 234.0 3.7e-61
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 31.0 100.7 234.0 4.8e-61
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 32.0 104.7 233.0 6.3e-61
AJM89737.1 PmxD BGC0001192 NRP 31.0 86.3 233.0 8.2e-61
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 31.0 104.0 233.0 8.2e-61
AYA22337.1 Tri BGC0001955 Other 31.0 104.0 233.0 8.2e-61
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 32.0 86.9 233.0 1.1e-60
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 31.0 83.7 233.0 1.1e-60
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 97.9 232.0 1.8e-60
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 30.0 99.7 232.0 2.4e-60
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 30.0 98.8 230.0 7e-60
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 32.0 87.5 230.0 9.1e-60
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 83.7 229.0 1.6e-59
ATY37606.1 BreA BGC0001536 NRP 28.0 86.3 229.0 1.6e-59
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 31.0 103.3 228.0 3.5e-59
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 33.0 90.1 227.0 5.9e-59
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 101.0 226.0 1e-58
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 107.3 225.0 1.7e-58
AAK81823.1 ABC_transporter BGC0000326 NRP 30.0 104.8 225.0 2.2e-58
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 30.0 100.9 225.0 2.2e-58
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 88.4 224.0 5e-58
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 29.0 84.8 223.0 6.5e-58
ACA97578.1 PmxC BGC0000408 NRP 29.0 88.4 223.0 8.5e-58
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 33.0 91.7 222.0 1.5e-57
CAG15016.1 ABC_transporter BGC0000441 NRP 33.0 91.7 222.0 1.5e-57
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 89.8 222.0 2.5e-57
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 31.0 88.4 222.0 2.5e-57
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 30.0 103.3 221.0 4.2e-57
AJM89736.1 PmxC BGC0001192 NRP 29.0 88.4 220.0 5.5e-57
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 29.0 88.4 220.0 7.2e-57
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 30.0 103.3 220.0 7.2e-57
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 28.0 84.4 218.0 3.6e-56
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 99.0 217.0 4.7e-56
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 30.0 87.2 216.0 1e-55
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 29.0 100.9 216.0 1.4e-55
AKQ99291.1 ABC_transporter BGC0001484 Other 30.0 99.3 215.0 1.8e-55
AHF21227.1 TriC BGC0000449 NRP 27.0 105.0 213.0 6.7e-55
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 27.0 86.5 213.0 6.7e-55
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 31.0 90.1 213.0 6.7e-55
BAL15734.1 ABC_transporter BGC0000432 NRP 31.0 85.1 213.0 8.8e-55
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 28.0 87.4 213.0 8.8e-55
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 30.0 105.9 213.0 8.8e-55
AIE77056.1 ABC-transporter BGC0000418 NRP 29.0 103.5 213.0 1.1e-54
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 27.0 84.3 212.0 1.5e-54
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 32.0 84.8 212.0 2e-54
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 30.0 96.4 212.0 2.6e-54
AAM54082.1 ABC_transporter BGC0000020 Polyketide 31.0 90.1 211.0 4.4e-54
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 28.0 99.8 209.0 1.7e-53
BAE56595.1 BGC0001123 NRP 40.0 51.6 207.0 6.3e-53
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 30.0 85.1 207.0 8.2e-53
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 31.0 86.3 205.0 1.8e-52
AVX51096.1 nysH BGC0001709 Polyketide 29.0 99.7 205.0 2.4e-52
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 28.0 99.0 201.0 3.5e-51
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 29.0 85.5 201.0 3.5e-51
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 86.3 201.0 4.5e-51
EYT83450.1 ABC_transporter BGC0001213 Polyketide 31.0 90.3 200.0 5.9e-51
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 85.5 200.0 7.7e-51
ALE27499.1 ABC_transporter BGC0001292 Other 30.0 86.9 200.0 7.7e-51
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 30.0 87.2 200.0 1e-50
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 91.2 199.0 1.3e-50
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 30.0 96.0 199.0 1.7e-50
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 33.0 75.8 199.0 1.7e-50
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 29.0 86.0 198.0 2.2e-50
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 30.0 85.3 198.0 2.9e-50
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 29.0 85.8 198.0 3.8e-50
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 30.0 89.1 197.0 5e-50
EEM14530.1 hypothetical_protein BGC0001210 RiPP 26.0 94.5 197.0 6.5e-50
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 30.0 84.4 196.0 8.5e-50
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 99.5 196.0 8.5e-50
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 93.3 196.0 1.1e-49
AAC32046.1 ExiT BGC0000351 NRP 27.0 96.9 194.0 5.5e-49
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 85.5 193.0 9.4e-49
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 29.0 85.5 193.0 9.4e-49
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 31.0 74.4 193.0 1.2e-48
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 86.3 192.0 1.6e-48
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 84.4 192.0 1.6e-48
OJF16286.1 AceT1 BGC0001491 Polyketide 29.0 95.7 190.0 8e-48
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 87.9 190.0 1e-47
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 26.0 96.2 188.0 3e-47
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 26.0 96.2 188.0 3e-47
ALX37944.1 GaeT BGC0001388 RiPP 26.0 96.2 188.0 4e-47
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 30.0 101.0 188.0 4e-47
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 29.0 91.9 186.0 8.8e-47
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 28.0 84.3 186.0 1.5e-46
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 98.3 186.0 1.5e-46
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 100.2 186.0 1.5e-46
ALE27500.1 ABC_transporter BGC0001292 Other 30.0 84.6 185.0 2e-46
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 96.0 185.0 2e-46
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 31.0 86.5 185.0 3.4e-46
BAU50927.1 ABC_transporter BGC0001379 NRP 28.0 88.2 184.0 4.4e-46
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 30.0 89.8 182.0 2.2e-45
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 27.0 89.6 181.0 4.8e-45
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 86.0 181.0 4.8e-45
ABV83219.1 CppH BGC0000116 Polyketide 28.0 84.4 180.0 8.3e-45
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 28.0 97.1 180.0 1.1e-44
AAS92552.1 SirA BGC0001044 NRP + Polyketide 27.0 87.2 179.0 1.8e-44
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 29.0 83.4 178.0 3.1e-44
CAA07371.1 StrW BGC0000690 Saccharide 28.0 90.7 178.0 3.1e-44
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 28.0 83.6 176.0 1.6e-43
AAK27372.1 ABC_transporter BGC0000623 RiPP 35.0 49.3 176.0 1.6e-43
AAG28766.1 CoaD BGC0000617 RiPP 24.0 96.5 175.0 2e-43
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 36.0 52.9 175.0 2.7e-43
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 26.0 102.8 175.0 2.7e-43
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 37.0 51.6 171.0 2.9e-42
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 99.8 171.0 3.8e-42
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 25.0 88.2 170.0 8.5e-42
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 87.5 169.0 1.5e-41
EHQ60564.1 ABC_transporter BGC0001356 RiPP 33.0 64.7 167.0 7.2e-41
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 35.0 53.1 166.0 1.2e-40
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 41.0 46.2 165.0 2.1e-40
ANP43732.1 ThsT BGC0001391 RiPP 38.0 41.9 163.0 1e-39
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 28.0 89.8 162.0 2.3e-39
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 34.0 52.4 161.0 5.2e-39
ctg1_orf1268 BGC0001752 NRP 30.0 79.4 161.0 5.2e-39
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 35.0 50.5 160.0 1.2e-38
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 26.0 90.3 158.0 3.4e-38
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 25.0 95.8 157.0 7.5e-38
CRG85577.1 hypothetical_protein BGC0001402 NRP 30.0 84.6 156.0 1.3e-37
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 32.0 52.9 156.0 1.7e-37
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 26.0 97.8 156.0 1.7e-37
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 28.0 78.5 155.0 2.2e-37
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 28.0 84.3 155.0 2.2e-37
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 24.0 84.6 155.0 2.8e-37
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 26.0 100.2 155.0 3.7e-37
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 30.0 51.9 153.0 8.3e-37
ATQ39429.1 ABC_transporter BGC0001565 NRP 26.0 96.2 153.0 1.1e-36
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 29.0 51.7 151.0 3.1e-36
ctg1_orf5 BGC0000321 NRP 37.0 42.4 149.0 1.2e-35
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 24.0 87.2 148.0 3.5e-35
AFY23032.1 TamA BGC0000274 Polyketide:Type II 37.0 46.0 146.0 1e-34
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 88.2 145.0 2.3e-34
BAE07081.1 possible_ABC_transporter BGC0000693 Saccharide 27.0 53.6 142.0 1.9e-33
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 24.0 85.3 142.0 1.9e-33
AMM63163.1 AniL BGC0001371 NRP 25.0 90.0 142.0 2.5e-33
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 27.0 61.9 138.0 4.7e-32
ADM69295.1 paenilan_transporter BGC0001727 RiPP 27.0 63.0 137.0 6.1e-32
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 31.0 45.7 136.0 1.8e-31
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 29.0 65.9 131.0 5.7e-30
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 31.0 41.7 130.0 9.8e-30
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 32.0 51.7 129.0 1.3e-29
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 24.0 93.9 129.0 2.2e-29
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 25.0 85.1 128.0 3.7e-29
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 37.0 31.7 124.0 4.1e-28
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 31.0 66.4 124.0 4.1e-28
ASY03219.1 NsoT BGC0001701 RiPP 31.0 42.4 123.0 1.6e-27
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 23.0 83.7 122.0 2e-27
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 31.0 54.3 122.0 2.7e-27
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 35.0 34.4 121.0 3.5e-27
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 31.0 41.3 117.0 6.6e-26
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 22.0 81.5 117.0 6.6e-26
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 25.0 93.9 115.0 3.3e-25
EEM79980.1 ABC_transporter BGC0001887 RiPP 21.0 80.4 113.0 9.5e-25
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 26.0 67.1 111.0 3.6e-24
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 24.0 65.9 111.0 4.7e-24
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 32.0 47.8 104.0 7.5e-22
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 28.0 53.5 103.0 9.8e-22
CAA07372.1 StrV BGC0000690 Saccharide 22.0 81.3 102.0 1.7e-21
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 33.0 36.0 94.0 4.6e-19
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 32.0 37.4 94.0 7.8e-19
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 23.0 39.1 94.0 7.8e-19
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 24.0 53.1 93.0 1.3e-18
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 32.0 38.6 92.0 1.7e-18
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 29.0 38.2 92.0 2.3e-18
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 30.0 40.1 89.0 1.9e-17
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 31.0 39.4 86.0 1.2e-16
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 30.0 38.9 85.0 3.6e-16
AAY28215.1 unknown BGC0000074 Polyketide 30.0 39.8 84.0 6.2e-16
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 35.8 84.0 6.2e-16
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 27.0 37.2 84.0 6.2e-16
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 28.0 42.0 84.0 8.1e-16
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 27.0 38.2 84.0 8.1e-16
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 31.0 35.3 83.0 1.4e-15
ALA09343.1 hypothetical_protein BGC0001303 Polyketide 31.0 36.9 82.0 3.1e-15
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 28.0 36.3 81.0 5.2e-15
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 28.0 39.3 81.0 5.2e-15
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 32.0 40.1 81.0 5.2e-15
AOT85882.1 immunity_protein BGC0001787 RiPP 29.0 39.3 81.0 5.2e-15
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 28.0 37.7 80.0 1.2e-14
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 27.0 42.0 80.0 1.2e-14
ALD83705.1 ATP_binding_protein BGC0001299 Polyketide 29.0 37.0 79.0 2.6e-14
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 25.0 41.5 77.0 7.5e-14
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 29.0 35.6 77.0 7.5e-14
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 27.0 40.5 76.0 2.2e-13
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 29.0 41.3 75.0 2.9e-13
AJW76720.1 ATP-binding_protein BGC0001196 NRP 28.0 35.3 75.0 3.7e-13
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 26.0 35.3 74.0 6.4e-13
ABD65952.1 ABC_transporter BGC0000341 NRP 28.0 36.5 72.0 1.9e-12
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 29.0 36.5 72.0 1.9e-12
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 30.0 35.8 72.0 2.4e-12
ASY03206.1 NsoF BGC0001701 RiPP 29.0 34.6 72.0 2.4e-12
ABM21744.1 PdmR1 BGC0000256 Polyketide 28.0 41.5 72.0 3.2e-12
CCJ67643.1 cyclic_peptide_transporter;_siderophore_ABC_transporter BGC0001127 NRP 23.0 83.2 72.0 3.2e-12
ACZ55948.1 ABC_transporter BGC0000302 NRP 26.0 44.6 71.0 4.1e-12
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 26.0 37.0 71.0 4.1e-12
EHN79455.1 ABC_transporter_ATP-binding_protein_ScatW BGC0000804 Saccharide 27.0 36.7 71.0 4.1e-12
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 28.0 37.0 71.0 5.4e-12
AAF17285.1 nosG BGC0001028 Polyketide + NRP:Cyclic depsipeptide 26.0 44.3 71.0 5.4e-12
AQH32478.1 ABC_transporter BGC0001667 NRP + Polyketide 25.0 45.5 71.0 5.4e-12
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 28.0 36.2 70.0 9.2e-12
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 26.0 37.5 70.0 1.2e-11
CTQ34884.1 AtcG;_putative_ABC_transporter BGC0001301 Polyketide 28.0 40.0 70.0 1.2e-11
CAM56766.1 ExpB BGC0000354 NRP 29.0 39.8 69.0 1.6e-11
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 26.0 37.5 69.0 1.6e-11
AAK53481.1 ATP-binding_component_of_an_ABC-type_polysaccharide_exporter BGC0000774 Saccharide:Lipopolysaccharide 27.0 39.1 69.0 1.6e-11
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 32.0 32.7 69.0 2.1e-11
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 29.0 37.4 69.0 2.1e-11
ATP76236.1 NdaI BGC0001705 NRP + Polyketide 28.0 34.4 69.0 2.1e-11
ABI26076.1 ABC_transporter BGC0000331 NRP 24.0 45.5 69.0 2.7e-11
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 28.0 40.1 69.0 2.7e-11
ADP94229.1 TunI BGC0000880 Other:Nucleoside 28.0 41.9 68.0 3.5e-11
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 28.0 39.6 68.0 3.5e-11
AAZ03549.1 McnF BGC0000332 NRP 23.0 52.1 68.0 4.6e-11
BAH22761.1 putative_ABC_transporter BGC0001018 NRP + Polyketide 23.0 52.1 68.0 4.6e-11
