MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAD21216.2 BacR BGC0000310 NRP 36.0 104.6 141.0 2.1e-33
ABI75119.1 transcriptional_regulator_OmpR_family BGC0000928 Other 32.0 106.9 129.0 6.3e-30
ABB69091.1 hypothetical_protein BGC0000260 Polyketide 35.0 107.4 127.0 2.4e-29
ADB43064.1 putative_two-component_response_regulator_ybdJ BGC0000926 Other 34.0 101.8 123.0 4.5e-28
ALJ99879.1 FlsR3 BGC0001904 Polyketide 32.0 106.5 121.0 1.7e-27
ABA00873.1 NsuR BGC0000537 RiPP:Lanthipeptide 36.0 105.5 121.0 2.2e-27
BAQ25486.1 two-component_system_response_regulator BGC0001288 Polyketide 34.0 101.8 120.0 2.9e-27
ADJ56358.1 NisR BGC0000535 RiPP:Lanthipeptide 35.0 104.1 119.0 5e-27
ACX68642.1 SivR BGC0000547 RiPP:Lanthipeptide 33.0 102.3 119.0 5e-27
QCT05734.1 Tri1 BGC0001983 Other 32.0 103.7 119.0 5e-27
ABO65653.1 Subtilin_biosynthesis_regulatory_protein_SpaR BGC0000515 RiPP:Lanthipeptide 33.0 101.8 118.0 1.4e-26
WP_078845182.1 response_regulator_transcription_factor BGC0001596 Polyketide 35.0 100.0 118.0 1.4e-26
AEE65494.1 response_regulator BGC0000223 Polyketide:Type II 31.0 106.5 117.0 2.5e-26
BAG71485.1 response_regulator BGC0000536 RiPP:Lanthipeptide 34.0 104.6 116.0 4.2e-26
AOT85874.1 response_regulator BGC0001789 RiPP 34.0 105.5 116.0 4.2e-26
AEE65471.1 two_component_regulater BGC0000223 Polyketide:Type II 36.0 100.0 116.0 5.5e-26
EDY47143.1 two-component_system_response_regulator BGC0000845 Other:Non-NRP beta-lactam 34.0 101.8 116.0 5.5e-26
QDG00834.1 two-component_system_response_regulator BGC0002028 Polyketide 35.0 100.0 115.0 9.4e-26
AHW57766.1 PgaR1 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 100.0 113.0 6.1e-25
ADM69285.1 transcriptional_response_regulator BGC0001727 RiPP 29.0 105.1 113.0 6.1e-25
ASY03216.1 NsoR2 BGC0001701 RiPP 33.0 100.9 112.0 1e-24
ARO44672.1 positive_regulation_regulator BGC0001769 Polyketide 34.0 100.5 112.0 1e-24
AAX57187.2 auricin-specific_activator BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 35.0 100.9 111.0 2.3e-24
BAV17023.1 putative_transcriptional_regulator BGC0001384 Polyketide 34.0 100.5 109.0 5.1e-24
AAL15604.1 Sim1 BGC0000270 Polyketide 36.0 89.4 109.0 6.7e-24
AAG34188.1 Sim1 BGC0000835 Polyketide 36.0 89.4 109.0 6.7e-24
AHI59111.1 response_regulator_protein_GraR BGC0001005 NRP + Polyketide 28.0 102.8 109.0 6.7e-24
AAK06808.1 regulator BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 36.0 89.4 109.0 8.8e-24
AVO00817.1 May18 BGC0001661 Polyketide 34.0 104.1 108.0 1.1e-23
AGO50631.1 positive_regulation_regulator BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 100.5 108.0 2e-23
BAJ07866.1 putative_repressor-response_regulator BGC0000232 Polyketide 32.0 100.9 108.0 2e-23
QDG00829.1 two-component_system_response_regulator BGC0002028 Polyketide 34.0 101.4 108.0 2e-23
WP_078621122.1 response_regulator_transcription_factor BGC0002000 Polyketide 34.0 103.2 107.0 3.3e-23
AEA29625.1 Por2 BGC0000409 NRP 34.0 94.0 106.0 4.4e-23
CAH10125.1 putative_repressor-response_regulator BGC0000268 Polyketide 33.0 100.0 105.0 9.7e-23
BAC79018.1 repressor-response_regulator BGC0000245 Polyketide 33.0 102.3 104.0 1.7e-22
PPQ57500.1 DNA-binding_response_regulator BGC0002016 Polyketide 32.0 100.9 103.0 4.8e-22
ALJ99857.1 FlsR1 BGC0001904 Polyketide 36.0 92.2 101.0 1.4e-21
AGU42430.1 Cmm22 BGC0000842 Other:Non-NRP beta-lactam 30.0 104.6 99.0 7e-21
AEX55159.1 putative_response_regulator_SlvR BGC0000549 RiPP:Lanthipeptide 31.0 104.1 95.0 1e-19
WP_082320004.1 response_regulator_transcription_factor BGC0002012 Polyketide 32.0 100.9 95.0 1.3e-19
CAG25752.1 putative_two-component_system_response_regulator BGC0000311 NRP 30.0 100.9 88.0 1.2e-17
AGS77305.1 Two_component_response_regulator BGC0001178 NRP:Glycopeptide 29.0 98.6 82.0 8.8e-16
CAE53348.1 response_regulator BGC0000440 NRP:Glycopeptide 28.0 101.4 82.0 1.1e-15
CAG15007.1 two_component_response_regulator BGC0000441 NRP 28.0 101.4 82.0 1.1e-15
AAM80541.1 VanRst BGC0000290 NRP:Glycopeptide 28.0 100.5 80.0 4.4e-15
AHI58828.1 putative_two_component_response_regulator BGC0000668 Terpene + Alkaloid 30.0 56.2 62.0 7.2e-10