MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAW85354.1 3-oxoacyl-(acyl-carrier-protein)_reductase,_putative BGC0000837 Other 61.0 99.6 311.0 9.9e-85
WP_045972731.1 3-oxoacyl-ACP_reductase_FabG BGC0002008 Other 62.0 100.0 305.0 5.5e-83
AAN79649.1 3-oxoacyl-[acyl-carrier_protein]_reductase BGC0000836 Other 59.0 100.0 289.0 4e-78
ABQ04140.1 short-chain_dehydrogenase/reductase_SDR BGC0000838 Polyketide 41.0 100.0 183.0 5.3e-46
ACU59350.1 short-chain_dehydrogenase/reductase_SDR BGC0000839 Other 44.0 98.3 180.0 4.5e-45
WP_018540601.1 SDR_family_oxidoreductase BGC0001332 NRP + Polyketide 44.0 98.3 178.0 1.3e-44
AMK51286.1 Hex29 BGC0001376 Polyketide 44.0 100.0 177.0 2.9e-44
QED88053.1 3-oxoacyl-ACP_reductase BGC0001967 NRP 44.0 98.8 175.0 1.5e-43
ALG65299.1 Cal37 BGC0001297 NRP 44.0 102.5 174.0 1.9e-43
BAX64254.1 ketoreductase BGC0001623 NRP + Polyketide 42.0 97.9 172.0 9.4e-43
AET51861.1 3-ketoacyl_ACP_reductase BGC0001138 Other:Nucleoside 43.0 98.8 170.0 2.7e-42
QBG38776.1 Atr15 BGC0001975 NRP 42.0 98.8 168.0 1e-41
CAD62198.1 Ata4_protein BGC0000873 Other 45.0 98.8 168.0 1.4e-41
QCT05738.1 Tri5 BGC0001983 Other 43.0 100.4 163.0 5.7e-40
WP_054234634.1 SDR_family_oxidoreductase BGC0002014 NRP + Polyketide 41.0 98.3 161.0 2.2e-39
AIL50168.1 putative_ketoreductase BGC0000213 Polyketide:Type II 42.0 98.3 158.0 1.1e-38
AAQ08912.1 putative_3-ketoacyl-ACP_reductase BGC0000224 Polyketide:Type II 40.0 100.4 158.0 1.1e-38
AFV52172.1 ketoreductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 43.0 99.6 158.0 1.8e-38
ADG86311.1 3-ketoacyl_ACP-reductase BGC0000190 Polyketide 42.0 98.3 158.0 1.8e-38
AEA30269.1 putative_3-oxoacyl-ACP_reductase BGC0000429 Polyketide + NRP:Cyclic depsipeptide 41.0 98.8 158.0 1.8e-38
ADI58639.1 Ketoreductase BGC0000187 Polyketide:Type II 42.0 102.1 157.0 2.4e-38
ABC42552.1 putative_3-ketoacyl_ACP_reductase BGC0000698 Saccharide 38.0 100.0 155.0 1.6e-37
BBC20651.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 41.0 98.3 150.0 2.9e-36
AAL15605.1 SimJ2 BGC0000270 Polyketide 42.0 99.2 149.0 5e-36
AAG34189.1 SimJ2 BGC0000835 Polyketide 42.0 99.2 149.0 5e-36
AAK06809.1 putative_3-keto-acyl-reductase_SimD4 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 42.0 99.2 149.0 5e-36
AAL15603.1 SimJ1 BGC0000270 Polyketide 37.0 100.8 146.0 7.2e-35
AAG34187.1 SimJ1 BGC0000835 Polyketide 37.0 100.8 146.0 7.2e-35
AAK06807.1 putative_3-keto-acyl-reductase_SimD2 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 37.0 100.8 146.0 7.2e-35
AAY93361.1 glucose_1-dehydrogenase BGC0000413 NRP 37.0 101.7 144.0 2.1e-34
AAS79466.1 putative_post-PKS_ketoreductase BGC0000035 Polyketide 39.0 98.8 141.0 1.8e-33
ANC94959.1 AlmK BGC0001396 Polyketide 40.0 99.2 140.0 3e-33
ABB52548.1 3-oxoacyl-(acyl-carrier-protein)-reductase BGC0000047 Polyketide 39.0 99.2 139.0 6.8e-33
AIL50182.1 putative_ketoreductase BGC0000213 Polyketide:Type II 39.0 100.8 138.0 1.5e-32
AEG64681.1 2-deoxy-D-gluconate_3-dehydrogenase BGC0000379 NRP 36.0 103.3 137.0 2.6e-32
AMK51276.1 Hex19 BGC0001376 Polyketide 37.0 100.0 136.0 4.4e-32
AFO85456.1 reductase/oxidase BGC0000391 NRP 35.0 98.3 136.0 7.5e-32
AAM12916.1 MupD BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 37.0 102.5 135.0 1.3e-31
BBA31809.1 3-oxoacyl-ACP_reductase BGC0001797 RiPP 38.0 98.3 135.0 1.3e-31
OOH83075.1 3-oxoacyl-ACP_reductase BGC0001987 Polyketide 39.0 98.8 134.0 2.8e-31
ANY57964.1 MtcE_3-ketoacyl-ACP_reductase BGC0001369 Polyketide 36.0 100.0 133.0 4.8e-31
AAF67503.1 b-ketotyrosyl-reductase BGC0000834 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 36.0 102.5 133.0 6.3e-31
ABM21753.1 PdmG BGC0000256 Polyketide 35.0 99.6 132.0 1.1e-30
AAM33668.1 putative_3-oxoacyl-ACP_reductase BGC0000230 Polyketide:Type II 38.0 102.1 131.0 2.4e-30
AAN65226.1 b-ketotyrosyl-reductase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 36.0 100.8 131.0 2.4e-30
AHL46721.1 ketoreductase BGC0001179 Polyketide:Type II 36.0 100.4 129.0 5.4e-30
ABL09955.1 ketoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 36.0 103.3 129.0 7e-30
AAG29782.1 b-ketotyrosyl-reductase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 36.0 100.8 128.0 1.6e-29
ACU71635.1 b-ketotyrosyl-reductase BGC0001154 Other 36.0 100.8 128.0 2e-29
EDY42534.1 monensin_polyketide_synthase_ketoacyl_reductase BGC0000212 Polyketide:Type II 37.0 103.3 127.0 2.7e-29
AAQ08926.1 putative_3-ketoacyl-ACP_reductase BGC0000224 Polyketide:Type II 36.0 100.0 127.0 2.7e-29
AWM72915.1 3-oxoacyl-ACP_reductase BGC0001719 Polyketide 35.0 100.4 126.0 4.5e-29
BAJ52686.1 putative_3-oxoacyl-ACP_reductase BGC0000222 Polyketide 35.0 101.2 126.0 5.9e-29
CEG06579.1 short_chain_dehydrogenase BGC0001928 Other 37.0 101.2 124.0 1.7e-28
AWM72927.1 C9-keto_reductase BGC0001719 Polyketide 35.0 103.3 124.0 2.3e-28
AAM33685.1 putative_bifunctional_cyclase/3-oxoacyl-ACP_reductase BGC0000230 Polyketide:Type II 35.0 100.4 124.0 2.9e-28
BAJ52708.1 putative_3-ketoacyl-ACP_reductase BGC0000222 Polyketide 34.0 98.8 123.0 3.8e-28
CAG14968.1 ketoreductase BGC0000253 Polyketide:Type II 36.0 103.3 123.0 3.8e-28
ARK36158.1 ketoacyl_reductase BGC0001723 Polyketide 36.0 103.3 123.0 3.8e-28
SCN11974.1 short-chain_dehydrogenase/reductase_SDR BGC0001580 Polyketide 36.0 101.2 123.0 5e-28
AAZ78333.1 OxyJ BGC0000254 Polyketide 36.0 105.0 122.0 8.6e-28
ADB02846.1 AzicD BGC0000202 Polyketide 36.0 106.6 122.0 1.1e-27
BAJ07854.1 putative_ketoreductase BGC0000232 Polyketide 35.0 104.5 121.0 1.5e-27
AVO00812.1 May13 BGC0001661 Polyketide 35.0 103.3 121.0 1.5e-27
AAL15583.1 Sim5 BGC0000270 Polyketide 36.0 103.3 121.0 1.9e-27
AAK06787.1 putative_ketoreductase_SimA6 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 36.0 103.3 121.0 1.9e-27
ADE34491.1 ssfU BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 35.0 105.0 121.0 2.5e-27
AFJ52673.1 C-9_ketoreductase BGC0001073 NRP + Polyketide 35.0 103.3 121.0 2.5e-27
AHL46733.1 ketoreductase BGC0001179 Polyketide:Type II 35.0 103.3 120.0 3.3e-27
CUX79054.1 3-oxoacyl-[acyl-carrier-protein]_reductase_FabG BGC0001715 NRP 35.0 100.4 120.0 3.3e-27
AAA65204.1 daunorubicin-doxorubicin_polyketide_synthase BGC0000218 Polyketide 35.0 103.3 120.0 4.2e-27
CAM58804.1 C-19_ketoreductase BGC0000204 Polyketide:Type II 33.0 100.4 119.0 5.5e-27
AAT12286.1 LtxD BGC0000384 NRP 33.0 98.8 119.0 5.5e-27
AQW35064.1 Polyketide_C-9_ketoreductase BGC0001675 Polyketide 33.0 104.5 119.0 9.5e-27
ARD70870.1 Polyketide_synthesis,_ketoreductase BGC0001693 Polyketide 34.0 103.3 119.0 9.5e-27
ADG86325.1 ketoreductase BGC0000190 Polyketide 33.0 101.2 118.0 1.2e-26
AAG03070.2 RubF BGC0000266 Polyketide 35.0 100.4 118.0 1.2e-26
AJI44188.1 hypothetical_protein BGC0001193 NRP 35.0 100.4 118.0 1.6e-26
OWA25242.1 ketoacyl_reductase BGC0001438 Polyketide + Saccharide:Hybrid/tailoring 36.0 103.3 118.0 1.6e-26
WP_029025960.1 SDR_family_oxidoreductase BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 36.0 98.8 117.0 2.8e-26
AAK57528.1 PgaD BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 103.3 117.0 2.8e-26
ABP54645.1 short-chain_dehydrogenase/reductase_SDR BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 103.3 117.0 3.6e-26
ALG65315.1 Cal21 BGC0001297 NRP 34.0 110.7 117.0 3.6e-26
AMX23331.1 putative_acyl_carrier_protein BGC0001500 Polyketide 35.0 98.8 117.0 3.6e-26
QDG00823.1 polyketide_ketoreductase BGC0002028 Polyketide 34.0 103.3 117.0 3.6e-26
WP_016640238.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002000 Polyketide 34.0 104.5 116.0 4.7e-26
AEF33074.1 3-oxoacyl-[acyl-carrier_protein]_reductase BGC0001039 NRP + Polyketide 32.0 100.4 116.0 6.1e-26
ALJ99852.1 FlsE BGC0001904 Polyketide 36.0 103.3 116.0 6.1e-26
ACI31322.1 AflM BGC0000011 Polyketide 34.0 103.3 116.0 8e-26
CAG23976.1 3-oxoacyl-(acyl_carrier_protein)_reductase BGC0000176 Polyketide + NRP 31.0 100.0 116.0 8e-26
AEI98650.1 CtcG BGC0000209 Polyketide 34.0 103.3 116.0 8e-26
AHL46698.1 ketoreductase BGC0001177 Polyketide:Type II 34.0 103.3 116.0 8e-26
PPQ57492.1 ketoacyl_reductase BGC0002016 Polyketide 34.0 103.3 116.0 8e-26
AHX24712.1 3-oxoacyl-ACP_reductase BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 100.0 115.0 1e-25
ABW11827.1 short-chain_dehydrogenase/reductase_SDR BGC0001197 Polyketide 34.0 98.3 115.0 1e-25
ADB23395.1 dehydrogenase BGC0001062 Polyketide 34.0 101.2 115.0 1.4e-25
CAH10175.1 ChaZ_protein BGC0000207 Polyketide 34.0 106.6 114.0 1.8e-25
AAB36565.1 ketoreductase BGC0000234 Polyketide 34.0 103.3 114.0 1.8e-25
ACP19356.1 SaqD BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 35.0 103.3 114.0 1.8e-25
ADE22321.1 3-oxoacyl-ACP_reductase BGC0000279 Polyketide 35.0 100.0 114.0 1.8e-25
AAX57194.1 auricin_polyketide_ketoreductase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 35.0 103.3 114.0 2.3e-25
AGO50613.1 ketoreductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 103.3 114.0 2.3e-25
WP_008704360.1 SDR_family_oxidoreductase BGC0001575 NRP 32.0 99.6 114.0 2.3e-25
AXL88813.1 ketoacyl_reductase BGC0001895 Polyketide 35.0 105.0 114.0 2.3e-25
BAE71323.1 reductase/dehydrogenase BGC0000004 Polyketide 34.0 103.7 114.0 3e-25
AAC49205.1 putative_ketoreductase BGC0000152 Polyketide 34.0 103.3 114.0 3e-25
AAP85364.1 keto_reductase BGC0000233 Polyketide 35.0 104.5 114.0 3e-25
ERG36779.1 3-oxoacyl-[acyl-carrier-protein]_reductase_FabG BGC0000299 NRP 32.0 100.8 113.0 4e-25
WP_010369414.1 SDR_family_oxidoreductase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 32.0 100.8 113.0 4e-25
CAE53341.1 putative_short_chain_dehydrogenase BGC0000440 NRP:Glycopeptide 35.0 99.2 113.0 4e-25
CAG15000.1 short_chain_dehydrogenase BGC0000441 NRP 35.0 99.2 113.0 4e-25
AAS90099.1 Ver-1 BGC0000006 Polyketide 34.0 103.7 113.0 5.2e-25
AAS90008.1 Ver-1 BGC0000007 Polyketide 34.0 103.7 113.0 5.2e-25
AAS90030.1 Ver-1 BGC0000008 Polyketide 34.0 103.7 113.0 5.2e-25
AAS90076.1 Ver-1 BGC0000010 Polyketide 34.0 103.7 113.0 5.2e-25
AHD25940.1 ChdT BGC0000208 Polyketide 34.0 103.7 113.0 5.2e-25
AEE65465.1 ketoreductase BGC0000223 Polyketide:Type II 35.0 103.3 113.0 5.2e-25
ADE22311.1 putative_3-oxoacyl-ACP_reductase BGC0000279 Polyketide 34.0 102.1 113.0 5.2e-25
AAM33669.1 putative_3-oxoacyl-ACP_reductase_GrhO2 BGC0000230 Polyketide:Type II 35.0 107.0 113.0 6.8e-25
CAM34340.1 putative_3-oxoacyl-ACP_reductase BGC0000242 Polyketide 34.0 101.2 113.0 6.8e-25
ADB23387.1 dehydrogenase BGC0001062 Polyketide 34.0 98.8 112.0 1.2e-24
QCX41922.1 Mhr16 BGC0001956 Polyketide 34.0 99.6 111.0 1.5e-24
AAS90056.1 Ver-1 BGC0000009 Polyketide 33.0 103.3 111.0 2e-24
WP_040253449.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001596 Polyketide 35.0 104.5 111.0 2e-24
AAD37452.1 putative_ketoacyl_reductase BGC0000252 Polyketide 35.0 101.2 111.0 2.6e-24
BAV17002.1 putative_ketoreductase BGC0001384 Polyketide 34.0 103.3 111.0 2.6e-24
BAU79605.1 short-chain_dehydrogenase/reductase BGC0001810 Polyketide 36.0 99.6 111.0 2.6e-24
AHX24706.1 3-oxoacyl-ACP_reductase BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 102.1 109.0 5.7e-24
BAV56004.1 short-chain_dehydrogenase BGC0001597 Polyketide 34.0 102.5 109.0 5.7e-24
BAF92605.1 putative_short-chain_dehydrogenase/reductase BGC0000118 Polyketide 38.0 100.8 109.0 9.8e-24
ACJ24879.1 putative_short-chain_dehydrogenase/reductase BGC0000119 Polyketide:Iterative type I + Saccharide:Hybrid/tailoring 38.0 100.8 109.0 9.8e-24
NP_443952.1 short_chain_dehydrogenase/reductase BGC0001605 Terpene 35.0 102.1 108.0 1.3e-23
WP_031147019.1 9-ketoreductase BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 103.3 108.0 1.3e-23
CAD91239.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 100.4 106.0 6.3e-23
AAF81727.1 putative_ketoreductase_EncD BGC0000220 Polyketide:Type II 35.0 104.1 105.0 1.1e-22
WP_030957358.1 9-ketoreductase BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 103.3 104.0 1.8e-22
ADD83006.1 PtnO8 BGC0001156 Terpene 34.0 104.1 104.0 2.4e-22
ANY57970.1 Short_chain_dehydrogenase BGC0001369 Polyketide 33.0 98.8 104.0 3.1e-22
ABB69757.1 PlaU BGC0000654 Terpene + Saccharide:Hybrid/tailoring 34.0 97.5 103.0 5.4e-22
AAN85505.1 short-chain_dehydrogenase/reductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 109.9 103.0 5.4e-22
ARO44671.1 ketoreductase BGC0001769 Polyketide 33.0 103.3 103.0 5.4e-22
AKA54637.1 3-oxoacyl-ACP_reductase BGC0001216 NRP + Polyketide 32.0 102.9 102.0 7e-22
QCX41951.1 Amc14 BGC0001958 Other 31.0 99.6 102.0 7e-22
AAD13539.1 reductase_homolog BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 105.4 101.0 1.6e-21
BAW27709.1 dehydrogenase BGC0001764 NRP 32.0 100.4 101.0 1.6e-21
CBJ82074.1 3-oxoacyl-[acyl-carrier-protein]_reductase_(3-ketoacyl-acyl_carrier_protein_reductase) BGC0001872 Polyketide 32.0 102.1 101.0 2e-21
CAM34373.1 putative_reductase BGC0000242 Polyketide 32.0 103.7 99.0 5.9e-21
ACO31295.1 PtmO8 BGC0001898 Terpene 33.0 102.9 99.0 1e-20
OOH83076.1 short-chain_dehydrogenase BGC0001987 Polyketide 32.0 109.9 99.0 1e-20
WP_010639249.1 SDR_family_oxidoreductase BGC0000958 NRP:Cyclic depsipeptide + Polyketide:Modular type I 32.0 102.9 98.0 1.3e-20
ARF06204.1 short-chain_dehydrogenase/reductase_SDR BGC0001593 NRP 32.0 100.8 98.0 1.7e-20
ABX71123.1 Lct40 BGC0000238 Polyketide 33.0 100.8 97.0 2.3e-20
AIE54187.1 Pau20 BGC0001731 Other 33.0 102.9 97.0 3.9e-20
AIE54240.1 PauY20 BGC0001732 Other 33.0 102.9 97.0 3.9e-20
AAX57196.2 auricin_polyketide_oxygenase-reductase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 101.7 96.0 5e-20
AIE54248.1 PauY28 BGC0001732 Other 31.0 102.9 96.0 5e-20
CAA09651.1 BGC0000227 Polyketide:Type II 33.0 100.0 96.0 6.6e-20
CAA34367.1 BGC0000228 Polyketide 33.0 100.0 96.0 6.6e-20
AIE54195.1 Pau28 BGC0001731 Other 31.0 102.9 96.0 6.6e-20
CZT62787.1 3-oxoacyl-(Acyl-carrier-protein)_reductase,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 31.0 103.3 96.0 8.6e-20
AHH25583.1 1-cyclohexenylcarbonyl_CoA_reductase BGC0000957 NRP + Polyketide 32.0 100.0 95.0 1.1e-19
AAL15598.1 SimK BGC0000270 Polyketide 32.0 98.3 95.0 1.5e-19
AAG34182.1 SimK BGC0000835 Polyketide 32.0 98.3 95.0 1.5e-19
AAK06802.1 putative_3-keto-acyl-reductase_SimD3 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 32.0 98.3 95.0 1.5e-19
BAV57059.1 short-chain_dehydrogenase BGC0001514 Other 34.0 95.9 94.0 1.9e-19
AEW19840.1 oxidoreductase,_short_chain_dehydrogenase/reductase_family_protein BGC0001651 Other 29.0 100.0 94.0 1.9e-19
PKX92300.1 putative_hydroxysteroid_dehydrogenase BGC0001988 Polyketide 30.0 103.3 93.0 4.3e-19
BAL90266.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 33.0 100.4 93.0 5.6e-19
CAC37883.1 CpkI;_Nicotinamide-dependent_dehydrogenase BGC0000038 Polyketide:Modular type I 30.0 102.5 92.0 7.3e-19
AHZ20771.1 3-oxoacyl-acyl-carrier-protein_reductase BGC0000369 NRP + Saccharide:Hybrid/tailoring 31.0 102.9 92.0 7.3e-19
antaM 3-oxoacyl-ACP_reductase BGC0001455 NRP + Polyketide 30.0 104.5 92.0 7.3e-19
CCE31576.1 probable_tetrahydroxynaphthalene_reductase BGC0001886 Polyketide 30.0 103.3 92.0 7.3e-19
BAF85836.1 C5-ketoreductase BGC0000109 Polyketide 32.0 106.6 92.0 9.5e-19
PHM26609.1 3-ketoacyl-ACP-reductase_CylG BGC0001130 NRP + Polyketide 30.0 102.1 92.0 1.2e-18
CAG14976.1 putative_3-keto-acyl_carrier_protein_reductase BGC0000253 Polyketide:Type II 33.0 99.2 91.0 2.1e-18
AAZ55906.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase;_RBL00455 BGC0000359 NRP 30.0 102.1 91.0 2.8e-18
ACM68688.1 AerF BGC0000298 NRP 29.0 104.1 90.0 4.7e-18
ABI75108.1 short-chain_alcohol_dehydrogenase BGC0000928 Other 30.0 93.0 89.0 6.1e-18
AAQ84160.1 ChcA BGC0000123 Polyketide 30.0 101.7 89.0 8e-18
ABL09970.1 oxidoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 103.3 89.0 1e-17
CAH10112.1 putative_oxidase-reducatse BGC0000268 Polyketide 30.0 101.7 88.0 1.8e-17
BAV17004.1 putative_oxygenase-reductase BGC0001384 Polyketide 30.0 101.7 88.0 1.8e-17
BBA84081.1 dehydrogenase BGC0001916 Polyketide 29.0 102.5 88.0 1.8e-17
AAK57530.1 PgaM BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 102.1 87.0 2.3e-17
ACP19359.1 SaqN BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 31.0 101.7 87.0 2.3e-17
AGN74904.1 ketoreductase BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 30.0 102.9 87.0 4e-17
AAA65202.1 daunorubicin-doxorubicin_polyketide_synthase BGC0000218 Polyketide 32.0 103.7 86.0 6.8e-17
ABI75134.1 short-chain_alcohol_dehydrogenase BGC0000887 Alkaloid 29.0 93.0 86.0 6.8e-17
AGH68923.1 oxidoreductase BGC0001083 Terpene + Polyketide:Type III 30.0 102.5 86.0 8.9e-17
gene4 BGC0001906 Polyketide 28.0 103.3 85.0 1.2e-16
ARO44645.1 monooxygenase BGC0001769 Polyketide 30.0 101.7 85.0 1.5e-16
ADI58630.1 1-Cyclohexenylcarbonyl_CoA_reductase BGC0000187 Polyketide:Type II 29.0 102.5 84.0 2.6e-16
BAK64641.1 dihydroxy_ketone_synthase BGC0000135 Polyketide 28.0 109.9 83.0 4.4e-16
AGO50615.1 oxygenase-reductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 101.7 83.0 4.4e-16
PPQ57494.1 monooxygenase BGC0002016 Polyketide 31.0 107.9 82.0 7.5e-16
AAD13552.1 bifunctional_reductase_+_aromatase BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 101.7 82.0 9.8e-16
BAJ07846.1 putative_oxygenase-reductase BGC0000232 Polyketide 30.0 107.4 82.0 1.3e-15
BAJ07861.1 putative_short-chain_dehydrogenase/reductase BGC0000232 Polyketide 30.0 88.4 82.0 1.3e-15
ADB02849.1 AzicF BGC0000202 Polyketide 28.0 102.1 80.0 4.9e-15
AHG26146.1 quinone_reductase BGC0000812 Alkaloid 29.0 114.5 80.0 4.9e-15
ACY06294.1 short-chain_dehydrogenase/reductase BGC0001042 NRP + Polyketide 30.0 99.6 79.0 8.3e-15
XP_003044553.1 hypothetical_protein BGC0001768 NRP 30.0 104.1 79.0 8.3e-15
AAK06790.1 putative_reductase_SimA9 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 30.0 105.0 78.0 1.4e-14
AAL15586.1 Sim8 BGC0000270 Polyketide 30.0 105.0 78.0 1.9e-14
QDG00821.1 oxygenase-reductase BGC0002028 Polyketide 28.0 101.7 77.0 2.4e-14
EHM27510.1 monooxygenase_FAD-binding BGC0000235 Polyketide 30.0 106.6 77.0 3.2e-14
WP_051892705.1 7-ketoreductase BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 103.3 77.0 3.2e-14
AIU53950.1 TclP BGC0000607 RiPP:Thiopeptide 37.0 59.9 76.0 5.4e-14
AWH12904.1 KR_domain-containing_protein BGC0001939 Polyketide 30.0 74.0 76.0 5.4e-14
ADI71448.1 putative_oxygenase-reductase BGC0000203 Polyketide 29.0 101.7 74.0 2.7e-13
AKD43505.1 Ketoreductase BGC0001409 Polyketide 27.0 103.7 73.0 4.6e-13
AAZ23052.1 probable_dehydrogenase BGC0000291 NRP 29.0 105.8 72.0 7.8e-13
AFJ52671.1 ketoreductase BGC0001073 NRP + Polyketide 31.0 104.1 71.0 1.7e-12
ANY57882.1 PenD BGC0001372 Terpene 28.0 106.6 71.0 1.7e-12
EHM27511.1 putative_short_chain_dehydrogenase BGC0000235 Polyketide 32.0 83.5 71.0 2.3e-12
QDQ37876.1 ketoreductase BGC0001979 Polyketide 33.0 79.3 71.0 3e-12
WP_051808697.1 7-ketoreductase BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 99.6 70.0 5e-12
ATJ34011.1 short-chain_dehydrogenase BGC0001497 Polyketide 29.0 104.1 69.0 8.6e-12
AHL24460.1 short-chain_dehydrogenase/reductase_SDR BGC0000806 Saccharide 28.0 99.2 68.0 1.5e-11
ACN64844.1 PokT1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 103.7 68.0 1.9e-11
ACA34721.1 CtnE BGC0000894 Other 28.0 101.2 67.0 2.5e-11
C5F59_12930 dehydrogenase BGC0002016 Polyketide 31.0 82.6 67.0 3.3e-11
ATZ45194.1 Bcboa17 BGC0001892 Polyketide 30.0 78.5 66.0 5.6e-11
ALI92649.1 CitE_dehydrogenase BGC0001338 Polyketide:Iterative type I 28.0 101.2 66.0 7.3e-11
ADD82961.1 BatT BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 25.0 97.9 65.0 1.6e-10
ANY10588.1 polyketide_synthase BGC0001773 Polyketide 34.0 64.9 65.0 1.6e-10
CAL69894.1 RhiF_protein BGC0001112 NRP + Polyketide:Trans-AT type I 32.0 65.3 64.0 2.8e-10
BAC70704.1 1-deoxy-11beta-hydroxypentalenic_acid_dehydrogenase BGC0000678 Terpene 27.0 78.5 64.0 3.6e-10
AUO16402.1 polyketide_synthase BGC0001700 Polyketide 35.0 65.7 64.0 3.6e-10
CAM34348.1 putative_short-chain_dehydrogenase/reductase_SDR BGC0000242 Polyketide 30.0 80.2 62.0 1.4e-09
ARM20284.1 polyketide_synthase BGC0001523 Polyketide 33.0 65.7 61.0 1.8e-09
ARM20281.1 polyketide_synthase BGC0001523 Polyketide 35.0 65.7 60.0 4e-09
CCA89326.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111 NRP + Polyketide:Trans-AT type I 31.0 66.1 60.0 5.2e-09
ACS68554.1 hybrid_PKS-NRPS_protein BGC0001026 NRP + Polyketide 27.0 64.0 59.0 6.8e-09
ARM20278.1 polyketide_synthase BGC0001523 Polyketide 34.0 65.3 59.0 8.9e-09
ABV83221.1 CppI BGC0000116 Polyketide 33.0 76.9 58.0 2e-08
AWR88405.1 putative_phosphopantetheine-binding_domain-_containing_prot_ein BGC0001522 Polyketide 33.0 71.5 58.0 2e-08
AHH99923.1 PKS_I BGC0000002 Polyketide 29.0 76.0 57.0 2.6e-08
sipP2 Type_I_Modular_PKS BGC0001452 Polyketide 32.0 76.9 57.0 4.4e-08
sipP1 Type_I_Modular_PKS BGC0001452 Polyketide 31.0 71.5 56.0 5.8e-08
AAG23264.1 polyketide_synthase_loading_and_extender_module_1 BGC0000148 Polyketide 29.0 76.0 56.0 9.8e-08
AAP85335.1 type_I_PKS BGC0000233 Polyketide 32.0 71.5 56.0 9.8e-08
ALD83688.1 tAT_polyketide_synthase BGC0001300 Polyketide 30.0 63.2 54.0 2.9e-07
AWR88404.1 putative_beta-ketoacyl_synthase BGC0001522 Polyketide 32.0 65.3 54.0 2.9e-07
AAN65227.1 b-ketotyrosyl-reductase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 25.0 101.2 54.0 3.7e-07
CAL69889.1 RhiB_protein BGC0001112 NRP + Polyketide:Trans-AT type I 28.0 64.0 54.0 3.7e-07
