MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHF21227.1 TriC BGC0000449 NRP 52.0 92.0 136.0 3e-32
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 54.0 98.4 133.0 2.5e-31
EYT83450.1 ABC_transporter BGC0001213 Polyketide 57.0 86.4 130.0 2.1e-30
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 59.0 85.6 129.0 3.6e-30
AFJ14797.1 PlpH BGC0000403 NRP 54.0 88.0 126.0 2.3e-29
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 50.0 96.8 126.0 4e-29
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 53.0 86.4 126.0 4e-29
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 54.0 90.4 125.0 6.8e-29
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 56.0 88.0 125.0 6.8e-29
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 46.0 96.8 124.0 8.9e-29
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 53.0 88.0 124.0 1.2e-28
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 54.0 88.0 124.0 1.2e-28
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 50.0 95.2 123.0 2e-28
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 52.0 90.4 123.0 2e-28
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 51.0 92.0 123.0 2.6e-28
CAA12529.1 ExsA_protein BGC0000802 Saccharide 46.0 96.0 122.0 4.4e-28
BAE56595.1 BGC0001123 NRP 48.0 97.6 122.0 5.8e-28
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 44.0 92.8 121.0 7.5e-28
AFJ14796.1 PlpG BGC0000403 NRP 53.0 88.0 121.0 7.5e-28
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 49.0 90.4 121.0 1.3e-27
ABD65953.1 ABC_transporter BGC0000341 NRP 48.0 88.0 120.0 1.7e-27
ACA97578.1 PmxC BGC0000408 NRP 52.0 88.0 120.0 1.7e-27
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 49.0 90.4 120.0 2.2e-27
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 50.0 90.4 119.0 4.9e-27
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 47.0 90.4 118.0 6.4e-27
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 49.0 84.0 118.0 6.4e-27
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 47.0 85.6 117.0 1.9e-26
AHF21226.1 TriB BGC0000449 NRP 45.0 90.4 116.0 3.2e-26
AJM89737.1 PmxD BGC0001192 NRP 51.0 88.0 116.0 3.2e-26
ACA97579.1 PmxD BGC0000408 NRP 51.0 88.0 116.0 4.1e-26
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 49.0 90.4 116.0 4.1e-26
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 51.0 88.0 116.0 4.1e-26
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 45.0 91.2 115.0 5.4e-26
AJM89736.1 PmxC BGC0001192 NRP 49.0 88.0 115.0 5.4e-26
ALE27499.1 ABC_transporter BGC0001292 Other 49.0 93.6 115.0 5.4e-26
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 50.0 88.0 115.0 7.1e-26
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 47.0 88.0 115.0 7.1e-26
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 45.0 95.2 115.0 7.1e-26
ARD70884.1 ABC_transporter BGC0001693 Polyketide 45.0 92.8 115.0 7.1e-26
ATY37606.1 BreA BGC0001536 NRP 46.0 90.4 114.0 9.2e-26
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 46.0 92.8 114.0 1.2e-25
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 39.0 97.6 113.0 3.5e-25
AAS92552.1 SirA BGC0001044 NRP + Polyketide 44.0 96.8 113.0 3.5e-25
ATQ39429.1 ABC_transporter BGC0001565 NRP 45.0 90.4 113.0 3.5e-25
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 46.0 88.0 112.0 4.6e-25
CAG15016.1 ABC_transporter BGC0000441 NRP 46.0 88.0 112.0 4.6e-25
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 46.0 91.2 111.0 1e-24
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 45.0 92.8 111.0 1e-24
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 45.0 92.0 111.0 1e-24
AAM54082.1 ABC_transporter BGC0000020 Polyketide 45.0 92.0 111.0 1.3e-24
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 44.0 88.0 110.0 1.7e-24
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 47.0 95.2 110.0 2.3e-24
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 44.0 92.8 109.0 3e-24
AAK81823.1 ABC_transporter BGC0000326 NRP 44.0 88.0 109.0 3e-24
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 41.0 96.8 109.0 3.9e-24
CAC20925.1 PimB_protein BGC0000125 Polyketide 50.0 85.6 109.0 5.1e-24
AQT01389.1 SgnB BGC0001690 Polyketide 50.0 85.6 109.0 5.1e-24
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 46.0 85.6 108.0 8.6e-24
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 44.0 92.8 108.0 8.6e-24
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 41.0 99.2 108.0 8.6e-24
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 49.0 88.0 108.0 8.6e-24
AJF34465.1 ABC_transporter BGC0001207 NRP 42.0 92.8 108.0 1.1e-23
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 42.0 94.4 108.0 1.1e-23
BAV56269.1 hypothetical_protein BGC0001657 NRP 44.0 92.8 108.0 1.1e-23
ADX66465.1 ScnB BGC0000108 Polyketide 50.0 85.6 107.0 1.5e-23
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 42.0 90.4 107.0 1.5e-23
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 41.0 90.4 107.0 1.5e-23
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 42.0 88.0 106.0 2.5e-23
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 42.0 88.0 106.0 2.5e-23
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 47.0 88.0 106.0 2.5e-23
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 44.0 90.4 106.0 3.3e-23
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 45.0 90.4 106.0 4.3e-23
AIE77056.1 ABC-transporter BGC0000418 NRP 43.0 85.6 106.0 4.3e-23
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 51.0 84.0 106.0 4.3e-23
ALV82355.1 ABC_transporter BGC0001370 NRP 41.0 96.8 106.0 4.3e-23
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 43.0 88.0 106.0 4.3e-23
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 44.0 95.2 105.0 5.6e-23
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 42.0 92.8 105.0 7.3e-23
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 44.0 88.0 105.0 7.3e-23
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 45.0 88.8 104.0 9.5e-23
AVX51095.1 nysG BGC0001709 Polyketide 45.0 85.6 104.0 9.5e-23
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 43.0 99.2 104.0 9.5e-23
ABW74893.1 ABC_transporter BGC0000759 Saccharide 45.0 88.0 104.0 1.2e-22
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 46.0 88.0 104.0 1.2e-22
AAC44070.1 unknown BGC0000797 Saccharide 46.0 88.0 104.0 1.2e-22
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 44.0 90.4 104.0 1.6e-22
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 42.0 92.8 104.0 1.6e-22
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 43.0 88.0 104.0 1.6e-22
AEI58864.1 ABC_transporter BGC0000455 NRP 43.0 88.0 103.0 2.1e-22
AEP18658.1 efflux_transporter BGC0000461 NRP 41.0 92.8 103.0 2.1e-22
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 38.0 92.0 103.0 2.8e-22
ABV83218.1 CppG BGC0000116 Polyketide 43.0 88.0 102.0 3.6e-22
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 44.0 85.6 102.0 6.2e-22
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 41.0 96.0 102.0 6.2e-22
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 46.0 88.0 102.0 6.2e-22
EEM14530.1 hypothetical_protein BGC0001210 RiPP 44.0 90.4 101.0 8.1e-22
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 39.0 88.0 101.0 1.4e-21
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 39.0 92.0 101.0 1.4e-21
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 42.0 86.4 101.0 1.4e-21
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 44.0 88.8 101.0 1.4e-21
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 41.0 90.4 100.0 2.3e-21
ANP43732.1 ThsT BGC0001391 RiPP 44.0 96.8 100.0 2.3e-21
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 45.0 90.4 100.0 2.3e-21
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 41.0 88.0 100.0 2.3e-21
AYA22337.1 Tri BGC0001955 Other 41.0 88.0 100.0 2.3e-21
ATG31926.1 KocI BGC0001640 RiPP 45.0 84.0 99.0 3.1e-21
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 45.0 86.4 99.0 4e-21
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 45.0 89.6 99.0 4e-21
EWC60873.1 hypothetical_protein BGC0001496 RiPP 44.0 85.6 99.0 4e-21
ctg1_orf5 BGC0000321 NRP 42.0 90.4 98.0 6.8e-21
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 35.0 91.2 98.0 6.8e-21
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 42.0 92.8 98.0 6.8e-21
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 43.0 92.0 98.0 8.9e-21
OJF16281.1 AceT2 BGC0001491 Polyketide 43.0 88.8 98.0 8.9e-21
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 40.0 97.6 98.0 8.9e-21
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 42.0 89.6 97.0 1.2e-20
AVX51096.1 nysH BGC0001709 Polyketide 38.0 97.6 97.0 1.2e-20
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 45.0 88.0 97.0 1.5e-20
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 37.0 90.4 97.0 1.5e-20
ADM69295.1 paenilan_transporter BGC0001727 RiPP 47.0 90.4 97.0 1.5e-20
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 41.0 90.4 96.0 2.6e-20
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 45.0 85.6 96.0 2.6e-20
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 40.0 97.6 96.0 3.4e-20
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 40.0 92.0 96.0 3.4e-20
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 37.0 91.2 96.0 3.4e-20
CAH58692.1 putative_exporter BGC0000711 Saccharide 37.0 91.2 96.0 3.4e-20
ATY37607.1 BreB BGC0001536 NRP 42.0 88.0 96.0 3.4e-20
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 40.0 92.0 96.0 3.4e-20
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 41.0 93.6 96.0 4.4e-20
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 40.0 94.4 96.0 4.4e-20
ALX37944.1 GaeT BGC0001388 RiPP 40.0 92.0 96.0 4.4e-20
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 41.0 89.6 96.0 4.4e-20
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 39.0 93.6 95.0 5.8e-20
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 36.0 91.2 94.0 1.3e-19
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 40.0 95.2 93.0 2.9e-19
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 42.0 95.2 93.0 2.9e-19
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 38.0 84.0 92.0 3.8e-19
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 40.0 92.0 92.0 3.8e-19
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 44.0 88.0 92.0 3.8e-19
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 43.0 101.6 92.0 4.9e-19
EHQ60564.1 ABC_transporter BGC0001356 RiPP 36.0 100.8 92.0 4.9e-19
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 41.0 90.4 92.0 4.9e-19
AAK01462.1 ABC_transporter BGC0000412 NRP 41.0 84.8 92.0 6.4e-19
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 35.0 93.6 91.0 8.4e-19
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 44.0 85.6 91.0 1.4e-18
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 37.0 90.4 91.0 1.4e-18
CAH58693.1 putative_exporter BGC0000711 Saccharide 37.0 90.4 91.0 1.4e-18
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 39.0 80.0 90.0 1.9e-18
AAG28766.1 CoaD BGC0000617 RiPP 40.0 91.2 90.0 2.4e-18
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 43.0 88.8 89.0 3.2e-18
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 40.0 91.2 89.0 3.2e-18
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 36.0 90.4 89.0 3.2e-18
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 91.2 89.0 3.2e-18
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 40.0 88.0 89.0 4.1e-18
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 45.0 88.8 89.0 4.1e-18
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 40.0 88.0 89.0 4.1e-18
AAK27372.1 ABC_transporter BGC0000623 RiPP 44.0 85.6 89.0 4.1e-18
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 42.0 101.6 89.0 5.4e-18
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 38.0 89.6 88.0 7.1e-18
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 45.0 88.8 88.0 7.1e-18
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 44.0 88.8 88.0 7.1e-18
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 37.0 91.2 88.0 9.2e-18
OJF16286.1 AceT1 BGC0001491 Polyketide 33.0 94.4 88.0 9.2e-18
AOT85870.1 ABC_transporter BGC0001789 RiPP 41.0 84.0 88.0 9.2e-18
ABV83219.1 CppH BGC0000116 Polyketide 36.0 99.2 87.0 1.2e-17
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 35.0 91.2 87.0 2.1e-17
ADX66464.1 ScnA BGC0000108 Polyketide 37.0 93.6 86.0 2.7e-17
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 35.0 90.4 86.0 2.7e-17
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 33.0 88.0 86.0 3.5e-17
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 37.0 90.4 86.0 3.5e-17
CAC20924.1 PimA_protein BGC0000125 Polyketide 36.0 93.6 86.0 4.6e-17
AQT01390.1 SgnA BGC0001690 Polyketide 36.0 93.6 86.0 4.6e-17
AKQ99291.1 ABC_transporter BGC0001484 Other 39.0 90.4 85.0 7.8e-17
ASY03219.1 NsoT BGC0001701 RiPP 39.0 87.2 84.0 1.7e-16
AFY23032.1 TamA BGC0000274 Polyketide:Type II 36.0 91.2 83.0 2.3e-16
ANQ31705.1 ABC_transporter BGC0001395 Other 41.0 83.2 83.0 2.3e-16
ANQ31704.1 ABC_transporter BGC0001395 Other 36.0 90.4 83.0 3e-16
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 38.0 85.6 82.0 3.9e-16
WP_032798144.1 ATP-binding_cassette_domain-containing_protein BGC0000553 RiPP:Lanthipeptide 41.0 82.4 82.0 5.1e-16
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 38.0 78.4 82.0 5.1e-16
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 38.0 84.0 82.0 6.6e-16
AAC32046.1 ExiT BGC0000351 NRP 36.0 85.6 81.0 1.1e-15
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 32.0 88.8 80.0 1.9e-15
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 40.0 82.4 80.0 1.9e-15
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 32.0 89.6 79.0 4.3e-15
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 34.0 92.0 79.0 5.6e-15
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 39.0 76.8 78.0 7.3e-15
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 44.0 72.0 78.0 7.3e-15
EPF88078.1 hypothetical_protein BGC0001494 RiPP 48.0 67.2 78.0 7.3e-15
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 36.0 89.6 78.0 9.6e-15
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 35.0 96.8 78.0 9.6e-15
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 36.0 88.0 77.0 1.6e-14
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 35.0 85.6 76.0 2.8e-14
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 37.0 92.0 76.0 2.8e-14
OUH62398.1 hypothetical_protein BGC0001639 RiPP 35.0 84.0 76.0 3.6e-14
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 34.0 90.4 76.0 4.7e-14
ctg1_orf1267 BGC0001752 NRP 37.0 71.2 75.0 6.2e-14
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 31.0 90.4 75.0 8.1e-14
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 31.0 88.8 74.0 1.4e-13
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 31.0 88.0 74.0 1.4e-13
CAB01940.1 ExpD1 BGC0000801 Saccharide 36.0 84.0 74.0 1.8e-13
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 38.0 91.2 72.0 4e-13
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 49.0 56.8 71.0 8.9e-13
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 32.0 84.0 71.0 1.5e-12
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 38.0 80.0 71.0 1.5e-12
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 31.0 93.6 71.0 1.5e-12
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 41.0 69.6 70.0 2e-12
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 41.0 69.6 70.0 2e-12
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 37.0 76.8 70.0 2e-12
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 34.0 81.6 69.0 3.4e-12
AHI77484.1 ABC_transporter_family_protein BGC0000572 RiPP:Lassopeptide 34.0 84.0 69.0 4.4e-12
AMM63163.1 AniL BGC0001371 NRP 36.0 100.0 66.0 2.9e-11
AAL08400.1 MceG BGC0000586 RiPP:Microcin 39.0 69.6 66.0 3.8e-11
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 30.0 88.8 66.0 4.9e-11
CRG85577.1 hypothetical_protein BGC0001402 NRP 29.0 89.6 66.0 4.9e-11
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 30.0 87.2 66.0 4.9e-11
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 32.0 88.8 64.0 1.1e-10
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 37.0 69.6 64.0 1.9e-10
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 38.0 63.2 64.0 1.9e-10
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 37.0 69.6 63.0 2.4e-10
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 37.0 69.6 63.0 2.4e-10
AUD11999.1 OrbC BGC0001721 NRP 37.0 75.2 63.0 3.2e-10
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 30.0 91.2 62.0 5.4e-10
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 35.0 68.8 62.0 5.4e-10
ACB12564.1 Fum19 BGC0000063 Polyketide 32.0 88.8 61.0 9.3e-10
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 32.0 86.4 61.0 9.3e-10
AAN74822.1 Fum19p BGC0000062 Polyketide 32.0 88.8 61.0 1.2e-09
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 35.0 79.2 61.0 1.2e-09
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 40.0 62.4 61.0 1.2e-09
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 46.0 59.2 61.0 1.6e-09
ABM30208.1 PvuE BGC0000947 Other 33.0 74.4 61.0 1.6e-09
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 37.0 64.8 60.0 2.1e-09
YP_002539412.1 EtsB BGC0001555 RiPP 34.0 88.8 60.0 2.7e-09
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 33.0 92.0 59.0 3.5e-09
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 35.0 76.0 59.0 4.6e-09
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 40.0 64.8 59.0 4.6e-09
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 37.0 60.8 59.0 4.6e-09
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 39.0 67.2 59.0 4.6e-09
AAY91423.1 efflux_ABC_transporter,_permease/ATP-binding_protein BGC0000399 NRP:Cyclic depsipeptide 37.0 77.6 59.0 6e-09
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 40.0 64.8 59.0 6e-09
AAY28215.1 unknown BGC0000074 Polyketide 35.0 76.8 58.0 7.8e-09
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 31.0 75.2 58.0 7.8e-09
AFH75332.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000398 NRP:Cyclic depsipeptide 40.0 64.0 58.0 7.8e-09
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 43.0 67.2 58.0 7.8e-09
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 34.0 72.8 58.0 1e-08
CAY48791.1 macrolide-specific_ABC-type_efflux_carrier BGC0001312 NRP 37.0 68.8 58.0 1e-08
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 33.0 70.4 50.0 1.6e-06
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 36.0 72.0 58.0 1e-08
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 36.0 77.6 58.0 1e-08
AGE11895.1 ABC_transporter BGC0000366 NRP 34.0 78.4 57.0 1.3e-08
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 33.0 74.4 57.0 1.3e-08
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 38.0 61.6 57.0 1.3e-08
ABA73958.1 macrolide-specific_ABC-type_efflux_carrier BGC0001842 NRP:Lipopeptide 31.0 92.8 57.0 1.3e-08
BAL15733.1 ABC_transporter BGC0000432 NRP 37.0 56.8 57.0 1.7e-08
