Present directory - data/genome_catalog/HRGM_Genomes/HRGM_Genome-Sequences
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | - | |
HRGM_Genome_0001.fna | 2020-11-06 20:05:57 | 3 MB | |
HRGM_Genome_0002.fna | 2020-11-06 20:12:32 | 3 MB | |
HRGM_Genome_0003.fna | 2020-11-06 20:04:23 | 2 MB | |
HRGM_Genome_0004.fna | 2020-11-06 20:03:19 | 1 MB | |
HRGM_Genome_0005.fna | 2020-11-06 20:06:26 | 1 MB | |
HRGM_Genome_0006.fna | 2020-11-06 20:03:43 | 1 MB | |
HRGM_Genome_0007.fna | 2020-11-06 20:09:48 | 1 MB | |
HRGM_Genome_0008.fna | 2020-11-06 20:05:35 | 1 MB | |
HRGM_Genome_0009.fna | 2020-11-06 20:09:13 | 1 MB | |
HRGM_Genome_0010.fna | 2020-11-06 20:04:38 | 1 MB | |
HRGM_Genome_0011.fna | 2020-11-06 20:09:04 | 1 MB | |
HRGM_Genome_0012.fna | 2020-11-06 20:03:50 | 1 MB | |
HRGM_Genome_0013.fna | 2020-11-06 20:07:20 | 1 MB | |
HRGM_Genome_0014.fna | 2020-11-06 20:09:54 | 1 MB | |
HRGM_Genome_0015.fna | 2020-11-06 20:06:06 | 1 MB | |
HRGM_Genome_0016.fna | 2020-11-06 20:11:19 | 1 MB | |
HRGM_Genome_0017.fna | 2020-11-06 20:07:57 | 1 MB | |
HRGM_Genome_0018.fna | 2020-11-06 20:04:30 | 1 MB | |
HRGM_Genome_0019.fna | 2020-11-06 20:13:25 | 4 MB | |
HRGM_Genome_0020.fna | 2020-11-06 20:04:09 | 4 MB | |
HRGM_Genome_0021.fna | 2020-11-06 20:10:32 | 4 MB | |
HRGM_Genome_0022.fna | 2020-11-06 20:07:23 | 4 MB | |
HRGM_Genome_0023.fna | 2020-11-06 20:10:47 | 4 MB | |
HRGM_Genome_0024.fna | 2020-11-06 20:08:47 | 4 MB | |
HRGM_Genome_0025.fna | 2020-11-06 20:06:00 | 4 MB | |
HRGM_Genome_0026.fna | 2020-11-06 20:12:44 | 4 MB | |
HRGM_Genome_0027.fna | 2020-11-06 20:06:56 | 4 MB | |
HRGM_Genome_0028.fna | 2020-11-06 20:06:29 | 4 MB | |
HRGM_Genome_0029.fna | 2020-11-06 20:02:44 | 4 MB | |
HRGM_Genome_0030.fna | 2020-11-06 20:08:59 | 4 MB | |
HRGM_Genome_0031.fna | 2020-11-06 20:09:48 | 4 MB | |
HRGM_Genome_0032.fna | 2020-11-06 20:11:17 | 4 MB | |
HRGM_Genome_0033.fna | 2020-11-06 20:08:58 | 5 MB | |
HRGM_Genome_0034.fna | 2020-11-06 20:06:33 | 4 MB | |
HRGM_Genome_0035.fna | 2020-11-06 20:08:07 | 5 MB | |
HRGM_Genome_0036.fna | 2020-11-06 20:02:08 | 4 MB | |
HRGM_Genome_0037.fna | 2020-11-06 20:05:12 | 5 MB | |
HRGM_Genome_0038.fna | 2020-11-06 20:07:36 | 4 MB | |
HRGM_Genome_0039.fna | 2020-11-06 20:12:09 | 4 MB | |
HRGM_Genome_0040.fna | 2020-11-06 20:03:03 | 4 MB | |
HRGM_Genome_0041.fna | 2020-11-06 20:14:05 | 4 MB | |
HRGM_Genome_0042.fna | 2020-11-06 20:04:10 | 5 MB | |
HRGM_Genome_0043.fna | 2020-11-06 20:05:22 | 4 MB | |
HRGM_Genome_0044.fna | 2020-11-06 20:10:04 | 4 MB | |
HRGM_Genome_0045.fna | 2020-11-06 20:03:16 | 5 MB | |
HRGM_Genome_0046.fna | 2020-11-06 20:09:03 | 4 MB | |
HRGM_Genome_0047.fna | 2020-11-06 20:06:37 | 5 MB | |
HRGM_Genome_0048.fna | 2020-11-06 20:13:43 | 5 MB | |
HRGM_Genome_0049.fna | 2020-11-06 20:11:57 | 4 MB | |
HRGM_Genome_0050.fna | 2020-11-06 20:06:38 | 4 MB | |
HRGM_Genome_0051.fna | 2020-11-06 20:07:04 | 5 MB | |
HRGM_Genome_0052.fna | 2020-11-06 20:12:27 | 5 MB | |
HRGM_Genome_0053.fna | 2020-11-06 20:09:15 | 5 MB | |
HRGM_Genome_0054.fna | 2020-11-06 20:02:17 | 4 MB | |
HRGM_Genome_0055.fna | 2020-11-06 20:06:59 | 5 MB | |
HRGM_Genome_0056.fna | 2020-11-06 20:14:02 | 4 MB | |
HRGM_Genome_0057.fna | 2020-11-06 20:11:40 | 4 MB | |
HRGM_Genome_0058.fna | 2020-11-06 20:11:50 | 6 MB | |
HRGM_Genome_0059.fna | 2020-11-06 20:06:53 | 5 MB | |
HRGM_Genome_0060.fna | 2020-11-06 20:03:29 | 4 MB | |
HRGM_Genome_0061.fna | 2020-11-06 20:06:52 | 5 MB | |
HRGM_Genome_0062.fna | 2020-11-06 20:10:08 | 4 MB | |
HRGM_Genome_0063.fna | 2020-11-06 20:05:32 | 4 MB | |
HRGM_Genome_0064.fna | 2020-11-06 20:11:56 | 4 MB | |
HRGM_Genome_0065.fna | 2020-11-06 20:12:04 | 3 MB | |
HRGM_Genome_0066.fna | 2020-11-06 20:12:37 | 4 MB | |
HRGM_Genome_0067.fna | 2020-11-06 20:02:21 | 4 MB | |
HRGM_Genome_0068.fna | 2020-11-06 20:09:03 | 4 MB | |
HRGM_Genome_0069.fna | 2020-11-06 20:08:36 | 4 MB | |
HRGM_Genome_0070.fna | 2020-11-06 20:06:14 | 5 MB | |
HRGM_Genome_0071.fna | 2020-11-06 20:07:43 | 4 MB | |
HRGM_Genome_0072.fna | 2020-11-06 20:02:22 | 3 MB | |
HRGM_Genome_0073.fna | 2020-11-06 20:03:53 | 4 MB | |
HRGM_Genome_0074.fna | 2020-11-06 20:14:28 | 4 MB | |
HRGM_Genome_0075.fna | 2020-11-06 20:08:19 | 4 MB | |
HRGM_Genome_0076.fna | 2020-11-06 20:14:13 | 5 MB | |
HRGM_Genome_0077.fna | 2020-11-06 20:13:24 | 2 MB | |
HRGM_Genome_0078.fna | 2020-11-06 20:08:15 | 4 MB | |
HRGM_Genome_0079.fna | 2020-11-06 20:07:06 | 4 MB | |
HRGM_Genome_0080.fna | 2020-11-06 20:06:01 | 4 MB | |
HRGM_Genome_0081.fna | 2020-11-06 20:11:04 | 4 MB | |
HRGM_Genome_0082.fna | 2020-11-06 20:11:08 | 4 MB | |
HRGM_Genome_0083.fna | 2020-11-06 20:03:06 | 4 MB | |
HRGM_Genome_0084.fna | 2020-11-06 20:03:18 | 4 MB | |
HRGM_Genome_0085.fna | 2020-11-06 20:02:10 | 4 MB | |
HRGM_Genome_0086.fna | 2020-11-06 20:11:45 | 4 MB | |
HRGM_Genome_0087.fna | 2020-11-06 20:10:10 | 4 MB | |
HRGM_Genome_0088.fna | 2020-11-06 20:06:33 | 4 MB | |
HRGM_Genome_0089.fna | 2020-11-06 20:02:55 | 4 MB | |
HRGM_Genome_0090.fna | 2020-11-06 20:03:04 | 4 MB | |
HRGM_Genome_0091.fna | 2020-11-06 20:09:04 | 2 MB | |
HRGM_Genome_0092.fna | 2020-11-06 20:02:18 | 2 MB | |
HRGM_Genome_0093.fna | 2020-11-06 20:12:06 | 2 MB | |
HRGM_Genome_0094.fna | 2020-11-06 20:11:10 | 3 MB | |
HRGM_Genome_0095.fna | 2020-11-06 20:03:38 | 4 MB | |
HRGM_Genome_0096.fna | 2020-11-06 20:09:32 | 4 MB | |
HRGM_Genome_0097.fna | 2020-11-06 20:12:54 | 2 MB | |
HRGM_Genome_0098.fna | 2020-11-06 20:09:50 | 2 MB | |
HRGM_Genome_0099.fna | 2020-11-06 20:07:51 | 2 MB | |
HRGM_Genome_0100.fna | 2020-11-06 20:12:15 | 2 MB | |
HRGM_Genome_0101.fna | 2020-11-06 20:08:42 | 2 MB | |
HRGM_Genome_0102.fna | 2020-11-06 20:03:13 | 2 MB | |
HRGM_Genome_0103.fna | 2020-11-06 20:12:19 | 3 MB | |
HRGM_Genome_0104.fna | 2020-11-06 20:06:06 | 3 MB | |
HRGM_Genome_0105.fna | 2020-11-06 20:06:47 | 3 MB | |
HRGM_Genome_0106.fna | 2020-11-06 20:02:19 | 2 MB | |
HRGM_Genome_0107.fna | 2020-11-06 20:09:41 | 2 MB | |
HRGM_Genome_0108.fna | 2020-11-06 20:08:23 | 2 MB | |
HRGM_Genome_0109.fna | 2020-11-06 20:11:13 | 1 MB | |
HRGM_Genome_0110.fna | 2020-11-06 20:09:58 | 2 MB | |
HRGM_Genome_0111.fna | 2020-11-06 20:06:12 | 2 MB | |
HRGM_Genome_0112.fna | 2020-11-06 20:12:28 | 2 MB | |
HRGM_Genome_0113.fna | 2020-11-06 20:05:17 | 2 MB | |
HRGM_Genome_0114.fna | 2020-11-06 20:11:12 | 2 MB | |
HRGM_Genome_0115.fna | 2020-11-06 20:02:07 | 2 MB | |
HRGM_Genome_0116.fna | 2020-11-06 20:07:54 | 2 MB | |
HRGM_Genome_0117.fna | 2020-11-06 20:13:55 | 2 MB | |
HRGM_Genome_0118.fna | 2020-11-06 20:08:27 | 2 MB | |
HRGM_Genome_0119.fna | 2020-11-06 20:04:49 | 2 MB | |
HRGM_Genome_0120.fna | 2020-11-06 20:03:36 | 2 MB | |
HRGM_Genome_0121.fna | 2020-11-06 20:08:50 | 2 MB | |
HRGM_Genome_0122.fna | 2020-11-06 20:06:00 | 3 MB | |
HRGM_Genome_0123.fna | 2020-11-06 20:08:14 | 2 MB | |
HRGM_Genome_0124.fna | 2020-11-06 20:13:50 | 2 MB | |
HRGM_Genome_0125.fna | 2020-11-06 20:05:46 | 2 MB | |
HRGM_Genome_0126.fna | 2020-11-06 20:02:16 | 2 MB | |
HRGM_Genome_0127.fna | 2020-11-06 20:05:33 | 2 MB | |
HRGM_Genome_0128.fna | 2020-11-06 20:12:08 | 2 MB | |
HRGM_Genome_0129.fna | 2020-11-06 20:08:14 | 2 MB | |
HRGM_Genome_0130.fna | 2020-11-06 20:06:03 | 1 MB | |
HRGM_Genome_0131.fna | 2020-11-06 20:11:15 | 2 MB | |
HRGM_Genome_0132.fna | 2020-11-06 20:09:17 | 2 MB | |
HRGM_Genome_0133.fna | 2020-11-06 20:14:30 | 2 MB | |
HRGM_Genome_0134.fna | 2020-11-06 20:10:43 | 1 MB | |
HRGM_Genome_0135.fna | 2020-11-06 20:05:25 | 2 MB | |
HRGM_Genome_0136.fna | 2020-11-06 20:10:19 | 1 MB | |
HRGM_Genome_0137.fna | 2020-11-06 20:05:45 | 1 MB | |
HRGM_Genome_0138.fna | 2020-11-06 20:08:58 | 2 MB | |
HRGM_Genome_0139.fna | 2020-11-06 20:10:28 | 2 MB | |
HRGM_Genome_0140.fna | 2020-11-06 20:07:08 | 1 MB | |
HRGM_Genome_0141.fna | 2020-11-06 20:10:07 | 2 MB | |
HRGM_Genome_0142.fna | 2020-11-06 20:14:12 | 3 MB | |
HRGM_Genome_0143.fna | 2020-11-06 20:08:29 | 2 MB | |
HRGM_Genome_0144.fna | 2020-11-06 20:11:51 | 2 MB | |
HRGM_Genome_0145.fna | 2020-11-06 20:05:31 | 2 MB | |
HRGM_Genome_0146.fna | 2020-11-06 20:14:08 | 2 MB | |
HRGM_Genome_0147.fna | 2020-11-06 20:05:08 | 2 MB | |
HRGM_Genome_0148.fna | 2020-11-06 20:11:53 | 2 MB | |
HRGM_Genome_0149.fna | 2020-11-06 20:08:30 | 2 MB | |
HRGM_Genome_0150.fna | 2020-11-06 20:10:18 | 2 MB | |
HRGM_Genome_0151.fna | 2020-11-06 20:11:48 | 3 MB | |
HRGM_Genome_0152.fna | 2020-11-06 20:04:54 | 3 MB | |
HRGM_Genome_0153.fna | 2020-11-06 20:04:51 | 3 MB | |
HRGM_Genome_0154.fna | 2020-11-06 20:04:44 | 2 MB | |
HRGM_Genome_0155.fna | 2020-11-06 20:06:38 | 2 MB | |
HRGM_Genome_0156.fna | 2020-11-06 20:06:40 | 3 MB | |
HRGM_Genome_0157.fna | 2020-11-06 20:03:54 | 5 MB | |
HRGM_Genome_0158.fna | 2020-11-06 20:10:20 | 4 MB | |
HRGM_Genome_0159.fna | 2020-11-06 20:14:21 | 3 MB | |
HRGM_Genome_0160.fna | 2020-11-06 20:02:44 | 3 MB | |
HRGM_Genome_0161.fna | 2020-11-06 20:04:34 | 2 MB | |
HRGM_Genome_0162.fna | 2020-11-06 20:13:11 | 3 MB | |
HRGM_Genome_0163.fna | 2020-11-06 20:07:44 | 4 MB | |
HRGM_Genome_0164.fna | 2020-11-06 20:10:42 | 3 MB | |
HRGM_Genome_0165.fna | 2020-11-06 20:04:44 | 2 MB | |
HRGM_Genome_0166.fna | 2020-11-06 20:08:43 | 1 MB | |
HRGM_Genome_0167.fna | 2020-11-06 20:11:20 | 1 MB | |
HRGM_Genome_0168.fna | 2020-11-06 20:04:41 | 1 MB | |
HRGM_Genome_0169.fna | 2020-11-06 20:08:07 | 1 MB | |
HRGM_Genome_0170.fna | 2020-11-06 20:07:59 | 2 MB | |
HRGM_Genome_0171.fna | 2020-11-06 20:03:43 | 1 MB | |
HRGM_Genome_0172.fna | 2020-11-06 20:09:16 | 1 MB | |
HRGM_Genome_0173.fna | 2020-11-06 20:10:07 | 1 MB | |
HRGM_Genome_0174.fna | 2020-11-06 20:08:39 | 1 MB | |
HRGM_Genome_0175.fna | 2020-11-06 20:12:22 | 1 MB | |
HRGM_Genome_0176.fna | 2020-11-06 20:10:48 | 1 MB | |
HRGM_Genome_0177.fna | 2020-11-06 20:13:10 | 1 MB | |
HRGM_Genome_0178.fna | 2020-11-06 20:03:52 | 1 MB | |
HRGM_Genome_0179.fna | 2020-11-06 20:13:55 | 4 MB | |
HRGM_Genome_0180.fna | 2020-11-06 20:03:05 | 2 MB | |
HRGM_Genome_0181.fna | 2020-11-06 20:03:56 | 2 MB | |
HRGM_Genome_0182.fna | 2020-11-06 20:11:55 | 2 MB | |
HRGM_Genome_0183.fna | 2020-11-06 20:03:05 | 2 MB | |
HRGM_Genome_0184.fna | 2020-11-06 20:05:15 | 1 MB | |
HRGM_Genome_0185.fna | 2020-11-06 20:08:28 | 1 MB | |
HRGM_Genome_0186.fna | 2020-11-06 20:02:39 | 1 MB | |
HRGM_Genome_0187.fna | 2020-11-06 20:13:18 | 1 MB | |
HRGM_Genome_0188.fna | 2020-11-06 20:06:10 | 1 MB | |
HRGM_Genome_0189.fna | 2020-11-06 20:03:25 | 1 MB | |
HRGM_Genome_0190.fna | 2020-11-06 20:02:09 | 1 MB | |
HRGM_Genome_0191.fna | 2020-11-06 20:07:58 | 1 MB | |
HRGM_Genome_0192.fna | 2020-11-06 20:12:45 | 1 MB | |
HRGM_Genome_0193.fna | 2020-11-06 20:03:44 | 1 MB | |
HRGM_Genome_0194.fna | 2020-11-06 20:07:44 | 1 MB | |
HRGM_Genome_0195.fna | 2020-11-06 20:04:16 | 2 MB | |
HRGM_Genome_0196.fna | 2020-11-06 20:06:27 | 1 MB | |
HRGM_Genome_0197.fna | 2020-11-06 20:03:11 | 2 MB | |
HRGM_Genome_0198.fna | 2020-11-06 20:08:34 | 3 MB | |
HRGM_Genome_0199.fna | 2020-11-06 20:04:57 | 3 MB | |
HRGM_Genome_0200.fna | 2020-11-06 20:03:08 | 4 MB | |
HRGM_Genome_0201.fna | 2020-11-06 20:14:22 | 3 MB | |
HRGM_Genome_0202.fna | 2020-11-06 20:11:46 | 2 MB | |
HRGM_Genome_0203.fna | 2020-11-06 20:05:48 | 2 MB | |
HRGM_Genome_0204.fna | 2020-11-06 20:09:14 | 2 MB | |
HRGM_Genome_0205.fna | 2020-11-06 20:08:32 | 2 MB | |
HRGM_Genome_0206.fna | 2020-11-06 20:07:17 | 3 MB | |
HRGM_Genome_0207.fna | 2020-11-06 20:13:19 | 3 MB | |
HRGM_Genome_0208.fna | 2020-11-06 20:09:37 | 3 MB | |
HRGM_Genome_0209.fna | 2020-11-06 20:09:55 | 3 MB | |
HRGM_Genome_0210.fna | 2020-11-06 20:13:46 | 2 MB | |
HRGM_Genome_0211.fna | 2020-11-06 20:10:44 | 3 MB | |
HRGM_Genome_0212.fna | 2020-11-06 20:12:02 | 3 MB | |
HRGM_Genome_0213.fna | 2020-11-06 20:13:44 | 2 MB | |
HRGM_Genome_0214.fna | 2020-11-06 20:14:20 | 2 MB | |
HRGM_Genome_0215.fna | 2020-11-06 20:12:23 | 2 MB | |
HRGM_Genome_0216.fna | 2020-11-06 20:09:56 | 2 MB | |
HRGM_Genome_0217.fna | 2020-11-06 20:11:15 | 3 MB | |
HRGM_Genome_0218.fna | 2020-11-06 20:12:45 | 3 MB | |
HRGM_Genome_0219.fna | 2020-11-06 20:10:41 | 3 MB | |
HRGM_Genome_0220.fna | 2020-11-06 20:06:09 | 2 MB | |
HRGM_Genome_0221.fna | 2020-11-06 20:13:23 | 2 MB | |
HRGM_Genome_0222.fna | 2020-11-06 20:07:02 | 2 MB | |
HRGM_Genome_0223.fna | 2020-11-06 20:03:24 | 3 MB | |
HRGM_Genome_0224.fna | 2020-11-06 20:08:24 | 2 MB | |
HRGM_Genome_0225.fna | 2020-11-06 20:10:31 | 2 MB | |
HRGM_Genome_0226.fna | 2020-11-06 20:09:02 | 2 MB | |
HRGM_Genome_0227.fna | 2020-11-06 20:13:51 | 3 MB | |
HRGM_Genome_0228.fna | 2020-11-06 20:06:06 | 2 MB | |
HRGM_Genome_0229.fna | 2020-11-06 20:05:49 | 1 MB | |
HRGM_Genome_0230.fna | 2020-11-06 20:12:23 | 3 MB | |
HRGM_Genome_0231.fna | 2020-11-06 20:09:57 | 2 MB | |
HRGM_Genome_0232.fna | 2020-11-06 20:10:39 | 3 MB | |
HRGM_Genome_0233.fna | 2020-11-06 20:09:53 | 3 MB | |
HRGM_Genome_0234.fna | 2020-11-06 20:05:05 | 6 MB | |
HRGM_Genome_0235.fna | 2020-11-06 20:11:12 | 6 MB | |
HRGM_Genome_0236.fna | 2020-11-06 20:04:45 | 5 MB | |
HRGM_Genome_0237.fna | 2020-11-06 20:08:47 | 6 MB | |
HRGM_Genome_0238.fna | 2020-11-06 20:05:21 | 6 MB | |
HRGM_Genome_0239.fna | 2020-11-06 20:07:02 | 5 MB | |
HRGM_Genome_0240.fna | 2020-11-06 20:11:14 | 6 MB | |
HRGM_Genome_0241.fna | 2020-11-06 20:12:00 | 7 MB | |
HRGM_Genome_0242.fna | 2020-11-06 20:02:30 | 5 MB | |
HRGM_Genome_0243.fna | 2020-11-06 20:04:55 | 6 MB | |
HRGM_Genome_0244.fna | 2020-11-06 20:11:09 | 5 MB | |
HRGM_Genome_0245.fna | 2020-11-06 20:13:31 | 6 MB | |
HRGM_Genome_0246.fna | 2020-11-06 20:11:32 | 3 MB | |
HRGM_Genome_0247.fna | 2020-11-06 20:12:04 | 3 MB | |
HRGM_Genome_0248.fna | 2020-11-06 20:04:54 | 2 MB | |
HRGM_Genome_0249.fna | 2020-11-06 20:14:32 | 3 MB | |
HRGM_Genome_0250.fna | 2020-11-06 20:08:54 | 3 MB | |
HRGM_Genome_0251.fna | 2020-11-06 20:08:09 | 3 MB | |
HRGM_Genome_0252.fna | 2020-11-06 20:03:45 | 3 MB | |
HRGM_Genome_0253.fna | 2020-11-06 20:08:51 | 3 MB | |
HRGM_Genome_0254.fna | 2020-11-06 20:02:34 | 1 MB | |
HRGM_Genome_0255.fna | 2020-11-06 20:04:34 | 1 MB | |
HRGM_Genome_0256.fna | 2020-11-06 20:04:56 | 1 MB | |
HRGM_Genome_0257.fna | 2020-11-06 20:11:06 | 1 MB | |
HRGM_Genome_0258.fna | 2020-11-06 20:02:49 | 1 MB | |
HRGM_Genome_0259.fna | 2020-11-06 20:14:11 | 1 MB | |
HRGM_Genome_0260.fna | 2020-11-06 20:03:35 | 1 MB | |
HRGM_Genome_0261.fna | 2020-11-06 20:10:10 | 2 MB | |
HRGM_Genome_0262.fna | 2020-11-06 20:10:52 | 4 MB | |
HRGM_Genome_0263.fna | 2020-11-06 20:14:28 | 2 MB | |
HRGM_Genome_0264.fna | 2020-11-06 20:05:28 | 2 MB | |
HRGM_Genome_0265.fna | 2020-11-06 20:12:53 | 3 MB | |
HRGM_Genome_0266.fna | 2020-11-06 20:05:38 | 3 MB | |
HRGM_Genome_0267.fna | 2020-11-06 20:07:46 | 3 MB | |
HRGM_Genome_0268.fna | 2020-11-06 20:06:04 | 3 MB | |
HRGM_Genome_0269.fna | 2020-11-06 20:12:02 | 2 MB | |
HRGM_Genome_0270.fna | 2020-11-06 20:10:46 | 1 MB | |
HRGM_Genome_0271.fna | 2020-11-06 20:08:02 | 1 MB | |
HRGM_Genome_0272.fna | 2020-11-06 20:04:10 | 1 MB | |
HRGM_Genome_0273.fna | 2020-11-06 20:13:21 | 2 MB | |
HRGM_Genome_0274.fna | 2020-11-06 20:03:18 | 5 MB | |
HRGM_Genome_0275.fna | 2020-11-06 20:06:38 | 3 MB | |
HRGM_Genome_0276.fna | 2020-11-06 20:02:39 | 3 MB | |
HRGM_Genome_0277.fna | 2020-11-06 20:03:47 | 1 MB | |
HRGM_Genome_0278.fna | 2020-11-06 20:09:46 | 2 MB | |
HRGM_Genome_0279.fna | 2020-11-06 20:05:34 | 2 MB | |
HRGM_Genome_0280.fna | 2020-11-06 20:11:46 | 6 MB | |
HRGM_Genome_0281.fna | 2020-11-06 20:10:24 | 2 MB | |
HRGM_Genome_0282.fna | 2020-11-06 20:06:09 | 3 MB | |
HRGM_Genome_0283.fna | 2020-11-06 20:06:07 | 2 MB | |
HRGM_Genome_0284.fna | 2020-11-06 20:11:37 | 3 MB | |
HRGM_Genome_0285.fna | 2020-11-06 20:03:00 | 2 MB | |
HRGM_Genome_0286.fna | 2020-11-06 20:12:03 | 2 MB | |
HRGM_Genome_0287.fna | 2020-11-06 20:09:45 | 3 MB | |
HRGM_Genome_0288.fna | 2020-11-06 20:02:08 | 2 MB | |
HRGM_Genome_0289.fna | 2020-11-06 20:13:33 | 2 MB | |
HRGM_Genome_0290.fna | 2020-11-06 20:14:19 | 2 MB | |
HRGM_Genome_0291.fna | 2020-11-06 20:11:13 | 2 MB | |
HRGM_Genome_0292.fna | 2020-11-06 20:03:01 | 2 MB | |
HRGM_Genome_0293.fna | 2020-11-06 20:04:48 | 3 MB | |
HRGM_Genome_0294.fna | 2020-11-06 20:10:28 | 2 MB | |
HRGM_Genome_0295.fna | 2020-11-06 20:11:25 | 2 MB | |
HRGM_Genome_0296.fna | 2020-11-06 20:09:20 | 1 MB | |
HRGM_Genome_0297.fna | 2020-11-06 20:13:25 | 2 MB | |
HRGM_Genome_0298.fna | 2020-11-06 20:02:25 | 2 MB | |
HRGM_Genome_0299.fna | 2020-11-06 20:02:14 | 2 MB | |
HRGM_Genome_0300.fna | 2020-11-06 20:05:51 | 2 MB | |
HRGM_Genome_0301.fna | 2020-11-06 20:12:01 | 2 MB | |
HRGM_Genome_0302.fna | 2020-11-06 20:10:06 | 2 MB | |
HRGM_Genome_0303.fna | 2020-11-06 20:08:41 | 2 MB | |
HRGM_Genome_0304.fna | 2020-11-06 20:05:03 | 2 MB | |
HRGM_Genome_0305.fna | 2020-11-06 20:05:46 | 1 MB | |
HRGM_Genome_0306.fna | 2020-11-06 20:04:35 | 1 MB | |
HRGM_Genome_0307.fna | 2020-11-06 20:07:32 | 1 MB | |
HRGM_Genome_0308.fna | 2020-11-06 20:04:09 | 2 MB | |
HRGM_Genome_0309.fna | 2020-11-06 20:12:53 | 1 MB | |
HRGM_Genome_0310.fna | 2020-11-06 20:03:44 | 2 MB | |
HRGM_Genome_0311.fna | 2020-11-06 20:04:07 | 1 MB | |
HRGM_Genome_0312.fna | 2020-11-06 20:05:03 | 1 MB | |
HRGM_Genome_0313.fna | 2020-11-06 20:07:58 | 1 MB | |
HRGM_Genome_0314.fna | 2020-11-06 20:06:19 | 1 MB | |
HRGM_Genome_0315.fna | 2020-11-06 20:13:23 | 1 MB | |
HRGM_Genome_0316.fna | 2020-11-06 20:07:45 | 1 MB | |
HRGM_Genome_0317.fna | 2020-11-06 20:06:02 | 1 MB | |
HRGM_Genome_0318.fna | 2020-11-06 20:12:30 | 1 MB | |
HRGM_Genome_0319.fna | 2020-11-06 20:13:17 | 1 MB | |
HRGM_Genome_0320.fna | 2020-11-06 20:11:34 | 1 MB | |
HRGM_Genome_0321.fna | 2020-11-06 20:14:05 | 1 MB | |
HRGM_Genome_0322.fna | 2020-11-06 20:10:26 | 1 MB | |
HRGM_Genome_0323.fna | 2020-11-06 20:08:52 | 1 MB | |
HRGM_Genome_0324.fna | 2020-11-06 20:02:15 | 1 MB | |
HRGM_Genome_0325.fna | 2020-11-06 20:03:22 | 1 MB | |
HRGM_Genome_0326.fna | 2020-11-06 20:02:43 | 970 KB | |
HRGM_Genome_0327.fna | 2020-11-06 20:03:12 | 1 MB | |
HRGM_Genome_0328.fna | 2020-11-06 20:10:58 | 1 MB | |
HRGM_Genome_0329.fna | 2020-11-06 20:12:34 | 1 MB | |
HRGM_Genome_0330.fna | 2020-11-06 20:03:45 | 1 MB | |
HRGM_Genome_0331.fna | 2020-11-06 20:02:10 | 1 MB | |
HRGM_Genome_0332.fna | 2020-11-06 20:03:32 | 1 MB | |
HRGM_Genome_0333.fna | 2020-11-06 20:06:42 | 1 MB | |
HRGM_Genome_0334.fna | 2020-11-06 20:10:08 | 1 MB | |
HRGM_Genome_0335.fna | 2020-11-06 20:09:12 | 7 MB | |
HRGM_Genome_0336.fna | 2020-11-06 20:09:52 | 2 MB | |
HRGM_Genome_0337.fna | 2020-11-06 20:02:40 | 2 MB | |
HRGM_Genome_0338.fna | 2020-11-06 20:09:57 | 1 MB | |
HRGM_Genome_0339.fna | 2020-11-06 20:04:46 | 2 MB | |
HRGM_Genome_0340.fna | 2020-11-06 20:14:11 | 1 MB | |
HRGM_Genome_0341.fna | 2020-11-06 20:02:10 | 1 MB | |
HRGM_Genome_0342.fna | 2020-11-06 20:13:26 | 1 MB | |
HRGM_Genome_0343.fna | 2020-11-06 20:07:19 | 1 MB | |
HRGM_Genome_0344.fna | 2020-11-06 20:13:55 | 1 MB | |
HRGM_Genome_0345.fna | 2020-11-06 20:09:19 | 1 MB | |
HRGM_Genome_0346.fna | 2020-11-06 20:02:11 | 1 MB | |
HRGM_Genome_0347.fna | 2020-11-06 20:13:06 | 1 MB | |
HRGM_Genome_0348.fna | 2020-11-06 20:04:29 | 1 MB | |
HRGM_Genome_0349.fna | 2020-11-06 20:13:17 | 1 MB | |
HRGM_Genome_0350.fna | 2020-11-06 20:09:13 | 1 MB | |
HRGM_Genome_0351.fna | 2020-11-06 20:07:59 | 1 MB | |
HRGM_Genome_0352.fna | 2020-11-06 20:07:47 | 1 MB | |
HRGM_Genome_0353.fna | 2020-11-06 20:04:00 | 1 MB | |
HRGM_Genome_0354.fna | 2020-11-06 20:11:35 | 1 MB | |
HRGM_Genome_0355.fna | 2020-11-06 20:02:44 | 2 MB | |
HRGM_Genome_0356.fna | 2020-11-06 20:12:54 | 1 MB | |
HRGM_Genome_0357.fna | 2020-11-06 20:02:43 | 1 MB | |
HRGM_Genome_0358.fna | 2020-11-06 20:10:39 | 1 MB | |
HRGM_Genome_0359.fna | 2020-11-06 20:09:06 | 1 MB | |
HRGM_Genome_0360.fna | 2020-11-06 20:04:58 | 1 MB | |
HRGM_Genome_0361.fna | 2020-11-06 20:06:57 | 2 MB | |
HRGM_Genome_0362.fna | 2020-11-06 20:02:21 | 1 MB | |
HRGM_Genome_0363.fna | 2020-11-06 20:11:30 | 1 MB | |
HRGM_Genome_0364.fna | 2020-11-06 20:10:01 | 1 MB | |
HRGM_Genome_0365.fna | 2020-11-06 20:02:58 | 1 MB | |
HRGM_Genome_0366.fna | 2020-11-06 20:09:45 | 1 MB | |
